Target Resistance (Damaging Skills)
Jump to navigation
Jump to search
Reduces the resistance of enemy targets to your damaging skills.
Legacy Type: Major
Replaced post-imbuement by: Target Resistance (Damaging Skills) (Imbued Legacy)
Target Resistance (Damaging Skills) Modifier Per Rank
Type | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
---|---|---|---|---|---|---|---|---|---|
Starter to Level 53 3rd Age | -460 | -510 | -560 | -610 | -660 | -710 | -760 | -810 | -860 |
Level 54 to 56 3rd Age | -510 | -560 | -610 | -660 | -710 | -760 | -810 | -860 | -910 |
Level 57 to 60 3rd Age | -560 | -610 | -660 | -710 | -760 | -810 | -860 | -910 | -960 |
Level 61 to 65 3rd Age | -610 | -660 | -710 | -760 | -810 | -860 | -910 | -960 | |
Level 66 to 70 3rd Age | -660 | -710 | -760 | -810 | -860 | -910 | -960 | ||
Level 71 to 75 3rd Age | -710 | -760 | -810 | -860 | -910 | -960 | -1110 | ||
Level 76 to 80 3rd Age | -760 | -810 | -860 | -910 | -960 | -1110 | |||
Level 81 to 85 3rd Age | -810 | -860 | -910 | -960 | -1110 | ||||
Level 86 to 95 3rd Age | -860 | -910 | -960 | -1110 | |||||
Level 51 to 53 2nd Age | -510 | -560 | -610 | -660 | -710 | -760 | -810 | -860 | -910 |
Level 54 to 57 2nd Age | -560 | -610 | -660 | -710 | -760 | -810 | -860 | -910 | -960 |
Level 58 to 60 2nd Age | -610 | -660 | -710 | -760 | -810 | -860 | -910 | -960 | |
Level 65 2nd Age | -660 | -710 | -760 | -810 | -860 | -910 | -960 | ||
Level 66 to 70 2nd Age | -710 | -760 | -810 | -860 | -910 | -960 | -1110 | ||
Level 71 to 75 2nd Age | -760 | -810 | -860 | -910 | -960 | -1110 | |||
Level 76 to 80 2nd Age | -810 | -860 | -910 | -960 | -1110 | ||||
Level 81 to 85 2nd Age | -860 | -910 | -960 | -1110 | |||||
Level 59 to 60 1st Age | -660 | -710 | -760 | -810 | -860 | -910 | -960 | ||
Level 65 1st Age | -710 | -760 | -810 | -860 | -910 | -960 | -1110 | ||
Level 66 to 70 1st Age | -760 | -810 | -860 | -910 | -960 | -1110 | |||
Level 71 to 75 1st Age | -810 | -860 | -910 | -960 | -1110 | ||||
Level 76 to 80 1st Age | -860 | -910 | -960 | -1110 | |||||
Level 81 to 85 1st Age | -910 | -960 | -1110 |
Target Resistance (Damaging Skills) Legacy Point Cost Per Rank