Sleepy Stone-troll
Jump to navigation
Jump to search
These stats are for Tier 1,
click here for Tier 2.
click here for Tier 2.
| Sleepy Stone-troll | |||||
| Level: | 76 | ||||
| Instance: | Roots of Fangorn | ||||
|
| |||||
| Type: | Nemesis | ||||
| Genus: | Troll-kind | ||||
| Species: | Troll | ||||
|
| |||||
| Morale: | 67,100 | ||||
| Power: | 3,432 | ||||
Advanced Stats
Alignment: ( Evil )
|
| |||||||||||||||||||||
| Mitigation: | |||
| Common: | Incredible | AncientDwarf: | Remarkable |
| Fire: | Remarkable | Beleriand: | Remarkable |
| Light: | Remarkable | Westernesse: | Remarkable |
| Shadow: | Remarkable | Frost: | Remarkable |
| Lightning: | Remarkable | ||
Level of Lore-master reporting: ( 75 )
These stats are for Tier 2,
click here for Tier 1.
click here for Tier 1.
| Sleepy Stone-troll | |||||
| Level: | 76 | ||||
| Instance: | Roots of Fangorn | ||||
|
| |||||
| Type: | Nemesis | ||||
| Genus: | Troll-kind | ||||
| Species: | Troll | ||||
|
| |||||
| Morale: | 134,200 | ||||
| Power: | 3,432 | ||||
Advanced Stats
Alignment: ( Evil )
|
| |||||||||||||||||||||
| Mitigation: | |||
| Common: | Incredible | AncientDwarf: | Remarkable |
| Fire: | Remarkable | Beleriand: | Remarkable |
| Light: | Remarkable | Westernesse: | Incredible |
| Shadow: | Incredible | Frost: | Incredible |
| Lightning: | Incredible | ||
Level of Lore-master reporting: ( 75 )
Location
Sleepy Stone-trolls can be found within the 6-man instance Roots of Fangorn in the Great River.
Abilities
Difficulty Tier II On Tier 2