Site upgrade happening 11pm PDT, website might be offline for an hour
Overwhelm Critical Rating
(Redirected from Overpower Power Cost)
Increases the Critical Rating of Overwhelm
Legacy Type: Major
Replaced post-imbuement by: Overwhelm Critical Rating (Imbued Legacy)
Overwhelm Critical Rating Modifier Per Rank
Type | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
---|---|---|---|---|---|---|---|---|---|
Starter to Level 53 3rd Age | +1052 | +1136 | +1220 | +1304 | +1388 | +1472 | +1556 | ||
Level 54 to 56 3rd Age | +1052 | +1136 | +1220 | +1304 | +1388 | +1472 | +1556 | +1640 | |
Level 57 to 60 3rd Age | +1052 | +1136 | +1220 | +1304 | +1388 | +1472 | +1556 | +1640 | +1724 |
Level 61 to 65 3rd Age | +1136 | +1220 | +1304 | +1388 | +1472 | +1556 | +1640 | +1724 | +1808 |
Level 66 to 70 3rd Age | +1220 | +1304 | +1388 | +1472 | +1556 | +1640 | +1724 | +1808 | |
Level 71 to 75 3rd Age | +1304 | +1388 | +1472 | +1556 | +1640 | +1724 | +1808 | +2499 | |
Level 76 to 80 3rd Age | +1388 | +1472 | +1556 | +1640 | +1724 | +1808 | +2499 | ||
Level 81 to 85 3rd Age | +1472 | +1556 | +1640 | +1724 | +1808 | +2499 | +3097 | ||
Level 86 to 95 3rd Age | +1556 | +1640 | +1724 | +1808 | +2499 | +3097 | |||
Level 51 to 53 2nd Age | +1052 | +1136 | +1220 | +1304 | +1388 | +1472 | +1556 | +1640 | |
Level 54 to 57 2nd Age | +1052 | +1136 | +1220 | +1304 | +1388 | +1472 | +1556 | +1640 | +1724 |
Level 58 to 60 2nd Age | +1136 | +1220 | +1304 | +1388 | +1472 | +1556 | +1640 | +1724 | +1808 |
Level 65 2nd Age | +1220 | +1304 | +1388 | +1472 | +1556 | +1640 | +1724 | +1808 | |
Level 66 to 70 2nd Age | +1304 | +1388 | +1472 | +1556 | +1640 | +1724 | +1808 | +2499 | |
Level 71 to 75 2nd Age | +1388 | +1472 | +1556 | +1640 | +1724 | +1808 | +2499 | ||
Level 76 to 80 2nd Age | +1472 | +1556 | +1640 | +1724 | +1808 | +2499 | +3097 | ||
Level 81 to 85 2nd Age | +1556 | +1640 | +1724 | +1808 | +2499 | +3097 | |||
Level 59 to 60 1st Age | +1220 | +1304 | +1388 | +1472 | +1556 | +1640 | +1724 | +1808 | |
Level 65 1st Age | +1304 | +1388 | +1472 | +1556 | +1640 | +1724 | +1808 | +2499 | |
Level 66 to 70 1st Age | +1388 | +1472 | +1556 | +1640 | +1724 | +1808 | +2499 | ||
Level 71 to 75 1st Age | +1472 | +1556 | +1640 | +1724 | +1808 | +2499 | +3097 | ||
Level 76 to 80 1st Age | +1556 | +1640 | +1724 | +1808 | +2499 | +3097 | |||
Level 81 to 85 1st Age | +1640 | +1724 | +1808 | +2499 | +3097 |
Overwhelm Critical Rating Legacy Point Cost Per Rank