Guardian Traceries
Jump to navigation
Jump to search
Adaptability Block & Parry Rating
Tracery Range | Attribute | Uncommon | Rare | Incomparable | Legendary |
---|---|---|---|---|---|
45-95 | Adaptability Block and Parry Chance | +1.6% | +1.8% | +2% | +2.2% |
Block Rating | +340 | +340 | +340 | +340 | |
86-105 | Adaptability Block and Parry Chance | +1.6% | +1.8% | +2% | +2.2% |
Block Rating | +832 | +832 | +832 | +832 | |
101-115 | Adaptability Block and Parry Chance | +1.6% | +1.8% | +2% | +2.2% |
Block Rating | +1192 | +1192 | +1192 | +1192 | |
106-120 | Adaptability Block and Parry Chance | +1.6% | +1.8% | +2% | +2.2% |
Block Rating | +2592 | +2592 | +2592 | +2592 | |
116-130 | Adaptability Block and Parry Chance | +1.6% | +1.8% | +2% | +2.2% |
Block Rating | +4752 | +4752 | +4752 | +4752 | |
121-140 | Adaptability Block and Parry Chance | +1.6% | +1.8% | +2% | +2.2% |
Block Rating | +15120 | +15120 | +15120 | +15120 | |
131-150 | Adaptability Block and Parry Chance | +1.6% | +1.8% | +2% | +2.2% |
Block Rating | +32659 | +32659 | +32659 | +32659 |
Bash Damage
Tracery Range | Attribute | Uncommon | Rare | Incomparable | Legendary |
---|---|---|---|---|---|
45-95 | Bash Damage | +28% | +31.5% | +35% | +38.5% |
Tactical Mitigation | +227 | +227 | +227 | +227 | |
86-105 | Bash Damage | +28% | +31.5% | +35% | +38.5% |
Tactical Mitigation | +558 | +558 | +558 | +558 | |
101-115 | Bash Damage | +28% | +31.5% | +35% | +38.5% |
Tactical Mitigation | +799 | +799 | +799 | +799 | |
106-120 | Bash Damage | +28% | +31.5% | +35% | +38.5% |
Tactical Mitigation | +1737 | +1737 | +1737 | +1737 | |
116-130 | Bash Damage | +28% | +31.5% | +35% | +38.5% |
Tactical Mitigation | +3185 | +3185 | +3185 | +3185 | |
121-140 | Bash Damage | +28% | +31.5% | +35% | +38.5% |
Tactical Mitigation | +10133 | +10133 | +10133 | +10133 | |
131-150 | Bash Damage | +28% | +31.5% | +35% | +38.5% |
Tactical Mitigation | +21887 | +21887 | +21887 | +21887 |
Brutal Assault Damage
Tracery Range | Attribute | Uncommon | Rare | Incomparable | Legendary |
---|---|---|---|---|---|
45-95 | Brutal Assault Damage | +28% | +31.5% | +35% | +38.5% |
Physical Mastery Rating | +275 | +275 | +275 | +275 | |
86-105 | Brutal Assault Damage | +28% | +31.5% | +35% | +38.5% |
Physical Mastery Rating | +675 | +675 | +675 | +675 | |
101-115 | Brutal Assault Damage | +28% | +31.5% | +35% | +38.5% |
Physical Mastery Rating | +966 | +966 | +966 | +966 | |
106-120 | Brutal Assault Damage | +28% | +31.5% | +35% | +38.5% |
Physical Mastery Rating | +2100 | +2100 | +2100 | +2100 | |
116-130 | Brutal Assault Damage | +28% | +31.5% | +35% | +38.5% |
Physical Mastery Rating | +3849 | +3849 | +3849 | +3849 | |
121-140 | Brutal Assault Damage | +28% | +31.5% | +35% | +38.5% |
Physical Mastery Rating | +12247 | +12247 | +12247 | +12247 | |
131-150 | Brutal Assault Damage | +28% | +31.5% | +35% | +38.5% |
Physical Mastery Rating | +26454 | +26454 | +26454 | +26454 |
Catch a Breath Cooldown & Heal
Tracery Range | Attribute | Uncommon | Rare | Incomparable | Legendary |
---|---|---|---|---|---|
45-95 | Catch a Breath Cooldown | -13.6 | -15.3 | -17 | -18.7 |
Catch A Breath Morale Heal | +12% | +13.5% | +15% | +16.5% | |
Incoming Healing Rating | +340 | +340 | +340 | +340 | |
86-105 | Catch a Breath Cooldown | -13.6 | -15.3 | -17 | -18.7 |
Catch A Breath Morale Heal | +12% | +13.5% | +15% | +16.5% | |
Incoming Healing Rating | +832 | +832 | +832 | +832 | |
101-115 | Catch a Breath Cooldown | -13.6 | -15.3 | -17 | -18.7 |
Catch A Breath Morale Heal | +12% | +13.5% | +15% | +16.5% | |
Incoming Healing Rating | +1192 | +1192 | +1192 | +1192 | |
106-120 | Catch a Breath Cooldown | -13.6 | -15.3 | -17 | -18.7 |
Catch A Breath Morale Heal | +12% | +13.5% | +15% | +16.5% | |
Incoming Healing Rating | +2592 | +2592 | +2592 | +2592 | |
116-130 | Catch a Breath Cooldown | -13.6 | -15.3 | -17 | -18.7 |
Catch A Breath Morale Heal | +12% | +13.5% | +15% | +16.5% | |
Incoming Healing Rating | +4752 | +4752 | +4752 | +4752 | |
121-140 | Catch a Breath Cooldown | -13.6 | -15.3 | -17 | -18.7 |
Catch A Breath Morale Heal | +12% | +13.5% | +15% | +16.5% | |
Incoming Healing Rating | +15120 | +15120 | +15120 | +15120 | |
131-150 | Catch a Breath Cooldown | -13.6 | -15.3 | -17 | -18.7 |
Catch A Breath Morale Heal | +12% | +13.5% | +15% | +16.5% | |
Incoming Healing Rating | +32659 | +32659 | +32659 | +32659 |
Charge Duration & Speed
Tracery Range | Attribute | Uncommon | Rare | Incomparable | Legendary |
---|---|---|---|---|---|
45-95 | Charge Duration | +4 | +4.5 | +5 | +5.5 |
Charge Run Speed | +8% | +9% | +10% | +11% | |
Vitality | +23 | +23 | +23 | +23 | |
86-105 | Charge Duration | +4 | +4.5 | +5 | +5.5 |
Charge Run Speed | +8% | +9% | +10% | +11% | |
Vitality | +80 | +80 | +80 | +80 | |
101-115 | Charge Duration | +4 | +4.5 | +5 | +5.5 |
Charge Run Speed | +8% | +9% | +10% | +11% | |
Vitality | +114 | +114 | +114 | +114 | |
106-120 | Charge Duration | +4 | +4.5 | +5 | +5.5 |
Charge Run Speed | +8% | +9% | +10% | +11% | |
Vitality | +202 | +202 | +202 | +202 | |
116-130 | Charge Duration | +4 | +4.5 | +5 | +5.5 |
Charge Run Speed | +8% | +9% | +10% | +11% | |
Vitality | +356 | +356 | +356 | +356 | |
121-140 | Charge Duration | +4 | +4.5 | +5 | +5.5 |
Charge Run Speed | +8% | +9% | +10% | +11% | |
Vitality | +855 | +855 | +855 | +855 | |
131-150 | Charge Duration | +4 | +4.5 | +5 | +5.5 |
Charge Run Speed | +8% | +9% | +10% | +11% | |
Vitality | +1,710 | +1,710 | +1,710 | +1,710 |
Force Taunt Duration
Tracery Range | Attribute | Uncommon | Rare | Incomparable | Legendary |
---|---|---|---|---|---|
45-95 | Force Taunt Duration | +4 | +4.5 | +5 | +5.5 |
Block Rating | +340 | +340 | +340 | +340 | |
86-105 | Force Taunt Duration | +4 | +4.5 | +5 | +5.5 |
Block Rating | +832 | +832 | +832 | +832 | |
101-115 | Force Taunt Duration | +4 | +4.5 | +5 | +5.5 |
Block Rating | +1192 | +1192 | +1192 | +1192 | |
106-120 | Force Taunt Duration | +4 | +4.5 | +5 | +5.5 |
Block Rating | +2592 | +2592 | +2592 | +2592 | |
116-130 | Force Taunt Duration | +4 | +4.5 | +5 | +5.5 |
Block Rating | +4752 | +4752 | +4752 | +4752 | |
121-140 | Force Taunt Duration | +4 | +4.5 | +5 | +5.5 |
Block Rating | +15120 | +15120 | +15120 | +15120 | |
131-150 | Force Taunt Duration | +4 | +4.5 | +5 | +5.5 |
Block Rating | +32659 | +32659 | +32659 | +32659 |
Guardian's Pledge Cooldown & Magnitude
Tracery Range | Attribute | Uncommon | Rare | Incomparable | Legendary |
---|---|---|---|---|---|
45-95 | Guardian's Pledge Cooldown | -48 | -54 | -60 | -66 |
Guardian's Pledge Magnitude | +4% | +4.5% | +5% | +5.5% | |
Tactical Mitigation | +227 | +227 | +227 | +227 | |
86-105 | Guardian's Pledge Cooldown | -48 | -54 | -60 | -66 |
Guardian's Pledge Magnitude | +4% | +4.5% | +5% | +5.5% | |
Tactical Mitigation | +558 | +558 | +558 | +558 | |
101-115 | Guardian's Pledge Cooldown | -48 | -54 | -60 | -66 |
Guardian's Pledge Magnitude | +4% | +4.5% | +5% | +5.5% | |
Tactical Mitigation | +799 | +799 | +799 | +799 | |
106-120 | Guardian's Pledge Cooldown | -48 | -54 | -60 | -66 |
Guardian's Pledge Magnitude | +4% | +4.5% | +5% | +5.5% | |
Tactical Mitigation | +1737 | +1737 | +1737 | +1737 | |
116-130 | Guardian's Pledge Cooldown | -48 | -54 | -60 | -66 |
Guardian's Pledge Magnitude | +4% | +4.5% | +5% | +5.5% | |
Tactical Mitigation | +3185 | +3185 | +3185 | +3185 | |
121-140 | Guardian's Pledge Cooldown | -48 | -54 | -60 | -66 |
Guardian's Pledge Magnitude | +4% | +4.5% | +5% | +5.5% | |
Tactical Mitigation | +10133 | +10133 | +10133 | +10133 | |
131-150 | Guardian's Pledge Cooldown | -48 | -54 | -60 | -66 |
Guardian's Pledge Magnitude | +4% | +4.5% | +5% | +5.5% | |
Tactical Mitigation | +21887 | +21887 | +21887 | +21887 |
Guardian's Ward Damage & Parry Chance
Tracery Range | Attribute | Uncommon | Rare | Incomparable | Legendary |
---|---|---|---|---|---|
45-95 | Guardian's Ward Damage | +28% | +31.5% | +35% | +38.5% |
Guardian's Ward Parry Chance | +1.6% | +1.8% | +2% | +2.2% | |
Parry Rating | +340 | +340 | +340 | +340 | |
86-105 | Guardian's Ward Damage | +28% | +31.5% | +35% | +38.5% |
Guardian's Ward Parry Chance | +1.6% | +1.8% | +2% | +2.2% | |
Parry Rating | +832 | +832 | +832 | +832 | |
101-115 | Guardian's Ward Damage | +28% | +31.5% | +35% | +38.5% |
Guardian's Ward Parry Chance | +1.6% | +1.8% | +2% | +2.2% | |
Parry Rating | +1192 | +1192 | +1192 | +1192 | |
106-120 | Guardian's Ward Damage | +28% | +31.5% | +35% | +38.5% |
Guardian's Ward Parry Chance | +1.6% | +1.8% | +2% | +2.2% | |
Parry Rating | +2592 | +2592 | +2592 | +2592 | |
116-130 | Guardian's Ward Damage | +28% | +31.5% | +35% | +38.5% |
Guardian's Ward Parry Chance | +1.6% | +1.8% | +2% | +2.2% | |
Parry Rating | +4752 | +4752 | +4752 | +4752 | |
121-140 | Guardian's Ward Damage | +28% | +31.5% | +35% | +38.5% |
Guardian's Ward Parry Chance | +1.6% | +1.8% | +2% | +2.2% | |
Parry Rating | +15120 | +15120 | +15120 | +15120 | |
131-150 | Guardian's Ward Damage | +28% | +31.5% | +35% | +38.5% |
Guardian's Ward Parry Chance | +1.6% | +1.8% | +2% | +2.2% | |
Parry Rating | +32659 | +32659 | +32659 | +32659 |
Guardian's Ward Duration & Block Chance
Tracery Range | Attribute | Uncommon | Rare | Incomparable | Legendary |
---|---|---|---|---|---|
45-95 | Guardian's Ward Duration | +8 | +9 | +10 | +11 |
Guardian's Ward Block Chance | +1.6% | +1.8% | +2% | +2.2% | |
Block Rating | +340 | +340 | +340 | +340 | |
86-105 | Guardian's Ward Duration | +8 | +9 | +10 | +11 |
Guardian's Ward Block Chance | +1.6% | +1.8% | +2% | +2.2% | |
Block Rating | +832 | +832 | +832 | +832 | |
101-115 | Guardian's Ward Duration | +8 | +9 | +10 | +11 |
Guardian's Ward Block Chance | +1.6% | +1.8% | +2% | +2.2% | |
Block Rating | +1192 | +1192 | +1192 | +1192 | |
106-120 | Guardian's Ward Duration | +8 | +9 | +10 | +11 |
Guardian's Ward Block Chance | +1.6% | +1.8% | +2% | +2.2% | |
Block Rating | +2592 | +2592 | +2592 | +2592 | |
116-130 | Guardian's Ward Duration | +8 | +9 | +10 | +11 |
Guardian's Ward Block Chance | +1.6% | +1.8% | +2% | +2.2% | |
Block Rating | +4752 | +4752 | +4752 | +4752 | |
121-140 | Guardian's Ward Duration | +8 | +9 | +10 | +11 |
Guardian's Ward Block Chance | +1.6% | +1.8% | +2% | +2.2% | |
Block Rating | +15120 | +15120 | +15120 | +15120 | |
131-150 | Guardian's Ward Duration | +8 | +9 | +10 | +11 |
Guardian's Ward Block Chance | +1.6% | +1.8% | +2% | +2.2% | |
Block Rating | +32659 | +32659 | +32659 | +32659 |
Increased Block, Parry & Evade from Protection
Tracery Range | Attribute | Uncommon | Rare | Incomparable | Legendary |
---|---|---|---|---|---|
45-95 | Increased Block, Parry and Evade Chances from Protection | +0.8% | +0.9% | +1% | +1.1% |
Parry Rating | +340 | +340 | +340 | +340 | |
86-105 | Increased Block, Parry and Evade Chances from Protection | +0.8% | +0.9% | +1% | +1.1% |
Parry Rating | +832 | +832 | +832 | +832 | |
101-115 | Increased Block, Parry and Evade Chances from Protection | +0.8% | +0.9% | +1% | +1.1% |
Parry Rating | +1192 | +1192 | +1192 | +1192 | |
106-120 | Increased Block, Parry and Evade Chances from Protection | +0.8% | +0.9% | +1% | +1.1% |
Parry Rating | +2592 | +2592 | +2592 | +2592 | |
116-130 | Increased Block, Parry and Evade Chances from Protection | +0.8% | +0.9% | +1% | +1.1% |
Parry Rating | +4752 | +4752 | +4752 | +4752 | |
121-140 | Increased Block, Parry and Evade Chances from Protection | +0.8% | +0.9% | +1% | +1.1% |
Parry Rating | +15120 | +15120 | +15120 | +15120 | |
131-150 | Increased Block, Parry and Evade Chances from Protection | +0.8% | +0.9% | +1% | +1.1% |
Parry Rating | +32659 | +32659 | +32659 | +32659 |
Overwhelm Damage & Critical Chance
Tracery Range | Attribute | Uncommon | Rare | Incomparable | Legendary |
---|---|---|---|---|---|
45-95 | Overwhelm Damage | +28% | +31.5% | +35% | +38.5% |
Overwhelm Critical Chance | +4% | +4.5% | +5% | +5.5% | |
Critical Rating | +289 | +289 | +289 | +289 | |
86-105 | Overwhelm Damage | +28% | +31.5% | +35% | +38.5% |
Overwhelm Critical Chance | +4% | +4.5% | +5% | +5.5% | |
Critical Rating | +707 | +707 | +707 | +707 | |
101-115 | Overwhelm Damage | +28% | +31.5% | +35% | +38.5% |
Overwhelm Critical Chance | +4% | +4.5% | +5% | +5.5% | |
Critical Rating | +1013 | +1013 | +1013 | +1013 | |
106-120 | Overwhelm Damage | +28% | +31.5% | +35% | +38.5% |
Overwhelm Critical Chance | +4% | +4.5% | +5% | +5.5% | |
Critical Rating | +2203 | +2203 | +2203 | +2203 | |
116-130 | Overwhelm Damage | +28% | +31.5% | +35% | +38.5% |
Overwhelm Critical Chance | +4% | +4.5% | +5% | +5.5% | |
Critical Rating | +4039 | +4039 | +4039 | +4039 | |
121-140 | Overwhelm Damage | +28% | +31.5% | +35% | +38.5% |
Overwhelm Critical Chance | +4% | +4.5% | +5% | +5.5% | |
Critical Rating | +12852 | +12852 | +12852 | +12852 | |
131-150 | Overwhelm Damage | +28% | +31.5% | +35% | +38.5% |
Overwhelm Critical Chance | +4% | +4.5% | +5% | +5.5% | |
Critical Rating | +27760 | +27760 | +27760 | +27760 |
Parry Response Damage
Tracery Range | Attribute | Uncommon | Rare | Incomparable | Legendary |
---|---|---|---|---|---|
45-95 | Reactive Parry Damage | +28% | +31.5% | +35% | +38.5% |
Parry Rating | +340 | +340 | +340 | +340 | |
86-105 | Reactive Parry Damage | +28% | +31.5% | +35% | +38.5% |
Parry Rating | +832 | +832 | +832 | +832 | |
101-115 | Reactive Parry Damage | +28% | +31.5% | +35% | +38.5% |
Parry Rating | +1192 | +1192 | +1192 | +1192 | |
106-120 | Reactive Parry Damage | +28% | +31.5% | +35% | +38.5% |
Parry Rating | +2592 | +2592 | +2592 | +2592 | |
116-130 | Reactive Parry Damage | +28% | +31.5% | +35% | +38.5% |
Parry Rating | +4752 | +4752 | +4752 | +4752 | |
121-140 | Reactive Parry Damage | +28% | +31.5% | +35% | +38.5% |
Parry Rating | +15120 | +15120 | +15120 | +15120 | |
131-150 | Reactive Parry Damage | +28% | +31.5% | +35% | +38.5% |
Parry Rating | +32659 | +32659 | +32659 | +32659 |
Shield Damage
Tracery Range | Attribute | Uncommon | Rare | Incomparable | Legendary |
---|---|---|---|---|---|
45-95 | Shield Damage | +28% | +31.5% | +35% | +38.5% |
Tactical Mitigation | +227 | +227 | +227 | +227 | |
86-105 | Shield Damage | +28% | +31.5% | +35% | +38.5% |
Tactical Mitigation | +558 | +558 | +558 | +558 | |
101-115 | Shield Damage | +28% | +31.5% | +35% | +38.5% |
Tactical Mitigation | +799 | +799 | +799 | +799 | |
106-120 | Shield Damage | +28% | +31.5% | +35% | +38.5% |
Tactical Mitigation | +1737 | +1737 | +1737 | +1737 | |
116-130 | Shield Damage | +28% | +31.5% | +35% | +38.5% |
Tactical Mitigation | +3185 | +3185 | +3185 | +3185 | |
121-140 | Shield Damage | +28% | +31.5% | +35% | +38.5% |
Tactical Mitigation | +10133 | +10133 | +10133 | +10133 | |
131-150 | Shield Damage | +28% | +31.5% | +35% | +38.5% |
Tactical Mitigation | +21887 | +21887 | +21887 | +21887 |
Shield Smash Damage
Tracery Range | Attribute | Uncommon | Rare | Incomparable | Legendary |
---|---|---|---|---|---|
45-95 | Shield Smash Damage | +40% | +45% | +50% | +55% |
Physical Mastery Rating | +275 | +275 | +275 | +275 | |
86-105 | Shield Smash Damage | +40% | +45% | +50% | +55% |
Physical Mastery Rating | +675 | +675 | +675 | +675 | |
101-115 | Shield Smash Damage | +40% | +45% | +50% | +55% |
Physical Mastery Rating | +966 | +966 | +966 | +966 | |
106-120 | Shield Smash Damage | +40% | +45% | +50% | +55% |
Physical Mastery Rating | +2100 | +2100 | +2100 | +2100 | |
116-130 | Shield Smash Damage | +40% | +45% | +50% | +55% |
Physical Mastery Rating | +3849 | +3849 | +3849 | +3849 | |
121-140 | Shield Smash Damage | +40% | +45% | +50% | +55% |
Physical Mastery Rating | +12247 | +12247 | +12247 | +12247 | |
131-150 | Shield Smash Damage | +40% | +45% | +50% | +55% |
Physical Mastery Rating | +26454 | +26454 | +26454 | +26454 |
Stagger Critical Chance & Duration
Tracery Range | Attribute | Uncommon | Rare | Incomparable | Legendary |
---|---|---|---|---|---|
45-95 | Stagger Critical Chance | +8% | +9% | +10% | +11% |
Stagger Effect Duration | +8 | +9 | +10 | +11 | |
Critical Rating | +289 | +289 | +289 | +289 | |
86-105 | Stagger Critical Chance | +8% | +9% | +10% | +11% |
Stagger Effect Duration | +8 | +9 | +10 | +11 | |
Critical Rating | +707 | +707 | +707 | +707 | |
101-115 | Stagger Critical Chance | +8% | +9% | +10% | +11% |
Stagger Effect Duration | +8 | +9 | +10 | +11 | |
Critical Rating | +1013 | +1013 | +1013 | +1013 | |
106-120 | Stagger Critical Chance | +8% | +9% | +10% | +11% |
Stagger Effect Duration | +8 | +9 | +10 | +11 | |
Critical Rating | +2203 | +2203 | +2203 | +2203 | |
116-130 | Stagger Critical Chance | +8% | +9% | +10% | +11% |
Stagger Effect Duration | +8 | +9 | +10 | +11 | |
Critical Rating | +4039 | +4039 | +4039 | +4039 | |
121-140 | Stagger Critical Chance | +8% | +9% | +10% | +11% |
Stagger Effect Duration | +8 | +9 | +10 | +11 | |
Critical Rating | +12852 | +12852 | +12852 | +12852 | |
131-150 | Stagger Critical Chance | +8% | +9% | +10% | +11% |
Stagger Effect Duration | +8 | +9 | +10 | +11 | |
Critical Rating | +27760 | +27760 | +27760 | +27760 |
Stamp Cooldown & Damage
Tracery Range | Attribute | Uncommon | Rare | Incomparable | Legendary |
---|---|---|---|---|---|
45-95 | Stamp Cooldown | -8 | -9 | -10 | -11 |
Stamp Damage | +28% | +31.5% | +35% | +38.5% | |
Physical Mastery Rating | +275 | +275 | +275 | +275 | |
86-105 | Stamp Cooldown | -8 | -9 | -10 | -11 |
Stamp Damage | +28% | +31.5% | +35% | +38.5% | |
Physical Mastery Rating | +675 | +675 | +675 | +675 | |
101-115 | Stamp Cooldown | -8 | -9 | -10 | -11 |
Stamp Damage | +28% | +31.5% | +35% | +38.5% | |
Physical Mastery Rating | +966 | +966 | +966 | +966 | |
106-120 | Stamp Cooldown | -8 | -9 | -10 | -11 |
Stamp Damage | +28% | +31.5% | +35% | +38.5% | |
Physical Mastery Rating | +2100 | +2100 | +2100 | +2100 | |
116-130 | Stamp Cooldown | -8 | -9 | -10 | -11 |
Stamp Damage | +28% | +31.5% | +35% | +38.5% | |
Physical Mastery Rating | +3849 | +3849 | +3849 | +3849 | |
121-140 | Stamp Cooldown | -8 | -9 | -10 | -11 |
Stamp Damage | +28% | +31.5% | +35% | +38.5% | |
Physical Mastery Rating | +12247 | +12247 | +12247 | +12247 | |
131-150 | Stamp Cooldown | -8 | -9 | -10 | -11 |
Stamp Damage | +28% | +31.5% | +35% | +38.5% | |
Physical Mastery Rating | +26454 | +26454 | +26454 | +26454 |
Sting Damage & Critical Chance
Tracery Range | Attribute | Uncommon | Rare | Incomparable | Legendary |
---|---|---|---|---|---|
45-95 | Sting Damage | +28% | +31.5% | +35% | +38.5% |
Sting Critical Chance | +4% | +4.5% | +5% | +5.5% | |
Critical Rating | +289 | +289 | +289 | +289 | |
86-105 | Sting Damage | +28% | +31.5% | +35% | +38.5% |
Sting Critical Chance | +4% | +4.5% | +5% | +5.5% | |
Critical Rating | +707 | +707 | +707 | +707 | |
101-115 | Sting Damage | +28% | +31.5% | +35% | +38.5% |
Sting Critical Chance | +4% | +4.5% | +5% | +5.5% | |
Critical Rating | +1013 | +1013 | +1013 | +1013 | |
106-120 | Sting Damage | +28% | +31.5% | +35% | +38.5% |
Sting Critical Chance | +4% | +4.5% | +5% | +5.5% | |
Critical Rating | +2203 | +2203 | +2203 | +2203 | |
116-130 | Sting Damage | +28% | +31.5% | +35% | +38.5% |
Sting Critical Chance | +4% | +4.5% | +5% | +5.5% | |
Critical Rating | +4039 | +4039 | +4039 | +4039 | |
121-140 | Sting Damage | +28% | +31.5% | +35% | +38.5% |
Sting Critical Chance | +4% | +4.5% | +5% | +5.5% | |
Critical Rating | +12852 | +12852 | +12852 | +12852 | |
131-150 | Sting Damage | +28% | +31.5% | +35% | +38.5% |
Sting Critical Chance | +4% | +4.5% | +5% | +5.5% | |
Critical Rating | +27760 | +27760 | +27760 | +27760 |
Sweeping Cut Damage & Critical Chance
Tracery Range | Attribute | Uncommon | Rare | Incomparable | Legendary |
---|---|---|---|---|---|
45-95 | Sweeping Cut Damage | +28% | +31.5% | +35% | +38.5% |
Sweeping Cut Critical Chance | +4% | +4.5% | +5% | +5.5% | |
Critical Rating | +289 | +289 | +289 | +289 | |
86-105 | Sweeping Cut Damage | +28% | +31.5% | +35% | +38.5% |
Sweeping Cut Critical Chance | +4% | +4.5% | +5% | +5.5% | |
Critical Rating | +707 | +707 | +707 | +707 | |
101-115 | Sweeping Cut Damage | +28% | +31.5% | +35% | +38.5% |
Sweeping Cut Critical Chance | +4% | +4.5% | +5% | +5.5% | |
Critical Rating | +1013 | +1013 | +1013 | +1013 | |
106-120 | Sweeping Cut Damage | +28% | +31.5% | +35% | +38.5% |
Sweeping Cut Critical Chance | +4% | +4.5% | +5% | +5.5% | |
Critical Rating | +2203 | +2203 | +2203 | +2203 | |
116-130 | Sweeping Cut Damage | +28% | +31.5% | +35% | +38.5% |
Sweeping Cut Critical Chance | +4% | +4.5% | +5% | +5.5% | |
Critical Rating | +4039 | +4039 | +4039 | +4039 | |
121-140 | Sweeping Cut Damage | +28% | +31.5% | +35% | +38.5% |
Sweeping Cut Critical Chance | +4% | +4.5% | +5% | +5.5% | |
Critical Rating | +12852 | +12852 | +12852 | +12852 | |
131-150 | Sweeping Cut Damage | +28% | +31.5% | +35% | +38.5% |
Sweeping Cut Critical Chance | +4% | +4.5% | +5% | +5.5% | |
Critical Rating | +27760 | +27760 | +27760 | +27760 |
To The King Damage
Tracery Range | Attribute | Uncommon | Rare | Incomparable | Legendary |
---|---|---|---|---|---|
45-95 | To The King Damage | +28% | +31.5% | +35% | +38.5% |
Physical Mastery Rating | +275 | +275 | +275 | +275 | |
86-105 | To The King Damage | +28% | +31.5% | +35% | +38.5% |
Physical Mastery Rating | +675 | +675 | +675 | +675 | |
101-115 | To The King Damage | +28% | +31.5% | +35% | +38.5% |
Physical Mastery Rating | +966 | +966 | +966 | +966 | |
106-120 | To The King Damage | +28% | +31.5% | +35% | +38.5% |
Physical Mastery Rating | +2100 | +2100 | +2100 | +2100 | |
116-130 | To The King Damage | +28% | +31.5% | +35% | +38.5% |
Physical Mastery Rating | +3849 | +3849 | +3849 | +3849 | |
121-140 | To The King Damage | +28% | +31.5% | +35% | +38.5% |
Physical Mastery Rating | +12247 | +12247 | +12247 | +12247 | |
131-150 | To The King Damage | +28% | +31.5% | +35% | +38.5% |
Physical Mastery Rating | +26454 | +26454 | +26454 | +26454 |
Turn the Tables Cooldown
Tracery Range | Attribute | Uncommon | Rare | Incomparable | Legendary |
---|---|---|---|---|---|
45-95 | Turn the Tables Cooldown | -12 | -13.5 | -15 | -16.5 |
Vitality | +23 | +23 | +23 | +23 | |
86-105 | Turn the Tables Cooldown | -12 | -13.5 | -15 | -16.5 |
Vitality | +80 | +80 | +80 | +80 | |
101-115 | Turn the Tables Cooldown | -12 | -13.5 | -15 | -16.5 |
Vitality | +114 | +114 | +114 | +114 | |
106-120 | Turn the Tables Cooldown | -12 | -13.5 | -15 | -16.5 |
Vitality | +202 | +202 | +202 | +202 | |
116-130 | Turn the Tables Cooldown | -12 | -13.5 | -15 | -16.5 |
Vitality | +356 | +356 | +356 | +356 | |
121-140 | Turn the Tables Cooldown | -12 | -13.5 | -15 | -16.5 |
Vitality | +855 | +855 | +855 | +855 | |
131-150 | Turn the Tables Cooldown | -12 | -13.5 | -15 | -16.5 |
Vitality | +1,710 | +1,710 | +1,710 | +1,710 |
Vexing Blow Damage
Tracery Range | Attribute | Uncommon | Rare | Incomparable | Legendary |
---|---|---|---|---|---|
45-95 | Vexing Blow Damage | +28% | +31.5% | +35% | +38.5% |
Physical Mastery Rating | +275 | +275 | +275 | +275 | |
86-105 | Vexing Blow Damage | +28% | +31.5% | +35% | +38.5% |
Physical Mastery Rating | +675 | +675 | +675 | +675 | |
101-115 | Vexing Blow Damage | +28% | +31.5% | +35% | +38.5% |
Physical Mastery Rating | +966 | +966 | +966 | +966 | |
106-120 | Vexing Blow Damage | +28% | +31.5% | +35% | +38.5% |
Physical Mastery Rating | +2100 | +2100 | +2100 | +2100 | |
116-130 | Vexing Blow Damage | +28% | +31.5% | +35% | +38.5% |
Physical Mastery Rating | +3849 | +3849 | +3849 | +3849 | |
121-140 | Vexing Blow Damage | +28% | +31.5% | +35% | +38.5% |
Physical Mastery Rating | +12247 | +12247 | +12247 | +12247 | |
131-150 | Vexing Blow Damage | +28% | +31.5% | +35% | +38.5% |
Physical Mastery Rating | +26454 | +26454 | +26454 | +26454 |
War-chant Duration
Tracery Range | Attribute | Uncommon | Rare | Incomparable | Legendary |
---|---|---|---|---|---|
45-95 | War-chant Duration | +4 | +4.5 | +5 | +5.5 |
Vitality | +23 | +23 | +23 | +23 | |
86-105 | War-chant Duration | +4 | +4.5 | +5 | +5.5 |
Vitality | +80 | +80 | +80 | +80 | |
101-115 | War-chant Duration | +4 | +4.5 | +5 | +5.5 |
Vitality | +114 | +114 | +114 | +114 | |
106-120 | War-chant Duration | +4 | +4.5 | +5 | +5.5 |
Vitality | +202 | +202 | +202 | +202 | |
116-130 | War-chant Duration | +4 | +4.5 | +5 | +5.5 |
Vitality | +356 | +356 | +356 | +356 | |
121-140 | War-chant Duration | +4 | +4.5 | +5 | +5.5 |
Vitality | +855 | +855 | +855 | +855 | |
131-150 | War-chant Duration | +4 | +4.5 | +5 | +5.5 |
Vitality | +1,710 | +1,710 | +1,710 | +1,710 |
Warrior's Heart Duration
Tracery Range | Attribute | Uncommon | Rare | Incomparable | Legendary |
---|---|---|---|---|---|
45-95 | Warrior's Heart / Fortitude Duration | +8 | +9 | +10 | +11 |
