Guardian's Ward Block Rating
Jump to navigation
Jump to search
Increases the Block Rating buff of Guardian's Ward
Legacy Type: Major
Replaced post-imbuement by: Guardian's Ward Block Rating (Imbued Legacy)
Guardian's Ward Block Rating Modifier Per Rank
Type | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
---|---|---|---|---|---|---|---|---|---|
Starter to Level 53 3rd Age | +207 | +226 | +245 | +264 | +283 | +302 | +321 | +340 | +359 |
Level 54 to 56 3rd Age | +226 | +245 | +264 | +283 | +302 | +321 | +340 | +359 | +378 |
Level 57 to 60 3rd Age | +245 | +264 | +283 | +302 | +321 | +340 | +359 | +378 | +397 |
Level 61 to 65 3rd Age | +264 | +283 | +302 | +321 | +340 | +359 | +378 | +397 | +416 |
Level 66 to 70 3rd Age | +283 | +302 | +321 | +340 | +359 | +378 | +397 | +416 | +435 |
Level 71 to 75 3rd Age | +302 | +321 | +340 | +359 | +378 | +397 | +416 | +435 | |
Level 76 to 80 3rd Age | +321 | +340 | +359 | +378 | +397 | +416 | +435 | ||
Level 81 to 85 3rd Age | +340 | +359 | +378 | +397 | +416 | +435 | |||
Level 86 to 95 3rd Age | +359 | +378 | +397 | +416 | +435 | ||||
Level 51 to 53 2nd Age | +226 | +245 | +264 | +283 | +302 | +321 | +340 | +359 | +378 |
Level 54 to 57 2nd Age | +245 | +264 | +283 | +302 | +321 | +340 | +359 | +378 | +397 |
Level 58 to 60 2nd Age | +264 | +283 | +302 | +321 | +340 | +359 | +378 | +397 | +416 |
Level 65 2nd Age | +283 | +302 | +321 | +340 | +359 | +378 | +397 | +416 | +435 |
Level 66 to 70 2nd Age | +302 | +321 | +340 | +359 | +378 | +397 | +416 | +435 | |
Level 71 to 75 2nd Age | +321 | +340 | +359 | +378 | +397 | +416 | +435 | ||
Level 76 to 80 2nd Age | +340 | +359 | +378 | +397 | +416 | +435 | |||
Level 81 to 85 2nd Age | +359 | +378 | +397 | +416 | +435 | ||||
Level 59 to 60 1st Age | +283 | +302 | +321 | +340 | +359 | +378 | +397 | +416 | +435 |
Level 65 1st Age | +302 | +321 | +340 | +359 | +378 | +397 | +416 | +435 | |
Level 66 to 70 1st Age | +321 | +340 | +359 | +378 | +397 | +416 | +435 | ||
Level 71 to 75 1st Age | +340 | +359 | +378 | +397 | +416 | +435 | |||
Level 76 to 80 1st Age | +359 | +378 | +397 | +416 | +435 | ||||
Level 81 to 85 1st Age | +378 | +397 | +416 | +435 |
Guardian's Ward Block Rating Legacy Point Cost Per Rank