Gathering Guests (Daily) Locations
Jump to navigation
Jump to search
This page contains all of the locations (in alphabetical order) for the Gathering Guests (Daily) quests from Furtherholm as part of the Midsummer Festival.
Bree-town
Coordinates | Directions / Description |
---|---|
[30.2S, 51.2W] | Potential Visitor |
[30.3S, 51.2W] | Potential Visitor |
[30.3S, 51.3W] | Potential Visitor |
Celondim
Coordinates | Directions / Description |
---|---|
[27.8S, 92.2W] | Potential Visitor |
[27.9S, 92.1W] | Potential Visitor |
[27.9S, 92.2W] | Potential Visitor |
Dale
Coordinates | Directions / Description |
---|---|
[25.3N, 25.6W] | Potential Visitor |
[25.3N, 25.7W] | Potential Visitor |
[25.2N, 25.5W] | Potential Visitor |
Edoras
Coordinates | Directions / Description |
---|---|
[60.5S, 72.7W] | Potential Visitor |
[60.6S, 72.7W] | Potential Visitor |
Galtrev
Coordinates | Directions / Description |
---|---|
[80.2S, 17.0W] | Potential Visitor |
[80.3S, 16.9W] | Potential Visitor |
[80.3S, 17.0W] | Potential Visitor |
[80.3S, 17.1W] | Potential Visitor |
Hall of Vérnozal
- The Hall of Vérnozal does not have a coordinates map.
All four Potential Visitors can be found in the dining area at the eastern end of the main corridor.
Herne/Cardolan
Coordinates | Directions / Description |
---|---|
[49.6S, 44.8W] | Potential Visitor |
[49.6S, 44.9W] | Potential Visitor |
[49.7S, 44.7W] | Potential Visitor |
[49.7S, 44.9W] | Potential Visitor |
Minas Tirith (Midsummer)
Coordinates | Directions / Description |
---|---|
[22.4N, 55.6W] | Potential Visitors |
[22.4N, 55.7W] | Potential Visitors |
[22.3N, 55.6W] | Potential Visitors |
Nobottle
Coordinates | Directions / Description |
---|---|
[27.1S, 78.9W] | Potential Visitor |
[27.1S, 78.8W] | Potential Visitor |
[27.2S, 78.9W] | Potential Visitor |
Ost Guruth/Lone-lands
Coordinates | Directions / Description |
---|---|
[31.3S, 29.6W] | Potential Visitor |
[31.3S, 29.7W] | Potential Visitor |
[31.4S, 29.6W] | Potential Visitor |
The Party Tree/The Shire
Coordinates | Directions / Description |
---|---|
[29.8S, 71.5W] | Potential Visitor |
[29.9S, 71.5W] | Potential Visitor |
[30.0S, 71.6W] | Potential Visitor |
Sûri-kylä/Forochel
Coordinates | Directions / Description |
---|---|
[19.3N, 71.7W] | Potential Visitor |
[19.3N, 71.8W] | Potential Visitor |
[19.3N, 71.9W] | Potential Visitor |
[19.2N, 71.7W] | Potential Visitor |
Trestlebridge
Coordinates | Directions / Description |
---|---|
[18.0S, 53.7W] | Potential Visitor |
[18.0S, 53.8W] | Potential Visitor |
[18.1S, 53.7W] | Potential Visitor |
[18.2S, 53.8W] | Potential Visitor |
Twenty-first Hall/Zelem-melek
Coordinates | Directions / Description |
---|---|
[5.4S, 105.0W] | Potential Visitor |
[5.5S, 104.9W] | Potential Visitor |
[5.5S, 105.0W] | Potential Visitor |
[5.5S, 105.1W] | Potential Visitor |