Dread-beast
Jump to navigation
Jump to search
These stats are for Tier 1,
click here for Tier 2.
click here for Tier 2.
| Dread-beast | |||||
| Level: | 105 | ||||
| Instance: | Throne of the Dread Terror | ||||
|
| |||||
| Type: | Arch-nemesis | ||||
| Genus: | Ancient Evil | ||||
| Species: | Fell Beast | ||||
|
| |||||
| Morale: | 2,721,600 | ||||
| Power: | 75,600 | ||||
Advanced Stats
Alignment: ( Evil )
|
| |||||||||||||||||||||
| Mitigation: | |||
| Common: | Unknown | AncientDwarf: | Unknown |
| Fire: | Unknown | Beleriand: | Unknown |
| Light: | Unknown | Westernesse: | Unknown |
| Shadow: | Unknown | Frost: | Unknown |
| Lightning: | Unknown | ||
Level of Lore-master reporting: ( )
These stats are for Tier 2,
click here for Tier 1.
click here for Tier 1.
| Dread-beast | |||||
| Level: | 105 | ||||
| Instance: | Throne of the Dread Terror | ||||
|
| |||||
| Type: | Arch-nemesis | ||||
| Genus: | Ancient Evil | ||||
| Species: | Fell Beast | ||||
|
| |||||
| Morale: | 5,443,201 | ||||
| Power: | 75,600 | ||||
Advanced Stats
Alignment: ( Evil )
|
| |||||||||||||||||||||
| Mitigation: | |||
| Common: | Unknown | AncientDwarf: | Unknown |
| Fire: | Unknown | Beleriand: | Unknown |
| Light: | Unknown | Westernesse: | Unknown |
| Shadow: | Unknown | Frost: | Unknown |
| Lightning: | Unknown | ||
Level of Lore-master reporting: ( )
Description
The Dread-beast is the fearsome steed of Gothmog, and is encountered within the 12-man raid instance Throne of the Dread Terror. It is fought at the beginning of the Breach of Terror nightmare sequence, particularly at the start in Gador Gúlaran.