Determination In-Combat Morale Regeneration
Jump to navigation
Jump to search
"The three of you are hereby banished from Edoras." —Gríma Wormtongue Obsolete Due to ongoing changes in-game, this Legacy is now obsolete. |
Legacy Type: Major
Determination ICMR Modifier Per Rank
Type | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
---|---|---|---|---|---|---|---|---|---|
Starter to Level 53 3rd Age | +65.3 | +77.6 | +89.8 | +102.1 | +114.3 | +126.5 | +138.8 | +151.1 | +163.3 |
Level 54 to 56 3rd Age | +77.6 | +89.8 | +102.1 | +114.3 | +126.5 | +138.8 | +151.1 | +163.3 | +175.6 |
Level 57 to 60 3rd Age | +89.8 | +102.1 | +114.3 | +126.5 | +138.8 | +151.1 | +163.3 | +175.6 | +187.8 |
Level 61 to 65 3rd Age | +102.1 | +114.3 | +126.5 | +138.8 | +151.1 | +163.3 | +175.6 | +187.8 | +200.1 |
Level 66 to 70 3rd Age | +114.3 | +126.5 | +138.8 | +151.1 | +163.3 | +175.6 | +187.8 | +200.1 | +212.3 |
Level 71 to 75 3rd Age | +126.5 | +138.8 | +151.1 | +163.3 | +175.6 | +187.8 | +200.1 | +212.3 | |
Level 76 to 80 3rd Age | +138.8 | +151.1 | +163.3 | +175.6 | +187.8 | +200.1 | +212.3 | ||
Level 81 to 85 3rd Age | +151.1 | +163.3 | +175.6 | +187.8 | +200.1 | +212.3 | |||
Level 86 to 95 3rd Age | +163.3 | +175.6 | +187.8 | +200.1 | +212.3 | ||||
Level 51 to 53 2nd Age | +77.6 | +89.8 | +102.1 | +114.3 | +126.5 | +138.8 | +151.1 | +163.3 | +175.6 |
Level 54 to 57 2nd Age | +89.8 | +102.1 | +114.3 | +126.5 | +138.8 | +151.1 | +163.3 | +175.6 | +187.8 |
Level 58 to 60 2nd Age | +102.1 | +114.3 | +126.5 | +138.8 | +151.1 | +163.3 | +175.6 | +187.8 | +200.1 |
Level 65 2nd Age | +114.3 | +126.5 | +138.8 | +151.1 | +163.3 | +175.6 | +187.8 | +200.1 | +212.3 |
Level 66 to 70 2nd Age | +126.5 | +138.8 | +151.1 | +163.3 | +175.6 | +187.8 | +200.1 | +212.3 | |
Level 71 to 75 2nd Age | +138.8 | +151.1 | +163.3 | +175.6 | +187.8 | +200.1 | +212.3 | ||
Level 76 to 80 2nd Age | +151.1 | +163.3 | +175.6 | +187.8 | +200.1 | +212.3 | |||
Level 81 to 85 2nd Age | +163.3 | +175.6 | +187.8 | +200.1 | +212.3 | ||||
Level 59 to 60 1st Age | +114.3 | +126.5 | +138.8 | +151.1 | +163.3 | +175.6 | +187.8 | +200.1 | +212.3 |
Level 65 1st Age | +126.5 | +138.8 | +151.1 | +163.3 | +175.6 | +187.8 | +200.1 | +212.3 | |
Level 66 to 70 1st Age | +138.8 | +151.1 | +163.3 | +175.6 | +187.8 | +200.1 | +212.3 | ||
Level 71 to 75 1st Age | +151.1 | +163.3 | +175.6 | +187.8 | +200.1 | +212.3 | |||
Level 76 to 80 1st Age | +163.3 | +175.6 | +187.8 | +200.1 | +212.3 | ||||
Level 81 to 85 1st Age | +175.6 | +187.8 | +200.1 | +212.3 |
Determination ICMR Legacy Point Cost Per Rank
Tier | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
---|---|---|---|---|---|---|---|---|
Tier 1 | ||||||||
Tier 2 | 14 | 21 | 30 | 41 | 54 | 70 | 88 | 108 |
Tier 3 | ||||||||
Tier 4 | 9 | 14 | 20 | 27 | 36 | 47 | 59 | 72 |
Tier 5 | 7 | 11 | 15 | 21 | 27 | 35 | 44 | 54 |
Tier 6 |