Armour Rend (Trait)
Jump to navigation
Jump to search
Armour Rend
- Hunter
- Penetrating Shot debuffs the target's Block, Parry, and Evade ratings.
Rank 1
Penetrating Shot now debuffs your target:
-3% Physical Mitigation
-3% Tactical Mitigation
-[7560 at Level 150] Parry Rating
-[7560 at Level 150] Evade Rating
-[704 at Level 150] Block Rating
Duration: 10s
-3% Physical Mitigation
-3% Tactical Mitigation
-[7560 at Level 150] Parry Rating
-[7560 at Level 150] Evade Rating
-[704 at Level 150] Block Rating
Duration: 10s
Rank 2
-3% Physical Mitigation
-3% Tactical Mitigation
-[11400 at Level 150] Parry Rating
-[11400 at Level 150] Evade Rating
-[1056 at Level 150] Block Rating
Duration: 10s
-3% Tactical Mitigation
-[11400 at Level 150] Parry Rating
-[11400 at Level 150] Evade Rating
-[1056 at Level 150] Block Rating
Duration: 10s
Rank 3
-3% Physical Mitigation
-3% Tactical Mitigation
-[15200 at Level 150] Parry Rating
-[15200 at Level 150] Evade Rating
-[1412 at Level 150] Block Rating
Duration: 10s
-3% Tactical Mitigation
-[15200 at Level 150] Parry Rating
-[15200 at Level 150] Evade Rating
-[1412 at Level 150] Block Rating
Duration: 10s
Rank 4
-3% Physical Mitigation
-3% Tactical Mitigation
-[18900 at Level 150] Parry Rating
-[18900 at Level 150] Evade Rating
-[1762 at Level 150] Block Rating
Duration: 10s
-3% Tactical Mitigation
-[18900 at Level 150] Parry Rating
-[18900 at Level 150] Evade Rating
-[1762 at Level 150] Block Rating
Duration: 10s
Rank 5
-3% Physical Mitigation
-3% Tactical Mitigation
-[22700 at Level 150] Parry Rating
-[22700 at Level 150] Evade Rating
-[2113 at Level 150] Block Rating
Duration: 10s
-3% Tactical Mitigation
-[22700 at Level 150] Parry Rating
-[22700 at Level 150] Evade Rating
-[2113 at Level 150] Block Rating
Duration: 10s
Trait Information
- Class: Hunter
- Trait Tree: Trapper of Foes Traits
Stats Table (sampling various levels)
Character Level | Rank 1 | Rank 2 | Rank 3 | Rank 4 | Rank 5 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parry | Evade | Block | Parry | Evade | Block | Parry | Evade | Block | Parry | Evade | Block | Parry | Evade | Block | |
1 | -6 | -6 | -11 | -9 | -9 | -16 | -12 | -12 | -22 | -14 | -14 | -27 | -17 | -17 | -32 |
25 | -31 | -31 | -58 | -46 | -46 | -87 | -61 | -61 | -116 | -76 | -76 | -145 | -91 | -91 | -174 |
50 | -56 | -56 | -107 | -84 | -84 | -160 | -112 | -112 | -214 | -140 | -140 | -267 | -168 | -168 | -320 |
60 | -84 | -84 | -180 | -126 | -126 | -270 | -168 | -168 | -361 | -210 | -210 | -451 | -252 | -252 | -541 |
65 | -112 | -112 | -217 | -168 | -168 | -326 | -224 | -224 | -434 | -280 | -280 | -543 | -336 | -336 | -651 |
75 | -168 | -168 | -291 | -252 | -252 | -436 | -336 | -336 | -581 | -420 | -420 | -726 | -504 | -504 | -872 |
85 | -252 | -252 | -362 | -378 | -378 | -543 | -504 | -504 | -725 | -630 | -630 | -906 | -756 | -756 | -1089 |
95 | -364 | -364 | -415 | -546 | -546 | -622 | -728 | -728 | -831 | -910 | -910 | -1038 | -1100 | -1100 | -1246 |
100 | -507 | -507 | -441 | -761 | -761 | -662 | -1020 | -1020 | -883 | -1270 | -1270 | -1103 | -1530 | -1530 | -1325 |
105 | -675 | -675 | -467 | -1020 | -1020 | -701 | -1350 | -1350 | -936 | -1690 | -1690 | -1169 | -2030 | -2030 | -1404 |
106 | -709 | -709 | -473 | -1070 | -1070 | -709 | -1417 | -1417 | -947 | -1773 | -1773 | -1182 | -2130 | -2130 | -1420 |
115 | -1010 | -1010 | -520 | -1520 | -1520 | -780 | -2020 | -2020 | -1042 | -2520 | -2520 | -1301 | -3030 | -3030 | -1561 |
116 | -1060 | -1060 | -525 | -1594 | -1594 | -788 | -2120 | -2120 | -1052 | -2646 | -2646 | -1314 | -3180 | -3180 | -1577 |
120 | -1260 | -1260 | -546 | -1890 | -1890 | -819 | -2520 | -2520 | -1095 | -3150 | -3150 | -1367 | -3780 | -3780 | -1640 |
121 | -1325 | -1325 | -551 | -1987 | -1987 | -827 | -2649 | -2649 | -1105 | -3311 | -3311 | -1380 | -3974 | -3974 | -1656 |
130 | -1910 | -1910 | -599 | -2860 | -2860 | -898 | -3810 | -3810 | -1200 | -4760 | -4760 | -1498 | -5720 | -5720 | -1798 |
131 | -2190 | -2190 | -604 | -3280 | -3280 | -906 | -4370 | -4370 | -1211 | -5460 | -5460 | -1512 | -6560 | -6560 | -1813 |
140 | -3810 | -3810 | -651 | -5720 | -5720 | -977 | -7620 | -7620 | -1306 | -9520 | -9520 | -1630 | -11500 | -11500 | -1955 |
141 | -4470 | -4470 | -656 | -6700 | -6700 | -985 | -8930 | -8930 | -1317 | -11200 | -11200 | -1643 | -13400 | -13400 | -1971 |
150 | -7560 | -7560 | -704 | -11400 | -11400 | -1056 | -15200 | -15200 | -1412 | -18900 | -18900 | -1762 | -22700 | -22700 | -2113 |
Note that this skill's Block Rating debuff is a bug or something that still hasn't been adjusted inside the game: it uses the item formula for calculation which of course depends on an item level. Item level 130 for example for a character level 130 is very low.