Tactical Healing Rating Per Rank

From Lotro-Wiki.com
Jump to navigation Jump to search
Type R1 R2 R3 R4 R5 R6 R7
Starter 3rd Age +0.7 +0.8 +0.9 +1 +2 +3 +4
Level 51 3rd Age +0.7 +0.8 +0.9 +1 +2 +3 +4
Level 52 3rd Age +0.8 +0.9 +1 +2 +3 +4 +5
Level 53 3rd Age +0.9 +1 +2 +3 +4 +5 +6
Level 54 3rd Age +1 +2 +3 +4 +5 +6 +7
Level 55 3rd Age +2 +3 +4 +5 +6 +7 +8
Level 56 3rd Age +3 +4 +5 +6 +7 +8 +9
Level 57 3rd Age +4 +5 +6 +7 +8 +9 +10
Level 58 3rd Age +5 +6 +7 +8 +9 +10 +11
Level 59 3rd Age +6 +7 +8 +9 +10 +11 +12
Level 60 3rd Age +7 +8 +9 +10 +11 +12 +13
Level 61 3rd Age +8 +9 +10 +11 +12 +13 +14
Level 62 3rd Age +9 +10 +11 +12 +13 +14 +15
Level 63 3rd Age +10 +11 +12 +13 +14 +15 +16
Level 64 3rd Age +11 +12 +13 +14 +15 +16 +17
Level 65 3rd Age +12 +13 +14 +15 +16 +17 +18
Level 66 3rd Age +13 +14 +15 +16 +17 +18 +19
Level 67 3rd Age +14 +15 +16 +17 +18 +19 +20
Level 68 3rd Age +15 +16 +17 +18 +19 +20 +21
Level 69 3rd Age +16 +17 +18 +19 +20 +21 +22
Level 70 3rd Age +17 +18 +19 +20 +21 +22 +23
Level 71 3rd Age +18 +19 +20 +21 +22 +23 +24
Level 72 3rd Age +19 +20 +21 +22 +23 +24 +25
Level 73 3rd Age +20 +21 +22 +23 +24 +25 +26
Level 74 3rd Age +21 +22 +23 +24 +25 +26 +27
Level 75 3rd Age +22 +23 +24 +25 +26 +27 +28
Level 76 3rd Age +31 +32 +32.68 +33.36 +34.04 +34.72 +35.4
Level 85 3rd Age +38.12 +38.8 +39.48 +40.16 +40.84 +41.52 +42.2
Level 88 3rd Age +74.84 +75.52 +76.2 +76.88 +77.56 +78.24 +78.92


Type R1 R2 R3 R4 R5 R6 R7
Level 51 2nd Age +0.8 +0.9 +1 +2 +3 +4 +5
Level 52 2nd Age +0.9 +1 +2 +3 +4 +5 +6
Level 53 2nd Age +1 +2 +3 +4 +5 +6 +7
Level 54 2nd Age +2 +3 +4 +5 +6 +7 +8
Level 55 2nd Age +3 +4 +5 +6 +7 +8 +9
Level 56 2nd Age +4 +5 +6 +7 +8 +9 +10
Level 57 2nd Age +5 +6 +7 +8 +9 +10 +11
Level 58 2nd Age +6 +7 +8 +9 +10 +11 +12
Level 59 2nd Age +7 +8 +9 +10 +11 +12 +13
Level 60 2nd Age +8 +9 +10 +11 +12 +13 +14
Level 65 2nd Age +13 +14 +15 +16 +17 +18 +19
Level 75 2nd Age +27 +28 +29 +30 +31 +32 +33
Level 85 2nd Age +42.2 +42.88 +43.56 +44.24 +44.92 +45.6 +46.28


Type R1 R2 R3 R4 R5 R6 R7
Level 59 1st Age +8 +9 +10 +11 +12 +13 +14
Level 60 1st Age +9 +10 +11 +12 +13 +14 +15
Level 65 1st Age +14 +15 +16 +17 +18 +19 +20
Level 75 1st Age +38.8