Role: Protector
Jump to navigation
Jump to search
Trait Information
You must see a Skirmish Trainer to acquire & upgrade that skirmish trait, bartering Marks, then see a Skirmish Captain to equip it. You may only equip one Role trait, and it will dictate some of your later trait choices.
Quest Information
Rank 2 is automatically granted if you pick the Protector Instructions as the reward for the quest Skirmishes.
Trait Values at Ranks
| Rank | Level | Armour Value | Maximum Morale | Maximum Power |
|---|---|---|---|---|
| 1 | 19 | +85 | +210 | +61 |
| 2 | 24 | +108 | +311 | +75 |
| 3 | 29 | +130 | +448 | +91 |
| 4 | 33 | +148 | +584 | +104 |
| 5 | 37 | +166 | +753 | +118 |
| 6 | 40 | +180 | +903 | +130 |
| 7 | 43 | |||
| 8 | 45 | |||
| 9 | 47 | |||
| 10 | 49 | |||
| 11 | 51 | |||
| 12 | 53 | |||
| 13 | 55 | |||
| 14 | 57 | |||
| 15 | 59 | +265 | +2431 | +208 |
| 16 | 60 | +270 | +2544 | +212 |
| 17 | 61 | +274 | +2661 | +217 |
| 18 | 62 | +279 | +2781 | +221 |
| 19 | 63 | +283 | +2905 | +225 |
| 20 | 64 | +288 | +3035 | +230 |
| 21 | 65 | +292 | +3170 | +235 |
| 22 | 66 | +297 | +3311 | +239 |
| 23 | 67 | +301 | +3458 | +244 |
| 24 | 68 | +306 | +3611 | +249 |
| 25 | 69 | +310 | +3770 | +254 |
| 26 | 70 | |||
| 27 | 71 | |||
| 28 | 72 | |||
| 29 | 73 | |||
| 30 | 74 | |||
| 31 | 75 | |||
| 32 | 76 | |||
| 33 | 77 | |||
| 34 | 78 | |||
| 35 | 79 | |||
| 36 | 80 | |||
| 37 | 81 | |||
| 38 | 82 | |||
| 39 | 83 | |||
| 40 | 84 | |||
| 41 | 85 |
Protector Skills
A Protector may earn the following skills:
| Skill | Description | Level to Trait | Instructions to get from a Skirmish Captain |
|---|---|---|---|
| +x Low Damage High Threat per Rank |
30 | ||
| Buff Reactive Threat per Rank on foes that strike soldier | 30 | ||
| High Threat Area per Rank | 30 | ||
| +x Low Area Damage Low Threat Area per Rank |
30 | ||
| +x Medium Healing | 45 | ||
| Low Threat Area per Rank | 50 | ||
| +x High Damage | 55 | ||
| Ultimate Threat | 60 |
Protector Training
A Protector may obtain the following training:
| Training | Description |
|---|---|
| +x Physical Mastery Rating | |
| +x Tactical Mastery Rating | |
| +x Armour Value | |
| +x Block Rating |
Plus a longer list of generic Training Traits that all soldiers may obtain.


