Rohirrim Quartermaster
		
		
		
		Jump to navigation
		Jump to search
		
  | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
  | 
  | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
  | 
  | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
  | 
Description
The Rohirrim Quartermaster is the Reputation Vendor for Théodred's Riders. He sells recipes and items requiring reputation from Friend to Kindred level with Théodred's Riders. He can be found in the following locations:
- Galtrev in Dunland [80.4S, 16.7W]
 - Forthbrond in Heathfells [87.2S, 7.4W]
 - Garward at Grimbold's Camp in Heathfells [87.8S, 3.9W]
 
Sells
Items
Items are purchased with in-game gold, not barter items.
| General | |||||
|---|---|---|---|---|---|
| Item | Level | Category | Description | Reputation | Vendor Cost | 
| 73 | Armour: Back | Light | Friend | 1  | |
| 75 | Armour: Back | Light | Ally | 1  | |
| 73 | Armour: Hands | Heavy | Friend | 1  | |
| 73 | Armour: Head | Medium | Friend | 1  | |
| 73 | Armour: Head | Light | Friend | 1  | |
| 75 | Armour:Shield | Warden's Shield | Ally | 2  | |
| 75 | Armour:Shield | Ally | 2  | ||
| 75 | Armour:Shield | Heavy Shield | Ally | 2  | |
| 75 | Armour: Shoulders | Medium | Ally | 1  | |
| 73 | Armour: Shoulders | Heavy | Friend | 1  | |
| 73 | Armour: Chest | Light | Friend | 1  | |
| 75 | Axe | One-handed | Ally | 1  | |
| 75 | Jewellery | Ally | 1  | ||
| 75 | Jewellery | Kindred | 2  | ||
| 75 | Jewellery | Kindred | 2  | ||
| 75 | Jewellery | Kindred | 2  | ||
| 75 | Jewellery | Kindred | 2  | ||
| 75 | Jewellery | Kindred | 2  | ||
| 75 | Jewellery | Ally | 1  | ||
| 75 | Jewellery | Ally | 1  | ||
| Mount | Kindred | 6  | |||
| 73 | Sword | One-handed | Friend | 1  | |
Crafting Recipes
- T7 recipes are available for all crafts
 - All crafting recipes require Westfold Crafting (Tier 7) ability
 
Housing
| Housing Items | |||||
|---|---|---|---|---|---|
| Item | Reputation | Vendor Cost | |||
| Acquaintance | 14  | ||||
| Acquaintance | 14  | ||||
| 20  | |||||
| 20  | |||||
| 20  | |||||
| 20  | |||||
| 20  | |||||
| 20  | |||||
| 20  | |||||
| 20  | |||||
