Minstrel Main Hand (DPS) By Level

From Lotro-Wiki.com
Jump to navigation Jump to search

One-handed (DPS) By Level

Type DPS
Starter 3rd Age 38.0
Level 51 3rd Age 38.0
Level 52 3rd Age 39.0
Level 53 3rd Age 40.1
Level 54 3rd Age 42.1
Level 55 3rd Age 44.2
Level 56 3rd Age 46.5
Level 57 3rd Age 48.3
Level 58 3rd Age 50.1
Level 59 3rd Age 52.0
Level 60 3rd Age 53.4
Level 61 3rd Age 54.8
Level 62 3rd Age 56.2
Level 63 3rd Age 57.6
Level 64 3rd Age 59.0
Level 65 3rd Age 62.0
Level 66 3rd Age 64.0
Level 67 3rd Age 66.9
Level 68 3rd Age
Level 69 3rd Age
Level 70 3rd Age
Level 71 3rd Age 81.4
Level 72 3rd Age 84.6
Level 73 3rd Age 87.9
Level 74 3rd Age
Level 75 3rd Age 94.4


Type DPS
Level 51 2nd Age
Level 52 2nd Age 40.6
Level 53 2nd Age 41.7
Level 54 2nd Age
Level 55 2nd Age
Level 56 2nd Age 48.3
Level 57 2nd Age 50.1
Level 58 2nd Age 52.1
Level 59 2nd Age 54.1
Level 60 2nd Age 55.5
Level 65 2nd Age 64.4
Level 75 2nd Age


Type DPS
Level 59 1st Age 56.9
Level 60 1st Age 58.4
Level 65 1st Age
Level 75 1st Age