Maddening Strike
		
		
		
		Jump to navigation
		Jump to search
		
General Information
Class: Warden
Level: 14
Effects
This skill is a Gambit, meaning that it requires a certain combination of builders, is activated by using the skill  Gambit Default, and upon use, resets the Gambit Panel.
 Gambit Default, and upon use, resets the Gambit Panel.
Using this skill applies  Maddening Defence to the Warden.
 Maddening Defence to the Warden.
Trait Interactions
Determination trait tree
- The trait  Unassailable increases the duration of Maddening Defence by up to 10 seconds. Unassailable increases the duration of Maddening Defence by up to 10 seconds.
- The set bonus  Shield Tactics makes Maddening Defence additionally grant +5% Partial Evade Chance and Threat Generation. Shield Tactics makes Maddening Defence additionally grant +5% Partial Evade Chance and Threat Generation.
Recklessness trait tree
- The trait  Close Quarters Combatant increases the damage of this skill by up to 10%. Close Quarters Combatant increases the damage of this skill by up to 10%.
- The set bonus  Martial Fury increases the damage of this skill by 10%. Martial Fury increases the damage of this skill by 10%.
Assailment trait tree
- The trait  Movement Training increases Evade Rating granted from Maddening Defence by up to 10%. Movement Training increases Evade Rating granted from Maddening Defence by up to 10%.
Tracery Interactions
- Shield Gambit Buff Duration increases the duration of Maddening Defence by up to 11 seconds.
Stats Table (sampling various levels)
| Character Level | Evade Rating[1] | |||||
|---|---|---|---|---|---|---|
| Non-traited | +2% | +4% | +6% | +8% | +10% | |
| 1 | 20 | 20 | 21 | 21 | 22 | 22 | 
| 25 | 107 | 109 | 111 | 113 | 116 | 118 | 
| 50 | 196 | 200 | 204 | 208 | 212 | 216 | 
| 60 | 294 | 300 | 306 | 312 | 318 | 323 | 
| 65 | 392 | 400 | 408 | 416 | 423 | 431 | 
| 75 | 588 | 600 | 612 | 623 | 635 | 647 | 
| 85 | 882 | 900 | 917 | 935 | 953 | 970 | 
| 95 | 1280 | 1306 | 1331 | 1357 | 1382 | 1408 | 
| 100 | 1780 | 1816 | 1851 | 1887 | 1922 | 1958 | 
| 105 | 2370 | 2417 | 2465 | 2512 | 2560 | 2607 | 
| 106 | 2486 | 2536 | 2585 | 2635 | 2685 | 2735 | 
| 115 | 3530 | 3601 | 3671 | 3742 | 3812 | 3883 | 
| 116 | 3706 | 3780 | 3854 | 3928 | 4002 | 4077 | 
| 120 | 4410 | 4498 | 4586 | 4675 | 4763 | 4851 | 
| 121 | 4636 | 4729 | 4821 | 4914 | 5007 | 5100 | 
| 130 | 6670 | 6803 | 6937 | 7070 | 7204 | 7337 | 
| 131 | 7650 | 7803 | 7956 | 8109 | 8262 | 8415 | 
| 140 | 13400 | 13668 | 13936 | 14204 | 14472 | 14740 | 
| 141 | 15700 | 16014 | 16328 | 16642 | 16956 | 17270 | 
| 150 | 26500 | 27030 | 27560 | 28090 | 28620 | 29150 | 
- ↑ With and without ranks in  Movement Training. Movement Training.

