LOTRO Store Character
Jump to navigation
Jump to search
Character is the second major section within the LOTRO Store.
| Items | Points | |
|---|---|---|
| Character Race Change | 2,495 | |
| Character Rename | 995 |
Level Skip
| Level Skip | Points | |
|---|---|---|
| Aria of the Valar Level Boost - 105 | 6,695 | |
| Aria of the Valar Upgrade Level Boost - 105 | 3,495 | |
| Blessing of the Valar | 5,995 | |
| Blessing of the Valar Upgrade | 2,695 | |
| Gift of the Valar | 5,695 | |
| Valar Level Boost - 120 | 6,695 | |
| Valar Level Boost - 130 | 6,695 | |
| Valar Level Boost - 140 | 6,695 | |
| Veteran Status: Intro Skip | 100 |
Stat Tomes & Bundles
| Stat Tomes & Bundles | Points | |
|---|---|---|
| Agility | ||
| Agility Stat Tome Selection Box | 295 | |
| Isengard Tomes of Agility Set | 515 | |
| Tomes of Agility Bundle 1-5 | 1,295 | |
| Fate | ||
| Fate Stat Tome Selection Box | 295 | |
| Isengard Tomes of Fate Set | 515 | |
| Tomes of Fate Bundle 1-5 | 1,295 | |
| Might | ||
| Might Stat Tome Selection Box | 295 | |
| Isengard Tomes of Might Set | 515 | |
| Tomes of Might Bundle 1-5 | 1,295 | |
| Vitality | ||
| Vitality Stat Tome Selection Box | 295 | |
| Isengard Tomes of Vitality Set | 515 | |
| Tomes of Vitality Bundle 1-5 | 1,295 | |
| Will | ||
| Will Stat Tome Selection Box | 295 | |
| Isengard Tomes of Will Set | 515 | |
| Tomes of Will Bundle 1-5 | 1,295 | |
Vault Storage
| Vault Storage | Points | |
|---|---|---|
| Vault Upgrade I | 195 | |
| Vault Upgrade II | 295 | |
| Vault Upgrade III | 395 | |
| Vault Upgrade IV | 495 | |
| Vault Upgrade V | 595 | |
| Vault Upgrade VI | 695 | |
| Vault Upgrade VII | 895 | |
| Vault Upgrade VIII | 895 | |
| Vault Upgrade IX | 995 | |
| Vault Upgrade X | 995 | |
| Vault Upgrade XI | 995 | |
| Vault Upgrade XII | 995 | |
| Vault Upgrade XIII | 995 | |
| Vault Upgrade XIV | 995 | |
| Vault Upgrade XV | 995 | |
| Vault Upgrade XVI | 995 | |
| Vault Upgrade XVII | 995 | |
| Vault Upgrade XVIII | 995 | |
| Vault Upgrade XIX | 995 | |
| Vault Upgrade XX | 995 | |
| Vault Upgrade XXI | 995 | |
| Vault Upgrade XXII | 995 |
Virtues & Upgrades
| Virtue Items | Points | |
|---|---|---|
| +2000 Virtue Acceleration Tome | 250 | |
| +2000 Virtue Acceleration Tome x5 | 1,000 | |
| Promotion Points +10 | 395 |
| Items | Points | |
|---|---|---|
| Writ of Customer's Favour | 495 | |
| Writ of Favour | 495 | |
| Writ of Passage | 495 |
| Items | Points | |
|---|---|---|
| Expedient Traveller | 495 | |
| Hurried Traveller | 495 | |
| Milestone Skill II | 350 | |
| Milestone Skill III | 350 | |
| Milestone Skill IV | 350 | |
| Milestone Skill V | 350 | |
| Milestone Skill VI | 350 | |
| Milestone Skill VII | 350 | |
| Milestone Skill VIII | 350 | |
| Milestone Skill IX | 350 | |
| Milestone Skill X | 350 | |
| Milestone Skill XI | 350 |
Travel Maps
Travel Skills
| Travel Skills | Points | |
|---|---|---|
| Expedient Traveller | 495 | |
| Map to Gramsfoot *Monster Player Characters | 95 | |
| Return to Bree | 295 | |
| Return to Enedwaith | 295 | |
| Return to Galtrev | 295 | |
| Return to Michel Delving | 295 | |
| Return to Mirkwood | 295 | |
| Return to Rivendell | 295 | |
| Return to Stangard | 295 | |
| Return to Thorin's Gate | 295 | |
| Returning Traveller | 495 |
Stats
| Stats | Points | |
|---|---|---|
| Tome of Mount Agility I | 395 | |
| Tome of Mount Armour I | 395 | |
| Tome of Mount Endurance I | 395 | |
| Tome of Mount Power I | 395 | |
| Tome of Mount Strength I | 395 |
Trait Specs
| Trait Specs | Points | |
|---|---|---|
| Mounted Combat Light Trait Tree | 595 | |
| Mounted Combat Heavy Trait Tree | 595 | |
| Mounted Combat Trait Spec III - VII | 695 |