Brawler Traceries

From Lotro-Wiki.com
Jump to navigation Jump to search

Backhand Clout Targets & Damage

Tracery Range Attribute Uncommon Rare Incomparable Legendary
45-95 Backhand Clout Targets +1 +2 +3 +4
Backhand Clout Damage +40% +45% +50% +55%
Physical Mastery Rating +275 +275 +275 +275
86-105 Backhand Clout Targets +1 +2 +3 +4
Backhand Clout Damage +40% +45% +50% +55%
Physical Mastery Rating +675 +675 +675 +675
101-115 Backhand Clout Targets +1 +2 +3 +4
Backhand Clout Damage +40% +45% +50% +55%
Physical Mastery Rating +966 +966 +966 +966
106-120 Backhand Clout Targets +1 +2 +3 +4
Backhand Clout Damage +40% +45% +50% +55%
Physical Mastery Rating +2100 +2100 +2100 +2100
116-130 Backhand Clout Targets +1 +2 +3 +4
Backhand Clout Damage +40% +45% +50% +55%
Physical Mastery Rating +3849 +3849 +3849 +3849
121-140 Backhand Clout Targets +1 +2 +3 +4
Backhand Clout Damage +40% +45% +50% +55%
Physical Mastery Rating +12247 +12247 +12247 +12247
131-150 Backhand Clout Targets +1 +2 +3 +4
Backhand Clout Damage +40% +45% +50% +55%
Physical Mastery Rating +26454 +26454 +26454 +26454

Battle-wise Mettle Chance

Tracery Range Attribute Uncommon Rare Incomparable Legendary
45-95 Battle-wise Mettle Chance +12% +13.5% +15% +16.5%
Critical Rating +289 +289 +289 +289
86-105 Battle-wise Mettle Chance +12% +13.5% +15% +16.5%
Critical Rating +707 +707 +707 +707
101-115 Battle-wise Mettle Chance +12% +13.5% +15% +16.5%
Critical Rating +1013 +1013 +1013 +1013
106-120 Battle-wise Mettle Chance +12% +13.5% +15% +16.5%
Critical Rating +2203 +2203 +2203 +2203
116-130 Battle-wise Mettle Chance +12% +13.5% +15% +16.5%
Critical Rating +4039 +4039 +4039 +4039
121-140 Battle-wise Mettle Chance +12% +13.5% +15% +16.5%
Critical Rating +12852 +12852 +12852 +12852
131-150 Battle-wise Mettle Chance +12% +13.5% +15% +16.5%
Critical Rating +27760 +27760 +27760 +27760

Brawler Melee Range

Tracery Range Attribute Uncommon Rare Incomparable Legendary
45-95 Brawler Melee Range +0.56 +0.63 +0.7 +0.77
Finesse Rating +340 +340 +340 +340
86-105 Brawler Melee Range +0.56 +0.63 +0.7 +0.77
Finesse Rating +832 +832 +832 +832
101-115 Brawler Melee Range +0.56 +0.63 +0.7 +0.77
Finesse Rating +1192 +1192 +1192 +1192
106-120 Brawler Melee Range +0.56 +0.63 +0.7 +0.77
Finesse Rating +2592 +2592 +2592 +2592
116-130 Brawler Melee Range +0.56 +0.63 +0.7 +0.77
Finesse Rating +4752 +4752 +4752 +4752
121-140 Brawler Melee Range +0.56 +0.63 +0.7 +0.77
Finesse Rating +15120 +15120 +15120 +15120
131-150 Brawler Melee Range +0.56 +0.63 +0.7 +0.77
Finesse Rating +32659 +32659 +32659 +32659

Fist of the Valar Cooldown

Tracery Range Attribute Uncommon Rare Incomparable Legendary
45-95 Fist of the Valar Cooldown -4 -4.5 -5 -5.5
Might +30 +30 +30 +30
86-105 Fist of the Valar Cooldown -4 -4.5 -5 -5.5
Might +75 +75 +75 +75
101-115 Fist of the Valar Cooldown -4 -4.5 -5 -5.5
Might +107 +107 +107 +107
106-120 Fist of the Valar Cooldown -4 -4.5 -5 -5.5
Might +234 +234 +234 +234
116-130 Fist of the Valar Cooldown -4 -4.5 -5 -5.5
Might +428 +428 +428 +428
121-140 Fist of the Valar Cooldown -4 -4.5 -5 -5.5
Might +1,361 +1,361 +1,361 +1,361
131-150 Fist of the Valar Cooldown -4 -4.5 -5 -5.5
Might +2,940 +2,940 +2,940 +2,940

Get Serious Duration & Damage Buff

Tracery Range Attribute Uncommon Rare Incomparable Legendary
45-95 Get Serious Buff Duration +2.4 +2.7 +3 +3.3
Get Serious Damage Buff Effect +8% +9% +10% +11%
Critical Rating +289 +289 +289 +289
86-105 Get Serious Buff Duration +2.4 +2.7 +3 +3.3
Get Serious Damage Buff Effect +8% +9% +10% +11%
Critical Rating +707 +707 +707 +707
101-115 Get Serious Buff Duration +2.4 +2.7 +3 +3.3
Get Serious Damage Buff Effect +8% +9% +10% +11%
Critical Rating +1013 +1013 +1013 +1013
106-120 Get Serious Buff Duration +2.4 +2.7 +3 +3.3
Get Serious Damage Buff Effect +8% +9% +10% +11%
Critical Rating +2203 +2203 +2203 +2203
116-130 Get Serious Buff Duration +2.4 +2.7 +3 +3.3
Get Serious Damage Buff Effect +8% +9% +10% +11%
Critical Rating +4039 +4039 +4039 +4039
121-140 Get Serious Buff Duration +2.4 +2.7 +3 +3.3
Get Serious Damage Buff Effect +8% +9% +10% +11%
Critical Rating +12852 +12852 +12852 +12852
131-150 Get Serious Buff Duration +2.4 +2.7 +3 +3.3
Get Serious Damage Buff Effect +8% +9% +10% +11%
Critical Rating +27760 +27760 +27760 +27760

Helm-crusher Cooldown

Tracery Range Attribute Uncommon Rare Incomparable Legendary
45-95 Helm-crusher Cooldown -4.8 -5.4 -6 -6.6
Physical Mastery Rating +275 +275 +275 +275
86-105 Helm-crusher Cooldown -4.8 -5.4 -6 -6.6
Physical Mastery Rating +675 +675 +675 +675
101-115 Helm-crusher Cooldown -4.8 -5.4 -6 -6.6
Physical Mastery Rating +966 +966 +966 +966
106-120 Helm-crusher Cooldown -4.8 -5.4 -6 -6.6
Physical Mastery Rating +2100 +2100 +2100 +2100
116-130 Helm-crusher Cooldown -4.8 -5.4 -6 -6.6
Physical Mastery Rating +3849 +3849 +3849 +3849
121-140 Helm-crusher Cooldown -4.8 -5.4 -6 -6.6
Physical Mastery Rating +12247 +12247 +12247 +12247
131-150 Helm-crusher Cooldown -4.8 -5.4 -6 -6.6
Physical Mastery Rating +26454 +26454 +26454 +26454

Hurl Object Cooldown & Damage

Tracery Range Attribute Uncommon Rare Incomparable Legendary
45-95 Hurl Object Cooldown -2.4 -2.7 -3 -3.3
Hurl Object Damage +40% +45% +50% +55%
Critical Rating +289 +289 +289 +289
86-105 Hurl Object Cooldown -2.4 -2.7 -3 -3.3
Hurl Object Damage +40% +45% +50% +55%
Critical Rating +707 +707 +707 +707
101-115 Hurl Object Cooldown -2.4 -2.7 -3 -3.3
Hurl Object Damage +40% +45% +50% +55%
Critical Rating +1013 +1013 +1013 +1013
106-120 Hurl Object Cooldown -2.4 -2.7 -3 -3.3
Hurl Object Damage +40% +45% +50% +55%
Critical Rating +2203 +2203 +2203 +2203
116-130 Hurl Object Cooldown -2.4 -2.7 -3 -3.3
Hurl Object Damage +40% +45% +50% +55%
Critical Rating +4039 +4039 +4039 +4039
121-140 Hurl Object Cooldown -2.4 -2.7 -3 -3.3
Hurl Object Damage +40% +45% +50% +55%
Critical Rating +12852 +12852 +12852 +12852
131-150 Hurl Object Cooldown -2.4 -2.7 -3 -3.3
Hurl Object Damage +40% +45% +50% +55%
Critical Rating +27760 +27760 +27760 +27760

Ignore Pain Cooldown & Dispel Count

Tracery Range Attribute Uncommon Rare Incomparable Legendary
45-95 Shrug It Off Dispel Count +1 +1 +1 +1
Shrug It Off Cooldown -4 -4.5 -5 -5.5
Incoming Healing Rating +340 +340 +340 +340
86-105 Shrug It Off Dispel Count +1 +1 +1 +1
Shrug It Off Cooldown -4 -4.5 -5 -5.5
Incoming Healing Rating +832 +832 +832 +832
101-115 Shrug It Off Dispel Count +1 +1 +1 +1
Shrug It Off Cooldown -4 -4.5 -5 -5.5
Incoming Healing Rating +1192 +1192 +1192 +1192
106-120 Shrug It Off Dispel Count +1 +1 +1 +1
Shrug It Off Cooldown -4 -4.5 -5 -5.5
Incoming Healing Rating +2592 +2592 +2592 +2592
116-130 Shrug It Off Dispel Count +1 +1 +1 +1
Shrug It Off Cooldown -4 -4.5 -5 -5.5
Incoming Healing Rating +4752 +4752 +4752 +4752
121-140 Shrug It Off Dispel Count +1 +1 +1 +1
Shrug It Off Cooldown -4 -4.5 -5 -5.5
Incoming Healing Rating +15120 +15120 +15120 +15120
131-150 Shrug It Off Dispel Count +1 +1 +1 +1
Shrug It Off Cooldown -4 -4.5 -5 -5.5
Incoming Healing Rating +32659 +32659 +32659 +32659

Innate Strength: Criticals/Mitigation

Tracery Range Attribute Uncommon Rare Incomparable Legendary
45-95 Set-up Buff Duration: Mitigation/Critical +2.4 +2.7 +3 +3.3
Set-up Buff Effect: Mitigation/Critical +8% +9% +10% +11%
Tactical Mitigation +227 +227 +227 +227
86-105 Set-up Buff Duration: Mitigation/Critical +2.4 +2.7 +3 +3.3
Set-up Buff Effect: Mitigation/Critical +8% +9% +10% +11%
Tactical Mitigation +558 +558 +558 +558
101-115 Set-up Buff Duration: Mitigation/Critical +2.4 +2.7 +3 +3.3
Set-up Buff Effect: Mitigation/Critical +8% +9% +10% +11%
Tactical Mitigation +799 +799 +799 +799
106-120 Set-up Buff Duration: Mitigation/Critical +2.4 +2.7 +3 +3.3
Set-up Buff Effect: Mitigation/Critical +8% +9% +10% +11%
Tactical Mitigation +1737 +1737 +1737 +1737
116-130 Set-up Buff Duration: Mitigation/Critical +2.4 +2.7 +3 +3.3
Set-up Buff Effect: Mitigation/Critical +8% +9% +10% +11%
Tactical Mitigation +3185 +3185 +3185 +3185
121-140 Set-up Buff Duration: Mitigation/Critical +2.4 +2.7 +3 +3.3
Set-up Buff Effect: Mitigation/Critical +8% +9% +10% +11%
Tactical Mitigation +10133 +10133 +10133 +10133
131-150 Set-up Buff Duration: Mitigation/Critical +2.4 +2.7 +3 +3.3
Set-up Buff Effect: Mitigation/Critical +8% +9% +10% +11%
Tactical Mitigation +21887 +21887 +21887 +21887

Innate Strength: Damage/Threat

Tracery Range Attribute Uncommon Rare Incomparable Legendary
45-95 Set-up Buff Duration: Damage/Threat +2.4 +2.7 +3 +3.3
Set-up Buff Effect: Damage/Threat +8% +9% +10% +11%
Might +30 +30 +30 +30
86-105 Set-up Buff Duration: Damage/Threat +2.4 +2.7 +3 +3.3
Set-up Buff Effect: Damage/Threat +8% +9% +10% +11%
Might +75 +75 +75 +75
101-115 Set-up Buff Duration: Damage/Threat +2.4 +2.7 +3 +3.3
Set-up Buff Effect: Damage/Threat +8% +9% +10% +11%
Might +107 +107 +107 +107
106-120 Set-up Buff Duration: Damage/Threat +2.4 +2.7 +3 +3.3
Set-up Buff Effect: Damage/Threat +8% +9% +10% +11%
Might +234 +234 +234 +234
116-130 Set-up Buff Duration: Damage/Threat +2.4 +2.7 +3 +3.3
Set-up Buff Effect: Damage/Threat +8% +9% +10% +11%
Might +428 +428 +428 +428
121-140 Set-up Buff Duration: Damage/Threat +2.4 +2.7 +3 +3.3
Set-up Buff Effect: Damage/Threat +8% +9% +10% +11%
Might +1,361 +1,361 +1,361 +1,361
131-150 Set-up Buff Duration: Damage/Threat +2.4 +2.7 +3 +3.3
Set-up Buff Effect: Damage/Threat +8% +9% +10% +11%
Might +2,940 +2,940 +2,940 +2,940

Innate Strength: Finesse/Avoidance

Tracery Range Attribute Uncommon Rare Incomparable Legendary
45-95 Set-up Buff Duration: Avoidance/Finesse +2.4 +2.7 +3 +3.3
Set-up Buff Effect: Avoidance/Finesse +8% +9% +10% +11%
Evade Rating +340 +340 +340 +340
86-105 Set-up Buff Duration: Avoidance/Finesse +2.4 +2.7 +3 +3.3
Set-up Buff Effect: Avoidance/Finesse +8% +9% +10% +11%
Evade Rating +832 +832 +832 +832
101-115 Set-up Buff Duration: Avoidance/Finesse +2.4 +2.7 +3 +3.3
Set-up Buff Effect: Avoidance/Finesse +8% +9% +10% +11%
Evade Rating +1192 +1192 +1192 +1192
106-120 Set-up Buff Duration: Avoidance/Finesse +2.4 +2.7 +3 +3.3
Set-up Buff Effect: Avoidance/Finesse +8% +9% +10% +11%
Evade Rating +2592 +2592 +2592 +2592
116-130 Set-up Buff Duration: Avoidance/Finesse +2.4 +2.7 +3 +3.3
Set-up Buff Effect: Avoidance/Finesse +8% +9% +10% +11%
Evade Rating +4752 +4752 +4752 +4752
121-140 Set-up Buff Duration: Avoidance/Finesse +2.4 +2.7 +3 +3.3
Set-up Buff Effect: Avoidance/Finesse +8% +9% +10% +11%
Evade Rating +15120 +15120 +15120 +15120
131-150 Set-up Buff Duration: Avoidance/Finesse +2.4 +2.7 +3 +3.3
Set-up Buff Effect: Avoidance/Finesse +8% +9% +10% +11%
Evade Rating +32659 +32659 +32659 +32659

Latent Light Proc Chance & Damage

Tracery Range Attribute Uncommon Rare Incomparable Legendary
45-95 Chance to trigger Latent Light +8% +9% +10% +11%
Latent Light Damage +16% +18% +20% +22%
Tactical Mitigation +227 +227 +227 +227
86-105 Chance to trigger Latent Light +8% +9% +10% +11%
Latent Light Damage +16% +18% +20% +22%
Tactical Mitigation +558 +558 +558 +558
101-115 Chance to trigger Latent Light +8% +9% +10% +11%
Latent Light Damage +16% +18% +20% +22%
Tactical Mitigation +799 +799 +799 +799
106-120 Chance to trigger Latent Light +8% +9% +10% +11%
Latent Light Damage +16% +18% +20% +22%
Tactical Mitigation +1737 +1737 +1737 +1737
116-130 Chance to trigger Latent Light +8% +9% +10% +11%
Latent Light Damage +16% +18% +20% +22%
Tactical Mitigation +3185 +3185 +3185 +3185
121-140 Chance to trigger Latent Light +8% +9% +10% +11%
Latent Light Damage +16% +18% +20% +22%
Tactical Mitigation +10133 +10133 +10133 +10133
131-150 Chance to trigger Latent Light +8% +9% +10% +11%
Latent Light Damage +16% +18% +20% +22%
Tactical Mitigation +21887 +21887 +21887 +21887

One for All Cooldown

Tracery Range Attribute Uncommon Rare Incomparable Legendary
45-95 One For All Cooldown -24 -27 -30 -33
Incoming Healing Rating +340 +340 +340 +340
86-105 One For All Cooldown -24 -27 -30 -33
Incoming Healing Rating +832 +832 +832 +832
101-115 One For All Cooldown -24 -27 -30 -33
Incoming Healing Rating +1192 +1192 +1192 +1192
106-120 One For All Cooldown -24 -27 -30 -33
Incoming Healing Rating +2592 +2592 +2592 +2592
116-130 One For All Cooldown -24 -27 -30 -33
Incoming Healing Rating +4752 +4752 +4752 +4752
121-140 One For All Cooldown -24 -27 -30 -33
Incoming Healing Rating +15120 +15120 +15120 +15120
131-150 One For All Cooldown -24 -27 -30 -33
Incoming Healing Rating +32659 +32659 +32659 +32659

Quick Feint Cooldown & Evasion Buff

Tracery Range Attribute Uncommon Rare Incomparable Legendary
45-95 Quick Feint Cooldown -8 -9 -10 -11
Feint Evade Bonus +1.6% +1.8% +2% +2.2%
Evade Rating +340 +340 +340 +340
86-105 Quick Feint Cooldown -8 -9 -10 -11
Feint Evade Bonus +1.6% +1.8% +2% +2.2%
Evade Rating +832 +832 +832 +832
101-115 Quick Feint Cooldown -8 -9 -10 -11
Feint Evade Bonus +1.6% +1.8% +2% +2.2%
Evade Rating +1192 +1192 +1192 +1192
106-120 Quick Feint Cooldown -8 -9 -10 -11
Feint Evade Bonus +1.6% +1.8% +2% +2.2%
Evade Rating +2592 +2592 +2592 +2592
116-130 Quick Feint Cooldown -8 -9 -10 -11
Feint Evade Bonus +1.6% +1.8% +2% +2.2%
Evade Rating +4752 +4752 +4752 +4752
121-140 Quick Feint Cooldown -8 -9 -10 -11
Feint Evade Bonus +1.6% +1.8% +2% +2.2%
Evade Rating +15120 +15120 +15120 +15120
131-150 Quick Feint Cooldown -8 -9 -10 -11
Feint Evade Bonus +1.6% +1.8% +2% +2.2%
Evade Rating +32659 +32659 +32659 +32659

Set-up Skill Cooldowns

Tracery Range Attribute Uncommon Rare Incomparable Legendary
45-95 Set-up Skill Cooldowns -0.16 -0.18 -0.2 -0.22
Physical Mastery Rating +275 +275 +275 +275
86-105 Set-up Skill Cooldowns -0.16 -0.18 -0.2 -0.22
Physical Mastery Rating +675 +675 +675 +675
101-115 Set-up Skill Cooldowns -0.16 -0.18 -0.2 -0.22
Physical Mastery Rating +966 +966 +966 +966
106-120 Set-up Skill Cooldowns -0.16 -0.18 -0.2 -0.22
Physical Mastery Rating +2100 +2100 +2100 +2100
116-130 Set-up Skill Cooldowns -0.16 -0.18 -0.2 -0.22
Physical Mastery Rating +3849 +3849 +3849 +3849
121-140 Set-up Skill Cooldowns -0.16 -0.18 -0.2 -0.22
Physical Mastery Rating +12247 +12247 +12247 +12247
131-150 Set-up Skill Cooldowns -0.16 -0.18 -0.2 -0.22
Physical Mastery Rating +26454 +26454 +26454 +26454

Share Skills Cooldown

Tracery Range Attribute Uncommon Rare Incomparable Legendary
45-95 Share Skills Cooldown -32 -36 -40 -44
Vitality +23 +23 +23 +23
86-105 Share Skills Cooldown -32 -36 -40 -44
Vitality +80 +80 +80 +80
101-115 Share Skills Cooldown -32 -36 -40 -44
Vitality +114 +114 +114 +114
106-120 Share Skills Cooldown -32 -36 -40 -44
Vitality +202 +202 +202 +202
116-130 Share Skills Cooldown -32 -36 -40 -44
Vitality +356 +356 +356 +356
121-140 Share Skills Cooldown -32 -36 -40 -44
Vitality +855 +855 +855 +855
131-150 Share Skills Cooldown -32 -36 -40 -44
Vitality +1,710 +1,710 +1,710 +1,710