Beorning Traceries
Jump to navigation
Jump to search
| ||||||||
|---|---|---|---|---|---|---|---|---|
|
Description
Beorning Traceries is a bookshelf found in the The Word-hoard of Gobetham inside the Last Homely House.
Barters
For barter lists, see level appropriate subpage:
- Beorning Traceries, Lvl 50
- Beorning Traceries, Lvl 86
- Beorning Traceries, Lvl 101
- Beorning Traceries, Lvl 106
- Beorning Traceries, Lvl 116
- Beorning Traceries, Lvl 121
- Beorning Traceries, Lvl 131
- Beorning Traceries, Lvl 141
Traceries are currently regrouped under the following sections:
| Beorning Traceries, Lvl xxx, General Damage | |
|---|---|
| Item to Receive | Items to Trade |
| Bear Form Damage | Ancient Scripts + Cracked Tracery (Epic) or Shattered Tracery (Incomparable) |
| Bee Swarm Damage | " |
| Man Form Damage | " |
| Relentless Maul Damage | " |
| Roar Damage | " |
| Slam Damage & Bonus Wrath Chance | " |
| Slash Damage | " |
| Vicious Claw Damage | " |
| Vigilant Roar Damage | " |
| Beorning Traceries, Lvl xxx, General Utility | |
|---|---|
| Item to Receive | Items to Trade |
| Beorning DoT Pulses & Swarm Debuff Duration | " |
| Counter Dodge & Counterattack Damage | " |
| Rush Evasion Bonus & Duration | " |
| Shake Free Cooldown | " |
| Wrath Refund Chance | " |
| Beorning Traceries, Lvl xxx, The Hide | |
|---|---|
| Item to Receive | Items to Trade |
| Recuperate Heal Pulses | " |
| Thickened Hide Duration & Tactical Damage Reduction | " |
| Thorned Armour Duration and Cooldown Tracery | " |
| Thunderous Roar Cooldown | " |
| Vigilant Roar Incoming Healing | " |
| Beorning Traceries, Lvl xxx, The Claw | |
|---|---|
| Item to Receive | Items to Trade |
| Call to Wild Melee Damage & Duration Bonus | " |
| Execute Damage | " |
| Final Strike Damage | " |
| Improved Trample Critical Defence Debuff | " |
| Savage Knockdown Damage and Duration | " |
| Thrash Damage | " |
| Turn the Tides Damage | " |
| Beorning Traceries, Lvl xxx, The Roar | |
|---|---|
| Item to Receive | Items to Trade |
| Bond of Trust Heal Chance | " |
| Encouraging Roar Initial Heal | " |
| Hearten Heal Strength | " |
| Nature's Bond Cooldown | " |
| Nature's Mend Healing | " |
| Nature's Salve Healing and Cooldown | " |
| To Your Aid Healing | " |
