Strength of Conviction
Jump to navigation
Jump to search
Strength of Conviction
- +0-3% Tactical Mitigation
+[8400-9240 at Level 150] Tactical Mitigation
+[11400-12540 at Level 150] Evade Rating - Duration: 1m - 1m 21s
Effect Information
Using the skill Conviction applies this effect to the Warden.
The trait Unassailable in the Determination trait tree increases the duration of this effect by up to 10 seconds.
The tracery Shield Gambit Buff Duration increases the duration of this effect by up to 11 seconds.
The set bonus Shield Tactics in the Determination trait tree makes this effect additionally grant +3% Tactical Mitigation.
The trait Movement Training in the Assailment trait tree increases Tactical Mitigation and Evade Rating by up to 10% each.
Stats Table (sampling various levels)
Character Level | Tactical Mitigation[1] | Evade Rating[1] | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Non-traited | +2% | +4% | +6% | +8% | +10% | Non-traited | +2% | +4% | +6% | +8% | +10% | |
1 | 7 | 7 | 7 | 7 | 8 | 8 | 9 | 9 | 9 | 10 | 10 | 10 |
25 | 43 | 44 | 45 | 46 | 46 | 47 | 46 | 47 | 48 | 49 | 50 | 51 |
50 | 81 | 83 | 84 | 86 | 87 | 89 | 84 | 86 | 87 | 89 | 91 | 92 |
60 | 120 | 122 | 125 | 127 | 130 | 132 | 126 | 129 | 131 | 134 | 136 | 139 |
65 | 159 | 162 | 165 | 169 | 172 | 175 | 168 | 171 | 175 | 178 | 181 | 185 |
75 | 240 | 245 | 250 | 254 | 259 | 264 | 252 | 257 | 262 | 267 | 272 | 277 |
85 | 360 | 367 | 374 | 382 | 389 | 396 | 378 | 386 | 393 | 401 | 408 | 416 |
95 | 519 | 529 | 540 | 550 | 561 | 571 | 546 | 557 | 568 | 579 | 590 | 601 |
100 | 725 | 740 | 754 | 769 | 783 | 798 | 761 | 776 | 791 | 807 | 822 | 837 |
105 | 965 | 984 | 1004 | 1023 | 1042 | 1062 | 1020 | 1040 | 1061 | 1081 | 1102 | 1122 |
106 | 1013 | 1033 | 1053 | 1073 | 1094 | 1114 | 1070 | 1091 | 1113 | 1134 | 1156 | 1177 |
115 | 1440 | 1469 | 1498 | 1526 | 1555 | 1584 | 1520 | 1550 | 1581 | 1611 | 1642 | 1672 |
116 | 1508 | 1538 | 1568 | 1598 | 1629 | 1659 | 1594 | 1626 | 1658 | 1690 | 1722 | 1753 |
120 | 1780 | 1816 | 1851 | 1887 | 1922 | 1958 | 1890 | 1928 | 1966 | 2003 | 2041 | 2079 |
121 | 1876 | 1914 | 1951 | 1989 | 2026 | 2064 | 1987 | 2027 | 2066 | 2106 | 2146 | 2186 |
130 | 2740 | 2795 | 2850 | 2904 | 2959 | 3014 | 2860 | 2917 | 2974 | 3032 | 3089 | 3146 |
131 | 3120 | 3182 | 3245 | 3307 | 3370 | 3432 | 3280 | 3346 | 3411 | 3477 | 3542 | 3608 |
140 | 5430 | 5539 | 5647 | 5756 | 5864 | 5973 | 5720 | 5834 | 5949 | 6063 | 6178 | 6292 |
141 | 5510 | 5620 | 5730 | 5841 | 5951 | 6061 | 6700 | 6834 | 6968 | 7102 | 7236 | 7370 |
150 | 8400 | 8568 | 8736 | 8904 | 9072 | 9240 | 11400 | 11628 | 11856 | 12084 | 12312 | 12540 |
- ↑ a b With and without ranks in Movement Training.