Minor Diseased Frailty
Jump to navigation
Jump to search
Minor Diseased Frailty
- Resistance: Disease
- Decreases Vitality
- -... Vitality
- Duration: Expires if out of combat for a short amount of time.
30s - 3m
Mob Information
This effect is inflicted by:
- Deep-worm
- Diseased Bristlehide
- Ironbound Archer
- Kergrim Heaver
- Mordor Darkwater
- Scarred Splintertusk
- Tainted Field-rat
- Tharbad Defiler
- Tiny Vermin
- Wailing Ironbound
- Chieftain Zabúrz
Values
Level | Vitality | Duration | Creature | |
---|---|---|---|---|
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | -5 | 30s | ||
7 | -5 | 30s | ||
8 | -6 | 30s | ||
9 | ||||
10 | ||||
11 | ||||
12 | ||||
13 | ||||
14 | ||||
15 | -9 | 30s | ||
16 | ||||
17 | ||||
18 | ||||
19 | ||||
20 | ||||
21 | ||||
22 | ||||
23 | ||||
24 | ||||
25 | ||||
26 | ||||
27 | ||||
28 | ||||
29 | ||||
30 | ||||
31 | ||||
32 | ||||
33 | ||||
34 | ||||
35 | -17 | |||
36 | ||||
37 | ||||
38 | ||||
39 | ||||
40 | ||||
41 | ||||
42 | ||||
43 | ||||
44 | ||||
45 | ||||
46 | ||||
47 | ||||
48 | -22 | |||
49 | ||||
50 | ||||
51 | ||||
52 | ||||
53 | ||||
54 | ||||
55 | ||||
56 | ||||
57 | -26 | |||
58 | ||||
59 | ||||
60 | ||||
61 | ||||
62 | ||||
63 | ||||
64 | -29 | |||
65 | ||||
66 | ||||
67 | ||||
68 | ||||
69 | ||||
70 |