Legacy Cost Progression
Jump to navigation
Jump to search
These codes are used for the different cost progressions in the legacy template at Template:Legacy.
If you need to edit/add values here, make sure you update the same values on {{Legacy/Cost Table}}.
Max Rank = 3
Code | R2 | R3 |
---|---|---|
1 | 48 | 71 |
2 | 135 | 122 |
3 | 34 | 102 |
4 | 14 | 21 |
5 | 21 | 31 |
6 | 27 | 41 |
7 | 34 | 51 |
8 | 41 | 61 |
Max Rank = 4
Code | R2 | R3 | R4 |
---|---|---|---|
1 | 12 | 17 | 25 |
2 | 68 | 162 | 322 |
3 | 57 | 135 | 269 |
4 | 45 | 108 | 215 |
5 | 68 | 183 | 234 |
6 | 5 | 7 | 10 |
7 | 16 | 24 | 35 |
8 | 7 | 11 | 15 |
9 | 14 | 21 | 30 |
10 | 9 | 14 | 20 |
Max Rank = 5
Code | R2 | R3 | R4 | R5 |
---|---|---|---|---|
1 | 63 | 166 | 308 | 378 |
2 | 95 | 142 | 264 | 324 |
3 | 79 | 119 | 220 | 270 |
4 | 63 | 95 | 176 | 216 |
5 | 32 | 48 | 88 | 108 |
6 | 9 | 41 | 78 | 95 |
7 | 18 | 27 | 39 | 54 |
8 | 111 | 166 | 308 | 378 |
9 | 48 | 71 | 132 | 162 |
10 | 5 | 14 | 20 | 27 |
11 | 4 | 12 | 18 | 24 |
12 | 14 | 21 | 30 | 41 |
13 | 23 | 34 | 49 | 68 |
14 | 27 | 41 | 59 | 81 |
15 | 9 | 14 | 20 | 27 |
16 | 9 | 27 | 39 | 54 |
17 | 7 | 21 | 30 | 41 |
18 | 8 | 12 | 18 | 24 |
19 | 28 | 42 | 77 | 95 |
20 | 24 | 36 | 66 | 81 |
21 | 13 | 19 | 27 | 38 |
22 | 14 | 41 | 59 | 81 |
23 | 12 | 34 | 49 | 68 |
24 | 32 | 48 | 69 | 95 |
25 | 4 | 11 | 15 | 21 |
26 | 12 | 17 | 25 | 34 |
27 | 7 | 11 | 15 | 21 |
28 | 16 | 24 | 35 | 48 |
29 | 15 | 22 | 32 | 44 |
30 | 11 | 16 | 22 | 31 |
31 | 5 | 7 | 10 | 14 |
32 | 6 | 9 | 13 | 17 |
Max Rank = 6
Code | R2 | R3 | R4 | R5 | R6 |
---|---|---|---|---|---|
1 | 14 | 41 | 59 | 81 | 108 |
2 | 9 | 27 | 39 | 54 | 72 |
3 | 12 | 34 | 49 | 68 | 90 |
4 | 5 | 14 | 20 | 27 | 36 |
5 | 4 | 12 | 18 | 24 | 32 |
6 | 14 | 21 | 30 | 41 | 54 |
7 | 5 | 7 | 10 | 14 | 18 |
8 | 7 | 11 | 15 | 21 | 27 |
9 | 16 | 24 | 35 | 48 | 63 |
10 | 12 | 17 | 25 | 34 | 45 |
Max Rank = 9
Code | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
---|---|---|---|---|---|---|---|---|
1 | 16 | 24 | 35 | 48 | 63 | 82 | 103 | 126 |
2 | 14 | 21 | 30 | 41 | 54 | 70 | 88 | 108 |
3 | 12 | 17 | 25 | 34 | 45 | 59 | 74 | 90 |
4 | 9 | 14 | 20 | 27 | 36 | 47 | 59 | 72 |
5 | 8 | 11 | 16 | 22 | 30 | 38 | 48 | 59 |
6 | 7 | 11 | 15 | 21 | 27 | 35 | 44 | 54 |
7 | 7 | 10 | 14 | 19 | 25 | 32 | 41 | 50 |
8 | 6 | 9 | 13 | 17 | 23 | 30 | 37 | 45 |
9 | 6 | 8 | 11 | 16 | 21 | 27 | 33 | 41 |
10 | 5 | 7 | 10 | 14 | 18 | 24 | 30 | 36 |
11 | 4 | 6 | 9 | 12 | 16 | 21 | 26 | 32 |
12 | 4 | 6 | 8 | 11 | 14 | 18 | 22 | 27 |
13 | 3 | 5 | 7 | 9 | 12 | 15 | 19 | 23 |
14 | 3 | 4 | 5 | 7 | 9 | 12 | 15 | 18 |
15 | 2 | 3 | 5 | 6 | 8 | 10 | 13 | 16 |
16 | 8 | 12 | 18 | 24 | 32 | 41 | 52 | 63 |
17 | 18 | 27 | 39 | 54 | 72 | 93 | 117 | 144 |
18 | 21 | 41 | 59 | 81 | 108 | 140 | 176 | 216 |
19 | 23 | 34 | 49 | 68 | 90 | 117 | 147 | 180 |
20 | 32 | 48 | 69 | 95 | 126 | 163 | 205 | 252 |