Heavy Feet Armour (Level 141-150) Index
		
		
		
		Jump to navigation
		Jump to search
		
Crafted
| Name | Min Level | Item Level | Armour | Stats 
 | 
|---|---|---|---|---|
|  Forged Plated Boots | 141 | 503 505 | 5,334 5,444 | +848 Vitality, +1658 Critical Rating, +4659 Parry,   +874 Vitality, +1703 Critical Rating, +4785 Parry,    | 
|  Reinforced Iron Boots | 150 | 512 514 | 6,167 6,284 | +2797 Critical Rating, +3918 Parry,    +2864 Critical Rating, +4013 Parry,     | 
|  Forged Umbari Forceful Guild Boots | 150 | 512 515 | 6,514 6,698 | +4609 Physical Mastery, +3724 Critical Rating,    +4746 Physical Mastery, +3860 Critical Rating,     | 
|  Forged Umbari Reinforced Guild Boots | 150 | 512 515 | 6,514 6,698 | +3113 Physical Mitigation, +2334 Tactical Mitigation, +3918 Block Rating,    +3201 Physical Mitigation, +2401 Tactical Mitigation, +4060 Block Rating,     | 
|  Forged Umbari Invigorating Guild Boots | 150 | 512 515 | 6,514 6,698 | +4658 Critical Rating, +6466 Outgoing Healing, +13.506 in-Combat Power Regen,    +4828 Critical Rating, +6697 Outgoing Healing, +14.033 in-Combat Power Regen,     | 
Barter/Dropped/Reward
| Name | Min Level | Item Level | Armour | Stats 
 | 
|---|---|---|---|---|
|  Reinforced Chain Boots | 147* | 508 | 5,609 | +940 Might, +912 Vitality, +4426 Physical Mastery, +4484 Physical Mitigation | 
|  Bolstered Iron Boots of the Eagle | 150 | 512 | 6,167 | +1,321 Might, +1,609 Vitality, +6214 Finesse Rating, +3883 Tactical Mitigation | 
|  Engraved Iron Boots of the Eagle | 150 | 512 | 6,167 | +1,321 Might, +1,609 Vitality, +7462 Finesse Rating, +540 Fate | 
|  Polished Iron Boots of the Eagle | 150 | 512 | 6,167 | +1,321 Might, +1,609 Vitality, +8704 Finesse Rating, +405 Fate |