Template:Gambit price/sandbox

From Lotro-Wiki.com
Jump to navigation Jump to search
Gambit Level Ingame Cost Template
2 Copper  Copper 
3 Copper  Copper 
4 16 Copper  16 Copper 
6 36 Copper  36 Copper 
8 64 Copper  64 Copper 
9 81 Copper  81 Copper 
10 1 Silver  1 Silver 
12 3 Silver 60 Copper  3 Silver 60 Copper 
13 8 Silver 45 Copper  8 Silver 45 Copper 
16 12 Silver 80 Copper  12 Silver 80 Copper 
17 14 Silver 45 Copper  14 Silver 45 Copper 
18 16 Silver 20 Copper  16 Silver 20 Copper 
19 18 Silver 5 Copper  18 Silver 5 Copper 
20 20 Silver  20 Silver 
21 22 Silver 5 Copper  22 Silver 5 Copper 
22 24 Silver 20 Copper  24 Silver 20 Copper 
24 28 Silver 80 Copper  28 Silver 80 Copper 
26 33 Silver 80 Copper  33 Silver 80 Copper 
28 39 Silver 20 Copper  39 Silver 20 Copper 
30 45 Silver  45 Silver 
32 51 Silver 20 Copper  51 Silver 20 Copper 
34 57 Silver 80 Copper  57 Silver 80 Copper 
36 64 Silver 80 Copper  64 Silver 80 Copper 
37 68 Silver 45 Copper  68 Silver 45 Copper 
38 72 Silver 20 Copper  72 Silver 20 Copper 
40 80 Silver  80 Silver 
42 88 Silver 20 Copper  88 Silver 20 Copper 
44 96 Silver 80 Copper  96 Silver 80 Copper 
46 105 Silver 80 Copper  105 Silver 80 Copper 
48 115 Silver 20 Copper  115 Silver 20 Copper 
50 250 Silver  250 Silver 
52 270 Silver 40 Copper  270 Silver 40 Copper 
54 291 Silver 60 Copper  291 Silver 60 Copper 
56 313 Silver 60 Copper  313 Silver 60 Copper 
58 336 Silver 40 Copper  336 Silver 40 Copper 
60 180 Silver  180 Silver 
62 192 Silver 20 Copper  192 Silver 20 Copper 
64 204 Silver 80 Copper  204 Silver 80 Copper 
68 231 Silver 20 Copper  231 Silver 20 Copper 
70 490 Silver  490 Silver 
72 259 Silver 20 Copper  259 Silver 20 Copper 
74 273 Silver 80 Copper  273 Silver 80 Copper 
80 640 Silver  640 Silver 
83 688 Silver 90 Copper  688 Silver 90 Copper 

See also Training price/sandbox.