Tactical Damage Rating Per Rank
Jump to navigation
Jump to search
"The three of you are hereby banished from Edoras." —Gríma Wormtongue Obsolete Due to Update 30.3, this upgrade is now obsolete. |
Type | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
---|---|---|---|---|---|---|---|
Starter 3rd Age | +0.5 | +0.75 | +0.9 | +1 | +2 | +3 | +4 |
Level 51 3rd Age | +0.5 | +0.75 | +0.9 | +1 | +2 | +3 | +4 |
Level 52 3rd Age | +0.75 | +0.9 | +1 | +2 | +3 | +4 | +5 |
Level 53 3rd Age | +0.9 | +1 | +2 | +3 | +4 | +5 | +6 |
Level 54 3rd Age | +1 | +2 | +3 | +4 | +5 | +6 | +7 |
Level 55 3rd Age | +2 | +3 | +4 | +5 | +6 | +7 | +8 |
Level 56 3rd Age | |||||||
Level 57 3rd Age | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
Level 58 3rd Age | |||||||
Level 59 3rd Age | +6 | +7 | +8 | +9 | +10 | +11 | +12 |
Level 60 3rd Age | |||||||
Level 61 3rd Age | |||||||
Level 62 3rd Age | |||||||
Level 63 3rd Age | +10 | +11 | +12 | +13 | +14 | +15.1 | 16.3 |
Level 64 3rd Age | |||||||
Level 65 3rd Age | +12 | +13 | +14 | +15.1 | +16.3 | +17.6 | +19.1 |
Level 66 3rd Age | +13 | +14 | +15.1 | +16.3 | +17.6 | +19.1 | +20.9 |
Level 67 3rd Age | +14 | +15.1 | +16.3 | +17.6 | +19.1 | +20.9 | +23 |
Level 68 3rd Age | |||||||
Level 69 3rd Age | |||||||
Level 70 3rd Age | |||||||
Level 71 3rd Age | |||||||
Level 72 3rd Age | |||||||
Level 73 3rd Age | |||||||
Level 74 3rd Age | |||||||
Level 75 3rd Age | +27.8 | +30.4 | +33 | +35.6 | +38.2 | +40.8 | +43.4 |
Level 85 3rd Age | +63.97 | +65.1 | +66.23 | +67.36 | +68.49 | +69.62 | +70.75 |
Level 95 3rd Age | |||||||
Level 100 3rd Age |
Type | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
---|---|---|---|---|---|---|---|
Level 51 2nd Age | |||||||
Level 52 2nd Age | |||||||
Level 53 2nd Age | |||||||
Level 54 2nd Age | |||||||
Level 55 2nd Age | |||||||
Level 56 2nd Age | |||||||
Level 57 2nd Age | +5 | +6 | +7 | +8 | +9 | +10 | +11 |
Level 58 2nd Age | |||||||
Level 59 2nd Age | |||||||
Level 60 2nd Age | |||||||
Level 65 2nd Age | +13 | +14 | +15 | +17.6 | +19.1 | +20.9 | +23 |
Level 75 2nd Age | +43.4 | +46 | +48.6 | +51.2 | +53.8 | +54.9 | +56.06 |
Level 85 2nd Age | +73.01 | +74.14 | +75.27 | +76.4 | +77.53 | +78.66 | +79.79 |
Level 95 2nd Age | |||||||
Level 100 2nd Age |
Type | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
---|---|---|---|---|---|---|---|
Level 59 1st Age | |||||||
Level 60 1st Age | |||||||
Level 65 1st Age | |||||||
Level 75 1st Age | +58.32 | +59.45 | +60.58 | +61.71 | +62.84 | +63.97 | +65.1 |
Level 85 1st Age | |||||||
Level 95 1st Age | |||||||
Level 100 1st Age | +182.62 | +183.75 | +184.88 | +186.01 | +187.14 | +188.27 | +189.4 |