One-handed (DPS) Per Rank

From Lotro-Wiki.com
Jump to navigation Jump to search

One-handed (DPS) Per Rank

Type R1 R2 R3 R4 R5 R6 R7 1Crystal 2Crystals 3Crystals
Starter 3rd Age 35.7 36.4 37.1 38.0 39.0 40.1 42.1 44.2 46.5 48.3
Level 51 3rd Age 35.7 36.4 37.1 38.0 39.0 40.1 42.1 44.2 46.5 48.3
Level 52 3rd Age 36.4 37.1 38.0 39.0 40.1 42.1 44.2 46.5 48.3 50.1
Level 53 3rd Age 37.1 38.0 39.0 40.1 42.1 44.2 46.5 48.3 50.1 52.0
Level 54 3rd Age 38.0 39.0 40.1 42.1 44.2 46.5 48.3 50.1 52.0 53.4
Level 55 3rd Age 39.0 40.1 42.1 44.2 46.5 48.3 50.1 52.0 53.4 54.8
Level 56 3rd Age 40.1 42.1 44.2 46.5 48.3 50.1 52.0 53.4 54.8 56.2
Level 57 3rd Age 42.1 44.2 46.5 48.3 50.1 52.0 53.4 54.8 56.2 57.6
Level 58 3rd Age 44.2 46.5 48.3 50.1 52.0 53.4 54.8 56.2 57.6 59.0
Level 59 3rd Age 46.5 48.3 50.1 52.0 53.4 54.8 56.2 57.6 59.0 62.0
Level 60 3rd Age 48.3 50.1 52.0 53.4 54.8 56.2 57.6 59.0 62.0 65.1
Level 61 3rd Age 50.1 52.0 53.4 54.8 56.2 57.6 59.0 62.0 65.1 68.3
Level 62 3rd Age 52.0 53.4 54.8 56.2 57.6 59.0 62.0 65.1 68.3 71.6
Level 63 3rd Age 53.4 54.8 56.2 57.6 59.0 62.0 65.1 68.3 71.6 74.9
Level 64 3rd Age 54.8 56.2 57.6 59.0 62.0 65.1 68.3 71.6 74.9 78.1
Level 65 3rd Age 56.2 57.6 59.0 62.0 65.1 68.3 71.6 74.9 78.1 81.4
Level 66 3rd Age 57.6 59.0 62.0 64.0 66.9 70.0 72.9
Level 75 3rd Age 83.6 87.9 91.1 94.4 97.6 100.9 104.1 107.4 110.6 113.9
Level 80 3rd Age 127.3 129.1 130.1 131.1 132.1 133.1 134.1 135.1 136.1 137.8
Level 85 3rd Age 133.1 134.1 135.1 136.1 137.8 138.1 139.1 140.1 141.1 142.1
Level 90 3rd Age 195.1 196.1 197.1 198.1 199.1
Level 95 3rd Age 203.1 204.1 205.1 206.1 207.1 208.1 209.1
Level 100 3rd Age 231.1 232.1 233.1 234.1 235.1 236.1 237.1


Type R1 R2 R3 R4 R5 R6 R7 1Crystal 2Crystals 3Crystals
Level 51 2nd Age 38.5 39.4 40.6 41.7 43.8 46.0 48.3 50.1
Level 52 2nd Age 38.5 39.4 40.6 41.7 43.8 46.0 48.3 50.1 52.1
Level 53 2nd Age 38.5 39.4 40.6 41.7 43.8 46.0 48.3 50.1 52.1 54.1
Level 54 2nd Age 39.4 40.6 41.7 43.8 46.0 48.3 50.1 52.1 54.1 55.5
Level 55 2nd Age 40.6 41.7 43.8 46.0 48.3 50.1 52.1 54.1 55.5 57.0
Level 56 2nd Age 41.7 43.8 46.0 48.3 50.1 52.1 54.1 55.5 57.0 58.4
Level 57 2nd Age 43.8 46.0 48.3 50.1 52.1 54.1 55.5 57.0 58.4 59.9
Level 58 2nd Age 46.0 48.3 50.1 52.1 54.1 55.5 57.0 58.4 59.9 61.3
Level 59 2nd Age 48.3 50.1 52.1 54.1 55.5 57.0 58.4 59.9 61.3 64.4
Level 60 2nd Age 50.1 52.1 54.1 55.5 57.0 58.4 59.9 61.3 64.4 67.6
Level 65 2nd Age 58.4 59.9 61.3 64.4 67.6 71.0 74.6 77.8 81.2 84.5
Level 75 2nd Age 99.6 103.2 106.8 110.3 113.9 117.4 121.0 124.5 128.1 129.1
Level 85 2nd Age 140.1 141.1 142.1 143.1 144.1 145.1 146.1 147.1 148.1 149.1
Level 95 2nd Age 217.1 218.1 219.1 220.1 221.1 222.1 223.1 224.1 225.1 226.1


Type R1 R2 R3 R4 R5 R6 R7 1Crystal 2Crystals 3Crystals
Level 59 1st Age 50.8 52.8 54.8 56.9 58.4 60.0 61.5 63.0 64.6 67.8
Level 60 1st Age 52.8 54.8 56.9 58.4 60.0 61.5 63.0 64.6 67.8 71.2
Level 65 1st Age 61.5 63.0 64.6 67.8 71.2 74.8 78.3 81.9 85.4 89.0
Level 75 1st Age 128.1 129.1 130.1 131.1 132.1 133.1 134.1 135.1 136.1 137.1
Level 85 1st Age 149.1 150.1 151.1 152.1 153.1 154.1 155.1 156.1 157.1 158.1