Level

From Lotro-Wiki.com
Revision as of 16:12, 31 May 2020 by Suruki (talk | contribs) (Added all the levels actual experience required, along with the differences between these levels.)
Jump to navigation Jump to search

Description

Level is an integer that represents the growth and strength of characters and creatures.

This value is also used to classify various game content relative to the intended user group; see "quests" below.

Colors are used as Difficulty indicators to identify creature and quest levels relative to your character's current level:

Grey 9 or more levels below
Green 6-8 levels below
Turquoise 3-5 levels below
Blue 1-2 levels below
White Same level as yourself
Yellow 1-2 levels above
Orange 3-4 levels above
Red 5-7 levels above
Purple 8 levels above

Character level

Characters earn levels through gameplay, as they grow. A new character begins at level 1 but has "levelled" to at least 5 before the Starter Area is completed. The current maximum level, or "level cap", is 150. The level cap has not always been the same. For a history of level cap changes, see Expansion.

As the level is increased, various Character Stats will improve, such as inherent resistance and health. In general, each level grants higher Morale and Power, and many levels unlock new Skills that are automatically bestowed (in the past, you had to purchase these at a Class Trainer). Starting at level 7, every other level bestows a Class Trait Point. Some levels also unlock slots for Virtues.

The use of Weapons, Armour, and many other items is tied to the character level. That plus some other treats.

Some locations and game-content, such as certain deeds, have requirements on minimum or maximum level.

Quests

Quests are categorized by level. Their level indicates what character level they were designed for. Quest level should be interpreted as a recommended minimum rather than a requirement; a character may successfully complete a quest a couple of levels higher than their own or may even struggle to complete a quest intended for lower level characters. Various factors, such as design flaws, character gear and player skill level, contribute to the questing experience.

Creatures

Similarly to quests, Creatures (including Mobs) have levels that indicate their toughness against a character. Difficulty indicators display the relative toughness against a character's level. A too large 'mismatch' is either fatal in the upper end, or it yields neither XP nor challenge in the lower end.

Areas

Within an Area, the creatures and mobs are usually contained within a narrow level range, such as 22 - 26. The width of the range may vary from 1 to 10 (the latter is rare, if ever) but is often 3 to 5 notches wide. Some areas may also have quests and creatures way outside the main levels; then they are always contained in certain, narrow locations (e.g. Ost Alagos in Bree-land). Almost always the quest and creature levels match very well. Hence characters may search for best suitable area to explore using this feature:

Note that attempting to enter a "Red Zone" will result in a warning pop-up. Should you enter such an area, ALL MOBS will agro on you from great distances away and will usually manage to "single-shot" your character.

Crafting

While not exactly about levels, resources for crafting usually follow the main level of an area quite well. For example, Light Hide is looted from creatures of levels 1 to 13, Medium Hide from levels 13 - 25, and so forth. Resource nodes use to follow a similar but not identical pattern that is more loosely bound to the levels of creatures; the variance between levels and node tiers is more unpredictable and is subject to the mood of the developers at Turbine.


Levels Xp Needed Difference from Previous Level Difference
1 100 0 75
2 175 75 25
3 275 100 25
4 400 125 68
5 593 193 66
6 852 259 69
7 1,180 328 67
8 1,575 395 68
9 2,038 463 109
10 2,610 572 110
11 3,292 682 111
12 4,085 793 110
13 4,988 903 109
14 6,000 1,012 153
15 7,165 1,165 152
16 8,482 1,317 154
17 9,953 1,471 151
18 11,575 1,622 153
19 13,350 1,775 195
20 15,320 1,970 195
21 17,485 2,165 195
22 19,845 2,360 195
23 22,400 2,555 195
24 25,150 2,750 237
25 28,137 2,987 239
26 31,363 3,226 236
27 34,825 3,462 238
28 38,525 3,700 237
29 42,462 3,937 281
30 46,680 4,218 280
31 51,178 4,498 279
32 55,955 4,777 280
33 61,012 5,057 281
34 66,350 5,338 322
35 72,010 5,660 323
36 77,993 5,983 321
37 84,297 6,304 324
38 90,925 6,628 322
39 97,875 6,950 365
40 105,190 7,315 365
41 112,870 7,680 365
42 120,915 8,045 365
43 129,325 8,410 365
44 138,100 8,775 408
45 147,283 9,183 406
46 156,872 9,589 409
47 166,870 9,998 407
48 177,275 10,405 408
49 188,088 10,813 449
50 199,350 11,262 450
51 211,062 11,712 451
52 223,225 12,163 450
53 235,838 12,613 449
54 248,900 13,062 493
55 262,455 13,555 492
56 276,502 14,047 494
57 291,043 14,541 491
58 306,075 15,032 493
59 321,600 15,525 787
60 337,912 16,312 827
61 355,051 17,139 869
62 373,059 18,008 913
63 391,980 18,921 960
64 411,861 19,881 1,008
65 432,750 20,889 1,059
66 454,698 21,948 1,113
67 477,759 23,061 1,170
68 501,990 24,231 1,229
69 527,450 25,460 1,291
70 554,201 26,751 1,357
71 582,309 28,108 1,426
72 611,843 29,534 1,498
73 642,875 31,032 1,574
74 675,481 32,606 1,168
75 709,255 33,774 1,688
76 744,717 35,462 1,773
77 781,952 37,235 1,862
78 821,049 39,097 1,955
79 862,101 41,052 2,053
80 905,206 43,105 2,155
81 950,466 45,260 2,263
82 997,989 47,523 2,376
83 1,047,888 49,899 2,495
84 1,100,282 52,394 2,620
85 1,155,296 55,014 2,750
86 1,213,060 57,764 2,889
87 1,273,713 60,653 3,032
88 1,337,398 63,685 3,184
89 1,404,267 66,869 3,344
90 1,474,480 70,213 3,511
91 1,548,204 73,724 3,686
92 1,625,614 77,410 3,870
93 1,706,894 81,280 4,064
94 1,792,238 85,344 4,267
95 1,881,849 89,611 4,481
96 1,975,941 94,092 4,705
97 2,074,738 98,797 4,939
98 2,178,474 103,736 5,187
99 2,287,397 108,923 5,446
100 2,401,766 114,369 5,719
101 2,521,854 120,088 6,004
102 2,647,946 126,092 6,305
103 2,780,343 132,397 6,620
104 2,919,360 139,017 6,951
105 3,065,328 145,968 7,298
106 3,218,594 153,266 7,663
107 3,379,523 160,929 8,047
108 3,548,499 168,976 8,448
109 3,725,923 177,424 8,872
110 3,912,219 186,296 9,314
111 4,107,829 195,610 9,781
112 4,313,220 205,391 10,270
113 4,528,881 215,661 10,781
114 4,755,323 226,442 11,326
115 4,993,091 237,768 11,886
116 5,242,745 249,654 12,483
117 5,504,882 262,137 13,107
118 5,780,126 275,244 13,762
119 6,069,132 289,006 14,450
120 6,372,588 303,456 15,173
121 6,691,217 318,629 15,931
122 7,025,777 334,560 16,728
123 7,377,065 351,288 17,565
124 7,745,918 368,853 18,442
125 8,133,213 387,295 19,365
126 8,539,873 406,660 20,333
127 8,966,866 426,993 21,350
128 9,415,209 448,343 22,417
129 9,885,969 470,760 ?
130 ? ? ?