Item:Fine Mathom-hunter's Shoulder-pads

From Lotro-Wiki.com
Revision as of 18:00, 5 September 2018 by Gaerlin (talk | contribs) (LotroWikiEditor; removed empty parameters; sorted parameters; reformatted template parameters; reformatted level-scaled stats table; reformatted level-scaled stats table;)
Jump to navigation Jump to search
Fine Mathom-hunter's Shoulder-pads

Item Information

These items are possible rewards from opening Hobbit Presents with a character that wears medium armour. The exact reward of the armour received is dependent on the level of the character opening the present.

Attributes of available rewards:

Item
Level
Min
Level
Armour Agility Vitality Fate Worth Update
6 9 27 +2 +2 +0 2 Silver 76 Copper  21.2.1
10 13 44 +7 +4 +0 4 Silver 8 Copper  21.3.3
11 14 49 +7 +4 +0 4 Silver 40 Copper  21.3.3
12 15 53 +8 +4 +0 4 Silver 76 Copper  21.3.3
13 16 57 +9 +4 +0 5 Silver 8 Copper  21.3.3
14 17 62 +9 +5 +0 5 Silver 40 Copper  21.2.1
15 18 66 +10 +5 +0 5 Silver 72 Copper  21.3.3
16 19 71 +10 +5 +0 6 Silver 8 Copper  21.3.3
17 20 75 +11 +6 +0 6 Silver 40 Copper  21.3.3
18 21 79 +11 +6 +0 6 Silver 72 Copper  21.3.3
19 22 84 +12 +6 +0 7 Silver 4 Copper  21.3.3
20 23 88 +13 +6 +0 7 Silver 40 Copper  21.3.3
21 24 93 +13 +7 +0 7 Silver 72 Copper  21.3.3
22 25 97 +14 +7 +0 8 Silver 4 Copper  21.3.3
23 26 101 +14 +7 +0 8 Silver 36 Copper  21.3.3
24 27 106 +15 +7 +0 8 Silver 72 Copper  21.3.3
25 28 110 +16 +8 +0 9 Silver 4 Copper  21.3.3
26 29 115 +16 +8 +0 9 Silver 36 Copper  21.3.3
27 30 119 +17 +8 +0 9 Silver 68 Copper  21.3.3
28 31 123 +17 +9 +0 10 Silver 4 Copper  21.3.3
29 32 128 +18 +9 +0 10 Silver 36 Copper  21.3.3
30 33 132 +18 +18 +9 10 Silver 68 Copper  21.3.3
31 34 137 +29 +9 +9 11 Silver 00 Copper  22.0.2
32 35 141 +29 +10 +10 11 Silver 36 Copper  22.0.2
33 36 145 +30 +10 +10 11 Silver 68 Copper  22.0.2
34 37 150 +31 +10 +10 12 Silver 00 Copper  22.0.2
35 38 154 +32 +11 +11 12 Silver 32 Copper  22.0.2
36 39 159 +33 +11 +11 12 Silver 68 Copper  22.0.2
37 40 163 +34 +11 +11 13 Silver 00 Copper  22.0.2
38 41 167 +35 +11 +11 13 Silver 32 Copper  22.0.2
39 42 172 +36 +12 +12 13 Silver 64 Copper  22.0.2
40 43 176 +37 +24 +12 14 Silver 00 Copper  22.0.2
41 44 181 +37 +25 +12 14 Silver 32 Copper  22.0.2
42 45 185 +38 +25 +13 14 Silver 64 Copper  22.0.2
43 46 189 +39 +26 +13 14 Silver 96 Copper  22.0.2
44 47 194 +40 +27 +13 15 Silver 32 Copper  22.0.2
45 48 198 +41 +27 +13 15 Silver 64 Copper  22.0.2
46 49 203 +42 +28 +14 15 Silver 96 Copper  22.0.2
47 50 220 +49 +33 +33 17 Silver 28 Copper  22.0.2
48 51 211 +44 +29 +14 16 Silver 64 Copper  22.0.2
49 52 216 +45 +30 +15 16 Silver 96 Copper  22.0.2
50 53 220 +49 +33 +33 17 Silver 28 Copper  22.0.2
51 54 225 +50 +33 +33 17 Silver 60 Copper  22.0.2
52 55 229 +51 +34 +34 17 Silver 92 Copper  22.0.2
57 60 251 +55 +37 +37 19 Silver 52 Copper  22.5
64 67 282 +64 +43 +64 21 Silver 76 Copper  22.5
78 81 343 +85 +57 +85 26 Silver 24 Copper  22.5
187 101 808 +249 +166 +249 61 Silver 12 Copper  22.5
207 105 888 +279 +186 +279 67 Silver 52 Copper  21
292 106 2,070 +500 +478 +500 94 Silver 72 Copper  21.1
296 108 2,250 +543 +565 +543 96 Silver 00 Copper  21.2.1
298 109 2,340 +565 +609 +565 96 Silver 64 Copper  21.2.3


See Also