Item:Fine Mathom-hunter's Jacket

From Lotro-Wiki.com
Revision as of 07:50, 21 September 2018 by Hiyacinth (talk | contribs)
Jump to navigation Jump to search
Fine Mathom-hunter's Jacket

Item Information

These items are possible rewards from opening Hobbit Presents with a character that wears medium armour. The exact reward of the armour received is dependent on the level of the character opening the present.

Attributes of available rewards:

Item
Level
Min
Level
Armour Agility Vitality Fate Worth Update
6 9 88 +2 +2 +0 3 Silver 64 Copper  21.2.1
10 13 146 +7 +4 +0 4 Silver 96 Copper  21.3.3
11 14 161 +7 +4 +0 5 Silver 28 Copper  21.3.3
12 15 176 +8 +4 +0 5 Silver 64 Copper  21.3.3
13 16 190 +9 +4 +0 5 Silver 96 Copper  21.3.3
14 17 205 +9 +5 +0 6 Silver 28 Copper  21.2.1
15 18 220 +10 +5 +0 6 Silver 60 Copper  21.3.3
16 19 234 +10 +5 +0 6 Silver 96 Copper  21.3.3
17 20 249 +11 +6 +0 7 Silver 28 Copper  21.3.3
18 21 264 +11 +6 +0 7 Silver 60 Copper  21.3.3
19 22 278 +12 +6 +0 7 Silver 92 Copper  21.3.3
20 23 293 +13 +6 +0 8 Silver 28 Copper  21.3.3
21 24 308 +13 +7 +0 8 Silver 60 Copper  21.3.3
22 25 322 +14 +7 +0 8 Silver 92 Copper  21.3.3
23 26 337 +14 +7 +0 9 Silver 24 Copper  21.3.3
24 27 352 +15 +7 +0 9 Silver 60 Copper  21.3.3
25 28 366 +16 +8 +0 9 Silver 92 Copper  21.3.3
26 29 381 +16 +8 +0 10 Silver 24 Copper  21.3.3
27 30 396 +17 +8 +0 10 Silver 56 Copper  21.3.3
28 31 410 +17 +9 +0 10 Silver 92 Copper  21.3.3
29 32 425 +18 +9 +0 11 Silver 24 Copper  21.3.3
30 33 440 +18 +18 +9 11 Silver 56 Copper  21.3.3
31 34 454 +19 +19 +9 11 Silver 88 Copper  22.0.2
32 35 469 +20 +20 +10 12 Silver 24 Copper  22.0.2
33 36 484 +20 +20 +10 12 Silver 56 Copper  22.0.2
34 37 498 +21 +21 +10 12 Silver 88 Copper  22.0.2
35 38 513 +21 +21 +11 13 Silver 20 Copper  22.0.2
36 39 528 +22 +22 +11 13 Silver 56 Copper  22.0.2
37 40 542 +23 +23 +11 13 Silver 88 Copper  22.0.2
38 41 557 +23 +23 +11 14 Silver 20 Copper  22.0.2
39 42 572 +24 +24 +12 14 Silver 52 Copper  22.0.2
40 43 586 +37 +24 +12 14 Silver 88 Copper  22.0.2
41 44 601 +37 +25 +12 15 Silver 20 Copper  22.0.2
42 45 616 +38 +25 +13 15 Silver 52 Copper  22.0.2
43 46 630 +39 +26 +13 15 Silver 84 Copper  22.0.2
44 47 645 +40 +27 +13 16 Silver 20 Copper  22.0.2
45 48 660 +41 +27 +13 16 Silver 52 Copper  22.0.2
46 49 674 +42 +28 +14 16 Silver 84 Copper  22.0.2
47 50 689 +43 +28 +14 17 Silver 16 Copper  22.0.2
48 51 704 +44 +29 +14 17 Silver 52 Copper  22.0.2
49 52 718 +45 +30 +15 17 Silver 84 Copper  22.0.2
50 53 733 +49 +49 +16 18 Silver 16 Copper  22.0.2
51 54 748 +50 +50 +16 18 Silver 48 Copper  22.0.2
52 55 762 +51 +51 +17 18 Silver 80 Copper  22.0.2
57 60 836 +55 +55 +18 20 Silver 40 Copper  22.5
64 67 938 +64 +86 +21 22 Silver 64 Copper  22.5
78 81 1,144 +85 +114 +28 27 Silver 12 Copper  22.5
187 101 2,692 +249 +332 +83 62 Silver  22.5
207 105 2,959 +279 +372 +93 68 Silver 40 Copper  21
292 106 6,900 +500 +957 +166 95 Silver 60 Copper  21.1
296 108 7,500 +543 +1,131 +181 96 Silver 88 Copper  21.2.1
298 109 7,800 +565 +1,218 +188 97 Silver 52 Copper  21.2.3
315 115 10,530 +763 +1,696 +254 102 Silver 96 Copper  21.3.3


See Also