Cooked Food Index

From Lotro-Wiki.com
Revision as of 12:25, 20 November 2021 by Dadwhereismom (talk | contribs) (T14, stat updates)
Jump to navigation Jump to search

Cooked food has a 30s cooldown.

  • Only one cooked food can be active at a time.
  • Cooked food can be purchased from vendors, or crafted by Cooks.
  • Cooked food increases the rate at which you regain morale and power.
  • Vendor food helps you regenerate morale and power while out of combat. Most crafted food also helps regenerate morale and power while in combat.
  • This is the icon that will be displayed under your name while the food is in effect (any cooked food has a cure for 1 effect + in-Combat Morale/Power Regen + non-Combat Morale/Power Regen)

Crafted

Name Cure (Maximum Strength) in-Combat Morale Regen in-Combat Power Regen non-Combat Morale Regen non-Combat Power Regen Duration Min Level
 Roast Pork Wound or Poison (10) +99 +162 +946 +946 10m None
 Superior Roast Pork Wound or Poison (10) +99 +162 +946 +946 15m None
 Mushroom Pie Disease or Fear (10) +120 +215 +738 +738 10m None
 Superior Mushroom Pie Disease or Fear (10) +120 +215 +738 +738 15m None
 Sandson's Famous Hardboiled Eggs Disease or Fear (10) +120 +215 +946 +946 10m None
 Superior Sandson's Famous Hardboiled Eggs Disease or Fear (10) +120 +215 +946 +946 15m None
 Hard Biscuits Wound or Poison (10) +141 +265 +473 +473 10m None
 Superior Hard Biscuits Wound or Poison (10) +141 +265 +473 +473 15m None
 Barley Bread +1048 +1048 30m 5
 Stuffed Cabbage Disease or Fear (15) +148 +288 +1979 +1979 10m 10
 Superior Stuffed Cabbage Disease or Fear (15) +148 +288 +1979 +1979 15m 10
 Blueberry Muffins Disease or Fear (15) +195 +408 +1512 +1512 10m 10
 Superior Blueberry Muffins Disease or Fear (15) +195 +408 +1512 +1512 15m 10
 Hornblower's Pie Wound or Poison (15) +195 +408 +1979 +1979 10m 10
 Superior Hornblower's Pie Wound or Poison (15) +195 +408 +1979 +1979 15m 10
 Blueberry Tart Disease or Fear (15) +242 +522 +989 +989 10m 10
 Coney Pie Wound or Poison (15) +242 +522 +989 +989 10m 10
 Superior Coney Pie Wound or Poison (15) +242 +522 +989 +989 15m 10
 Shire Porridge +2285 +2285 30m 15
 Beef Stew Wound or Poison (25) +246 +542 +4044 +4044 10m 20
 Superior Beef Stew Wound or Poison (25) +246 +542 +4044 +4044 15m 20
 Hard Tack Ration Disease or Fear (25) +345 +794 +3058 +3058 10m 20
 Superior Hard Tack Ration Disease or Fear (25) +345 +794 +3058 +3058 15m 20
 Strawberry Tart Disease or Fear (25) +444 +1036 +2022 +2202 10m 20
 Steak and Kidney Pie Wound or Poison (25) +444 +1036 +2022 +2202 10m 20
 Superior Steak and Kidney Pie Wound or Poison (25) +444 +1036 +2022 +2202 15m 20
 Beef Turnover +3831 +3831 30m 25
 Stew of Kings Disease or Fear (35) +344 +796 +6110 +6110 10m 30
 Superior Stew of Kings Disease or Fear (35) +344 +796 +6110 +6110 15m 30
 Spiced Apple Pie Wound or Poison (35) +495 +1181 +4604 +4604 10m 30
 Superior Spiced Apple Pie Wound or Poison (35) +495 +1181 +4604 +4604 15m 30
 Raspberry Tart Disease or Fear (35) +646 +1549 +3055 +3055 10m 30
 Shire Rations Disease or Fear (35) +646 +1549 +3055 +3055 10m 30
 Superior Shire Rations Disease or Fear (35) +646 +1549 +3055 +3055 15m 30
 Strawberry Scone +5377 +5377 30m 35
 Flounder Fillet Disease or Fear (45)
Warmth dispels Forochel's Cold
+2063 5m 40
 Ultimate Carrot Cake Wound or Poison (45) +443 +1050 +8175 +8175 10m 40
 Superior Ultimate Carrot Cake Wound or Poison (45) +443 +1050 +8175 +8175 15m 40
 Perfect Pie Disease or Fear (45) +645 +1568 +6150 +6150 10m 40
 Superior Perfect Pie Disease or Fear (45) +645 +1568 +6150 +6150 15m 40
 Baked Flounder Disease or Fear (45)
Warmth dispels Forochel's Cold
+848 5m 40
 Flounder with Bacon Warmth dispels Forochel's Cold +848 +2063 5m 40
 Blackberry Tart Disease or Fear (45) +848 +2063 +4088 +4088 10m 40
 Lembas Wound or Poison (45) +848 +2063 +4088 +4088 10m 40
 Superior Lembas Wound or Poison (45) +848 +2063 +4088 +4088 15m 40
 Potage of Chicken and Onions +6953 +6953 30m 45
 Bread and Jam Wound or Poison (55) +541 +1304 +10240 +10240 10m 50
 Superior Bread and Jam Wound or Poison (55) +541 +1304 +10240 +10240 15m 50
 Shepherd's Pie Disease or Fear (55) +795 +1954 +7696 +7696 10m 50
 Superior Shepherd's Pie Disease or Fear (55) +795 +1954 +7696 +7696 15m 50
 Rack of Lamb with Mint Sauce Wound or Poison (55) +1049 +2576 +5120 +5120 10m 50
 Superior Rack of Lamb with Mint Sauce Wound or Poison (55) +1049 +2576 +5120 +5120 15m 50
 Pan-seared Potatoes and Lamb +8469 +8469 30m 55
 Strawberry-rhubarb Tart Wound or Poison (60) +396 +295 +2376 +2580 10m 55
 Galadhrim Ration Disease or Fear (65) +639 +1558 +12306 +12306 10m 60
 Superior Galadhrim Ration Disease or Fear (65) +639 +1558 +12306 +12306 15m 60
 Golden Wood Roast Disease or Fear (65) +945 +2341 +9242 +9242 10m 60
 Superior Golden Wood Roast Disease or Fear (65) +945 +2341 +9242 +9242 15m 60
 Lothlórien Waybread Wound or Poison (65) +1251 +3089 +6153 +6153 10m 60
 Superior Lothlórien Waybread Wound or Poison (65) +1251 +3089 +6153 +6153 15m 60
 Bilberry Pie Wound or Poison (71) +1035 +2573 +10170 +10170 10m 66
 Superior Bilberry Pie Wound or Poison (71) +1035 +2573 +10170 +10170 15m 66
 Seed Cake Disease or Fear (73) +717 +1761 +13958 +13958 10m 68
 Superior Seed Cake Disease or Fear (73) +717 +1761 +13958 +13958 15m 68
 Bilberry Tart Wound or Poison (75) +1453 +3603 +7186 +7186 10m 70
 Breaded Oxtail Wound or Poison (75) +1453 +3603 +7186 +7186 1m 70
 Superior Breaded Oxtail Wound or Poison (75) +1453 +3603 +7186 +7186 15m 70
 Apple and Cheese Pie Wound or Poison (80) +1554 +3860 +7702 +7702 10m 75
 Superior Apple and Cheese Pie Wound or Poison (80) +1554 +3860 +7702 +7702 15m 75
 Rohan Pasty Disease or Fear (80) +786 +1938 +15404 +15404 10m 75
 Superior Rohan Pasty Disease or Fear (80) +786 +1938 +15404 +15404 15m 75
 Toad-in-the-Hole Disease or Fear (80) +1170 +2920 +11562 +11562 10m 75
 Superior Toad-in-the-Hole Disease or Fear (80) +1170 +2920 +11562 +11562 15m 75
 Vegetable Pot Pie Wound or Poison (85) +1245 +3114 +16437 +16437 10m 80
 Superior Vegetable Pot Pie Wound or Poison (85) +1245 +3114 +16437 +16437 15m 80
 Cherry Tart Wound or Poison (85) +1655 +4116 +12335 +12335 10m 80
 Rabbit with Bacon and Turnips Wound or Poison (85) +1655 +4116 +12335 +12335 10m 80
 Superior Rabbit with Bacon and Turnips Wound or Poison (85) +1655 +4116 +12335 +12335 15m 80
 Vegetable Pasty Wound or Poison (85) +1320 +3307 +17469 +17469 10m 85
 Superior Vegetable Pasty Wound or Poison (85) +1320 +3307 +17469 +17469 15m 85
 Roast Wild Duck with Cherry Sauce Wound or Poison (85) +1756 +4373 +13108 +13108 10m 85
 Superior Roast Wild Duck with Cherry Sauce Wound or Poison (90) +606 +445 +5354 +3630 15m 85
 Cheddar Pear Pie Wound or Poison (95) +1395 +3500 +18502 +18502 10m 90
 Superior Cheddar Pear Pie Wound or Poison (95) +1395 +3500 +18502 +18502 15m 90
 Venison with Pear Sauce Wound or Poison (95) +1857 +4630 +13881 +13881 10m 90
 Superior Venison with Pear Sauce Wound or Poison (95) +1857 +4630 +13881 +13881 15m 90
 Goat Cheese and Pear Pasty Wound or Poison (100) +1470 +3693 +19535 +19535 10m 95
 Superior Goat Cheese and Pear Pasty Wound or Poison (100) +1470 +3693 +19535 +19535 15m 95
 Pear Glazed Roast Venison Wound or Poison (100) +1958 +4887 +14654 +14654 10m 95
 Superior Pear Glazed Roast Venison Wound or Poison (100) +1958 +4887 +14654 +14654 15m 95
 Seven-star Stew[1] +2059 +5143 +15427 +15427 10m 100
 Roasted Boar with Aromatic Vegetables Wound or Poison (115) +3387 +8400 +25200 +25200 10m 106
 Braised Oxtail with Roasted Potatoes Wound or Poison (120) +4320 +10800 +32400 +32400 10m 115
 Bowl of Shchi Wound or Poison (125) +9120 +21600 +68400 +64800 10m 116
 Nine Star Pie Wound or Poison (135) +18240 +25200 +136800 +75600 10m 121
 Freshwater Fish Plate Wound or Poison (145) +40140 +27600 +301200 +82800 10m 131

Vendor / Store

Name in-Combat Morale Regen in-Combat Power Regen non-Combat Morale Regen non-Combat Power Regen Duration Min Level
 Dale-men's Cram 200% 200% 150% 150% 5m None
 Simple Rations +60 +60 5m None
 Regenerative Food (Tier 1) +99 +162 +738 +738 5m None
 Traveller's Bread +738 +738 30m 5
 Dry Rations +989 +989 5m 10
 Traveller's Porridge +1512 +1512 30m 10
 Regenerative Food (Tier 2) +148 +288 +1512 +1512 5m 10
 Hard Rations +1506 +1506 5m 20
 Traveller's Turnover +3058 +3058 30m 20
 Regenerative Food (Tier 3) +246 +542 +3058 +3058 5m 20
 Rich Rations +2022 +2022 5m 30
 Traveller's Scone +4604 +4604 30m 30
 Regenerative Food (Tier 4) +344 +796 +4604 +4604 5m 30
 Tasty Rations +2538 +2538 5m 40
 Traveller's Potage +6150 +6150 30m 40
 Regenerative Food (Tier 5) +443 +1050 +6150 +6150 5m 40
 Wildwood Cram +948 +2319 +4604 +4604 15m 44
 Cut of Traveller's Pan-seared Beef +7696 +7696 30m 50
 Regenerative Food (Tier 6) +541 +1304 +7696 +7696 5m 50
 Regenerative Food (Tier 7) +639 +1558 +9242 +9242 5m 60
 Regenerative Food (Tier 8) +737 +1812 +10788 +10788 5m 70
 Regenerative Food (Tier 9) +835 +2065 +12335 +12335 5m 80
  1. The stats for this item were previously higher before the recipe was modified in an update. See Seven-star Stew for details.