Template:Legacy/Cost Table: Difference between revisions

From Lotro-Wiki.com
Jump to navigation Jump to search
No edit summary
No edit summary
Line 48: Line 48:
   | 16      = {{!!}}9{{!!}}27{{!!}}39{{!!}}54
   | 16      = {{!!}}9{{!!}}27{{!!}}39{{!!}}54
   | 17      = {{!!}}7{{!!}}21{{!!}}30{{!!}}41
   | 17      = {{!!}}7{{!!}}21{{!!}}30{{!!}}41
  | 18      = {{!!}}8{{!!}}12{{!!}}18{{!!}}24
   | #default = {{!!}}  {{!!}}  {{!!}}  {{!!}}
   | #default = {{!!}}  {{!!}}  {{!!}}  {{!!}}
}}
}}
Line 142: Line 143:
   | 16      = {{!!}}9{{!!}}27{{!!}}39{{!!}}54
   | 16      = {{!!}}9{{!!}}27{{!!}}39{{!!}}54
   | 17      = {{!!}}7{{!!}}21{{!!}}30{{!!}}41
   | 17      = {{!!}}7{{!!}}21{{!!}}30{{!!}}41
  | 18      = {{!!}}8{{!!}}12{{!!}}18{{!!}}24
   | #default = {{!!}} {{!!}}  {{!!}}  {{!!}}
   | #default = {{!!}} {{!!}}  {{!!}}  {{!!}}
}}
}}
Line 236: Line 238:
   | 16      = {{!!}}9{{!!}}27{{!!}}39{{!!}}54
   | 16      = {{!!}}9{{!!}}27{{!!}}39{{!!}}54
   | 17      = {{!!}}7{{!!}}21{{!!}}30{{!!}}41
   | 17      = {{!!}}7{{!!}}21{{!!}}30{{!!}}41
  | 18      = {{!!}}8{{!!}}12{{!!}}18{{!!}}24
   | #default = {{!!}} {{!!}}  {{!!}}  {{!!}}
   | #default = {{!!}} {{!!}}  {{!!}}  {{!!}}
}}
}}
Line 330: Line 333:
   | 16      = {{!!}}9{{!!}}27{{!!}}39{{!!}}54
   | 16      = {{!!}}9{{!!}}27{{!!}}39{{!!}}54
   | 17      = {{!!}}7{{!!}}21{{!!}}30{{!!}}41
   | 17      = {{!!}}7{{!!}}21{{!!}}30{{!!}}41
  | 18      = {{!!}}8{{!!}}12{{!!}}18{{!!}}24
   | #default = {{!!}} {{!!}}  {{!!}}  {{!!}}
   | #default = {{!!}} {{!!}}  {{!!}}  {{!!}}
}}
}}
Line 424: Line 428:
   | 16      = {{!!}}9{{!!}}27{{!!}}39{{!!}}54
   | 16      = {{!!}}9{{!!}}27{{!!}}39{{!!}}54
   | 17      = {{!!}}7{{!!}}21{{!!}}30{{!!}}41
   | 17      = {{!!}}7{{!!}}21{{!!}}30{{!!}}41
  | 18      = {{!!}}8{{!!}}12{{!!}}18{{!!}}24
   | #default = {{!!}} {{!!}}  {{!!}}  {{!!}}
   | #default = {{!!}} {{!!}}  {{!!}}  {{!!}}
}}
}}
Line 518: Line 523:
   | 16      = {{!!}}9{{!!}}27{{!!}}39{{!!}}54
   | 16      = {{!!}}9{{!!}}27{{!!}}39{{!!}}54
   | 17      = {{!!}}7{{!!}}21{{!!}}30{{!!}}41
   | 17      = {{!!}}7{{!!}}21{{!!}}30{{!!}}41
  | 18      = {{!!}}8{{!!}}12{{!!}}18{{!!}}24
   | #default = {{!!}} {{!!}}  {{!!}}  {{!!}}
   | #default = {{!!}} {{!!}}  {{!!}}  {{!!}}
}}
}}

Revision as of 08:44, 20 March 2013

Legacy Point Cost Per Rank

Tier R2 R3 R4 R5 R6 R7 R8 R9
Tier 1
Tier 2
Tier 3
Tier 4
Tier 5
Tier 6