Item:Dale-men's Cram

From Lotro-Wiki.com
Revision as of 18:32, 19 April 2016 by OmegaPhlare (talk | contribs) (Added "Values" level 3 heading to the page which comes with an in-page Edit button.)
Jump to navigation Jump to search


Dale-men's Cram
  • Bind On Acquire
  • Consumed On Use
  •  
  • On Use:
  • +x in-Combat Power Regen
    +x in-Combat Morale Regen
    +x non-Combat Morale Regen
    +x non-Combat Power Regen
  • Duration: 5m
  • Cooldown: 30s
  •  
     
  • "This food provides both in-combat and out-of-combat morale and power regeneration. The regeneration provided scales with your level."
  •  
  • Vendor's Price:
  •  
  • Worth:
  •  
  • LOTRO Store:

Item Information

This item can be bought at Lotro Store as Regeneration Food. The regeneration amount of morale & power depends on the character's level. This item is also a possible reward from Hobbit Presents and  Steel-bound Lootboxes.


5 Uses 25 Uses
20 LOTRO Point  50 LOTRO Point 

Values

Level in-Combat Power Regen in-Combat Morale Regen non-Combat Morale Regen non-Combat Power Regen
1 25 18 225 180
2 30 25 236 285
3 35 32 292 330
4 40 39 347 390
5 45 46 403 450
6 50 53 459 510
7 55 60 515 570
8 60 67 571 615
9 65 74 626 675
10 70 81 682 735
11 75 88 738 795
12 80 95 794 855
13 85 102 850 915
14 90 109 905 975
15 94.8 115.8
16 100.2 123
17 105 130 1073 1155
18 109.8 136.8 1132 1215
19 115.2 144 1188 1275
20 120 151.2 1244 1335
21 124.8 157.8 1300 1395
22 130.2 165 1356 1455
23 135 172 1408 1515
24 140 179 1463 1575
25 145.2 186
26 150 193.2
27 155 200 1631 1740
28 160 207 1687 1800
29 165 214.2
30 169.8 220.8 1804 1920
31 175.2 228 1860 1980
32 180 235.2
33 185 242 1966 2100
34 190 249 2021 2160
35 195 256 2077 2220
36 200 260 2133 2280
37 205 270 2189 2340
38 210 277 2245 2400
39 215 284 2300 2460
40 220 291 2364 2520
41 225 298 2412 2580
42 230 305 2468 2640
43 235 312 2524 2700
44 240 319 2579 2760
45 245 326 2635 2820
46 250 333 2691 2880
47 255 340 2747 2940
48 259.8 346.8
49 265.2 354
50 270 361.2
51 274.8 367.8 2980 3120
52 280.2 375
53 285 382.2
54 289.8 388.8
55 295.2 396
56 300 403.2
57 304.8 409.8
58 310.2 417
59 315 424.2
60 319.8 430.8
61 325.2 438
62 330 445.2
63 334.8 451.8
64 340.2 459
65 345 466.2
66 349.8 472.8
67 355.2 480
68 360 487.2 3932 3240
69 364.8 493.8 3988 3240
70 370.2 501
71 375 508.2 4100 3300
72 379.8 514.8
73 385.2 522
74 390 529.2 4268 3300
75 394.8 535.8 4324 3300
76 400.2 543 4380 3300
77 405 550.2 4436 3300
78 409.8 556.8 4492 3300
79 415.2 564 4548 3300
80 420 571.2 4604 3300
81 424.8 577.8 4604 3300
82 430.2 585 4604 3300
83 435 592.2 4604 3300
84 439.8 598.8 4604 3300
85 445 606 4867 3300
86
87
88
89
90
91
92
93
94
95