Warden Traits
Jump to navigation
Jump to search
| Class Navigation | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Classes | ||||||||||||
| Skills | ||||||||||||
| Traits | ||||||||||||
| Effects | ||||||||||||
| Traceries | ||||||||||||
| Quests | ||||||||||||
| Deeds | ||||||||||||
| Guides | ||||||||||||
Warden Specialization Sets and Traits
Wields Shield and Fist to protect allies from harm.
|
| Set Traits | Description | Source |
|---|---|---|
| Buff | 5+ total ranks | |
| Improves skill Shield Mastery and Shield Tactics | 10+ total ranks | |
| Self-heal | 15+ total ranks | |
| Buff | 20+ total ranks | |
| Buff | 25+ total ranks | |
| Buff | 30+ total ranks | |
| Gain skill Desperate Combat | 35+ total ranks |
| Tree Traits | Description | Source |
|---|---|---|
| Buff | Row 1 (0+ ranks) | |
| Buff | Row 1 (0+ ranks) | |
| Gain skill Defiant Challenge | Row 2 (5+ ranks) | |
| Improves skill Shield Up | Row 2 (5+ ranks) | |
| Improves skill Deflection | Row 3 (10+ ranks) | |
| Buff | Row 3 (10+ ranks) | |
| Improves skill Readied Blade | Row 3 (10+ ranks) | |
| Buff | Row 4 (15+ ranks) | |
| Improves skill Resounding Challenge | Row 4 (15+ ranks) | |
| Buff | Row 4 (15+ ranks) | |
| Buff | Row 5 (20+ ranks) | |
| Buff | Row 5 (20+ ranks) | |
| Buff | Row 5 (20+ ranks) | |
| Improves skill Never Surrender | Row 6 (25+ ranks) | |
| Buff | Row 6 (25+ ranks) | |
| Gain skill For the Free Peoples | Capstone (30+ ranks) | |
| Buff | Capstone (30+ ranks) |
Wields deadly, war-like techniques to defeat foes.
|
| Set Traits | Description | Source |
|---|---|---|
| Buff | 5+ total ranks | |
| Buff | 10+ total ranks | |
| Buff | 15+ total ranks | |
| Buff | 20+ total ranks | |
| Buff + Self-heal | 25+ total ranks | |
| Buff | 30+ total ranks | |
| Buff | 35+ total ranks |
| Tree Traits | Description | Source |
|---|---|---|
| Buff | Row 1 (0+ ranks) | |
| Buff | Row 1 (0+ ranks) | |
| Improves skills Mighty Blow, Power Attack and Unerring Strike | Row 2 (5+ ranks) | |
| Buff | Row 2 (5+ ranks) | |
| Buff | Row 3 (10+ ranks) | |
| Buff | Row 3 (10+ ranks) | |
| Buff | Row 3 (10+ ranks) | |
| Buff | Row 4 (15+ ranks) | |
| Buff | Row 4 (15+ ranks) | |
| Buff | Row 5 (20+ ranks) | |
| Improves skills Adroit Manoeuvre and Warden's Triumph | Row 6 (25+ ranks) | |
| Buff | Row 6 (25+ ranks) | |
| Gain skill Recklessness | Capstone (30+ ranks) | |
| Improves skill Battle Memory | Capstone (30+ ranks) |
Wields Javelin and clever tactics to harm and hinder foes.
|
Note: Some traits in this tree have an increased cost in Trait Points in order to acquire and/or rank up, regardless of specialization.
| Tree Traits | Description | Source | Cost per Rank |
|---|---|---|---|
| Buff | Row 1 (0+ ranks) | 1 Point | |
| Buff | Row 1 (0+ ranks) | 1 point | |
| Buff | Row 1 (0+ ranks) | 1 Point | |
| Buff | Row 1 (0+ ranks) | 2 Points (1) 1 Point (2-5) | |
| Improves skill Assailment - Stance | Row 2 (5+ ranks) | 1 Point | |
| Buff | Row 2 (5+ ranks) | 1 Point | |
| Buff | Row 2 (5+ ranks) | 1 Point | |
| Buff | Row 2 (5+ ranks) | 2 Points (1) 1 Point (2-5) | |
| Buff | Row 3 (10+ ranks) | 1 Point | |
| Buff | Row 3 (10+ ranks) | 2 Points (1) 1 Point (2-5) | |
| Buff | Row 3 (10+ ranks) | 2 Points | |
| Buff | Row 3 (10+ ranks) | 1 Point | |
| Buff | Row 4 (15+ ranks) | 1 Point | |
| Buff | Row 4 (15+ ranks) | 2 Points (1) 1 Point (2-5) | |
| Gain skill Javelin of Deadly Force | Row 5 (20+ ranks) | 3 Points | |
| Improves skill Adroit Manoeuvre | Row 5 (20+ ranks) | 2 Points | |
| Buff | Row 6 (25+ ranks), Javelin of Deadly Force (1) |
2 Points | |
| Gain skill Fire at Will | Row 6 (25+ ranks) | 2 Points | |
| Gain skill Rapid Techniques | Row 7 (30+ ranks) | 3 Points |
Trait Tree
| Warden
| ||
|---|---|---|
| Gameplay • Skills • Traits • Effects • Traceries • Armour Sets • Armour • Jewellery Sets • Weapons • Items • Quests • Deeds • Guide |