The Wardens of Annúminas
(Redirected from The Wardens of Annuminas)
The Wardens of Annúminas is a reputation faction located in Tinnudir, in Evendim.
- The Wardens of Annúminas have stood watch over the deserted capital of the Northern Kingdoms for many long years.
- Their silent vigil may be near an end as the wheels of war begin to grind, threatening to overwhelm their watch and forever extinguish their dreams of the rightful King returned to his city.
Location and NPCs
Hangout: Tinnudir (Keep) in western Tinnudir. [12.2S, 68.0W]
The Wardens of Annúminas was introduced with Book 10: The City of Kings - Part 1, in August 2007.
NPC | Function | Coords |
---|---|---|
Cannasgam | Recipe Vendor | [12.1S, 68.1W] |
Cannuion | Reputation Item Barterer | [12.1S, 68.1W] |
Celegdes | Reputation Item Vendor | [12.0S, 68.0W] |
Galiana Squibb | Reputation Item Vendor & Supplier | [12.7S, 67.1W] |
Gaining Reputation
Quests
- [35] Tomb-raiders' Sashes -- Introduction - 700 points
- [35] Ceremonial Dagger -- Introduction - Weaponsmith - 700 points
- [35] Warden's Sceptre -- Introduction - Weaponsmith - 1,200 points
- List of all The Wardens of Annúminas reputation quests
- All of Volume I. Book 10 quests
World Instances
Tasks Bulletin Boards
Reputation tasks | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tasks can be turned in to the Tasks Bulletin Board for reputation at these locations:
|
Creatures
Most creatures defeated in Men Erain and Annúminas:
Reputation Items
Item | Drops from | Points |
---|---|---|
Tomb-raider's Sash | Tomb-robbers in Evendim | 30 |
Black Badge | Angmarim in Annúminas | 50 |
Band of Númenór | Angmarim in Annúminas | 700 |
Crafting Items
- Profession: Weaponsmith
- Talk to Cannasgam
Item | Crafting Tier | Points |
---|---|---|
Ceremonial Dagger | Artisan | 60 |
Ceremonial Blade | Master | 100 |
Warden's Sceptre | Master | 700 |
Deeds
Deeds that yield reputation points
Evendim Deeds Overview | |||||||
---|---|---|---|---|---|---|---|
Deed | Type | Virtue | Title | LP | Rep | Faction | Details |
Deeds of Evendim | Meta | +2,000 | 1,200 | The Wardens of Annúminas | Complete 2 meta deeds and 1 quest deed | ||
Explorer of Evendim | Meta | +2,000 | 900 | The Wardens of Annúminas | Complete 4 explorer deeds and 1 lore deed | ||
Slayer of Evendim | Meta | +2,000 | 900 | The Wardens of Annúminas | Complete 10 slayer deeds in Evendim | ||
Warden of Annúminas | Meta | Warden of Annúminas | 10 | 500 | The Wardens of Annúminas | Complete 6 deeds in Annúminas | |
Markers of the Sunken City | Lore | Sage of the Sunken City | 5 | 500 | The Wardens of Annúminas | Collect or use the 6 plaques of Annúminas | |
Ruins of Evendim | Explorer | +2,000 | 5 | 500 | The Wardens of Annúminas | Find 8 ruins in Evendim | |
Tombs of Evendim | Explorer | +2,000 | 5 | 500 | The Wardens of Annúminas | Find 8 tombs of the Dunedain kings | |
Wilds of Evendim | Explorer | +2,000 | 5 | 500 | The Wardens of Annúminas | Find 8 locations in the wilds of Evendim | |
The City of the Kings | Explorer | +2,000 | 5 | 500 | The Wardens of Annúminas | Find 8 locations within Annúminas | |
Treasure of Evendim | Explorer | +2,000 | Treasure Seeker of Evendim | 10 | 900 | The Wardens of Annúminas | Find 12 ancient treasures in Evendim |
Wanderer of Evendim | Quest | +2,000 | 10 | 300 | The Wardens of Annúminas | Complete 30 quests in Evendim | |
Pilgrim of Evendim | Quest | +2,000 | 10 | 500 | The Wardens of Annúminas | Complete 60 quests in Evendim | |
Warden of Evendim | Quest | +2,000 | 15 | 700 | The Wardens of Annúminas | Complete 90 quests in Evendim | |
Roving Threats: Evendim's Roving Enemies | Quest | +2,000 | 5 | 900 | The Wardens of Annúminas | Complete 3 Roving Threat quests in Evendim | |
Brutes from the North | Slayer | The Formidable | 5 | 500 | The Wardens of Annúminas | Defeat 40 Gertheryg in Annúminas | |
Brutes from the North (Advanced) | Slayer | +2,000 | 10 | 700 | The Wardens of Annúminas | Defeat 80 Gertheryg in Annúminas | |
Gauradan-slayer | Slayer | Slayer of the Gauredain | 5 | 500 | The Wardens of Annúminas | Defeat 90 Gauradain in Evendim | |
Gauradan-slayer (Advanced) | Slayer | +2,000 | 10 | 700 | The Wardens of Annúminas | Defeat 180 Gauradain in Evendim | |
Giant-slayer | Slayer | Enemy of the Giants | 5 | 500 | The Wardens of Annúminas | Defeat 40 Giants in Evendim | |
Giant-slayer (Advanced) | Slayer | +2,000 | 10 | 700 | The Wardens of Annúminas | Defeat 80 Giants in Evendim | |
Goblin-slayer | Slayer | Goblin-foe | 5 | 500 | The Wardens of Annúminas | Defeat 90 Goblins in Evendim | |
Goblin-slayer (Advanced) | Slayer | +2,000 | 10 | 700 | The Wardens of Annúminas | Defeat 180 Goblins in Evendim | |
Invaders from Angmar | Slayer | The Merciful | 5 | 500 | The Wardens of Annúminas | Defeat 90 Angmarim in Evendim | |
Invaders from Angmar (Advanced) | Slayer | +2,000 | 10 | 700 | The Wardens of Annúminas | Defeat 180 Angmarim in Evendim | |
Kergrim-slayer | Slayer | Bane of the Kergrim | 5 | 500 | The Wardens of Annúminas | Defeat 50 Kergrim in Evendim | |
Kergrim-slayer (Advanced) | Slayer | +2,000 | 10 | 700 | The Wardens of Annúminas | Defeat 100 Kergrim in Evendim | |
Leaders of the Invasion | Slayer | Defender of Annúminas | 5 | 700 | The Wardens of Annúminas | Defeat the 5 Angmarim leaders in Annúminas | |
Leaders of the Invasion (Advanced) | Slayer | +2,000 | Protector of Annúminas | 10 | 700 | The Wardens of Annúminas | Defeat the 5 leaders in the 3 instances |
Limrafn-slayer | Slayer | Keeper of Mysteries | 5 | 500 | The Wardens of Annúminas | Defeat 50 Limrafn in Evendim | |
Limrafn-slayer (Advanced) | Slayer | +2,000 | 10 | 700 | The Wardens of Annúminas | Defeat 100 Limrafn in Evendim | |
Salamander-slayer | Slayer | Quencher of Flames | 5 | 500 | The Wardens of Annúminas | Defeat 90 Salamanders in Evendim | |
Salamander-slayer (Advanced) | Slayer | +2,000 | 10 | 700 | The Wardens of Annúminas | Defeat 180 Salamanders in Evendim | |
Spirits Aiding Angmar | Slayer | The Righteous | 5 | 500 | The Wardens of Annúminas | Defeat 50 spirits in Glinghant or Ost Elendil | |
Spirits Aiding Angmar (Advanced) | Slayer | +2,000 | 10 | 700 | The Wardens of Annúminas | Defeat 100 spirits in Glinghant or Ost Elendil | |
Tomb-defender | Slayer | Tomb-warden | 5 | 500 | The Wardens of Annúminas | Defeat 90 Tomb-robbers in Evendim | |
Tomb-defender (Advanced) | Slayer | +2,000 | 10 | 700 | The Wardens of Annúminas | Defeat 180 Tomb-robbers in Evendim | |
Totals (without Treasure & Roving Threats): | +40,000 | 235 | 19,200 | The Wardens of Annúminas | |||
Totals (Treasure & Roving Threats): | +4,000 | 15 | 1,800 | The Wardens of Annúminas |
Rewards
Vendor & Barter Items
Barterer: Cannuion at Tinnudir (Keep). [12.1S, 68.1W]
Vendor: Celegdes at Tinnudir (Keep) at Acquaintance standing. [12.0S, 68.0W]
Item | Standing | Level | Cost |
---|---|---|---|
Forochel | None | 14 | |
Evendim | Acquaintance | 14 | |
Evendim - Annúminas | Acquaintance | 14 | |
Evendim - Barandalf | Acquaintance | 14 | |
Evendim - Emyn Uial | Acquaintance | 14 | |
Traveller's Turnover | Acquaintance | 1 76 | |
Beef Turnover Recipe | Friend | 10 | |
Leaf-blade Candlestand Decoration Recipe | Friend | 16 52 | |
Leaf-blade Chandelier Decoration Recipe | Friend | 16 52 | |
Bracelet of the Trained Eye | Friend | 33 | 8 64 |
Dull Jewelled Earring | Friend | 33 | 6 64 |
Dúnedain Warrior's Bracer | Friend | 33 | 8 64 |
Elegant Silver Earring | Friend | 33 | 6 64 |
Etched Turquoise Earring | Friend | 33 | 6 64 |
Polished Bracelet of Forgotten Tales | Friend | 33 | 8 64 |
Polished Bracelet of Gentle Harmonies | Friend | 33 | 8 64 |
Polished Bracelet of Harsh Truths | Friend | 33 | 8 64 |
Polished Bracelet of Kings | Friend | 33 | 8 64 |
Polished Bracelet of the Free | Friend | 33 | 8 64 |
Polished Dúnedain Brawler's Bracer | Friend | 33 | 8 64 |
Polished Dúnedain Stalker's Bracelet | Friend | 33 | 8 64 |
Polished Dúnedain Watcher's Bracer | Friend | 33 | 8 64 |
Polished Iron Hoop | Friend | 33 | 8 64 |
Polished Silver Warrior's Bracelet | Friend | 33 | 8 64 |
Sapphire Earring of Annúminas | Friend | 33 | 6 64 |
Shiny Copper Earring | Friend | 33 | 6 64 |
Simple Platinum Loop | Friend | 33 | 6 64 |
Solid Iron Hoop | Friend | 33 | 6 64 |
Solid Jade Hoop | Friend | 33 | 6 64 |
Stolen Tomb Robber's Earring | Friend | 33 | 6 64 |
Tiny Diamond Stud | Friend | 33 | 6 64 |
Warden's Earring | Friend | 46 | 137 60 |
Warden's Necklace | Friend | 40 | 128 |
Arnorian Captain's Sword | Ally | 36 | 26 16 |
Arnorian Greataxe | Ally | 36 | 42 56 |
Dúnedain Singer's Sword | Ally | 36 | 26 16 |
Polished Arnorian Battle-gauntlets | Ally | 36 | 42 56 |
Reforged Dúnedain Hammer | Ally | 36 | 26 8 |
Reforged Dúnedain Knife | Ally | 35 | 26 16 |
Restored Arnorian Hunter's Blade | Ally | 36 | 26 16 |
Shield of Broken Sieges | Ally | 36 | 22 24 |
Shield of Númenórean Will | Ally | 36 | 20 24 |
Shield of the Fading West | Ally | 36 | 20 24 |
Shining Longsword of Annúminas | Ally | 36 | 22 24 |
Smooth Elven Runestone | Ally | 36 | 24 16 |
The Wall of Annúminas | Ally | 36 | 42 56 |
Warden's Signet | Ally | 47 | 139 20 |
Ancient Annúminas Statuette | Kindred | 40 | 55 44 |
Arnorian Commander's Halberd | Kindred | 40 | 67 20 |
Expertly Forged Arnorian Longsword | Kindred | 40 | 42 60 |
Healer's Buckler | Kindred | 50 | 144 |
Misremembered Wizard's Staff | Kindred | 40 | 39 60 |
Pristine Arnorian Bow | Kindred | 40 | 63 60 |
Pristine Númenórean Cudgel | Kindred | 40 | 42 48 |
Reforged Dúnedain Battle-gauntlets | Kindred | 40 | 63 84 |
Rune-etched Arnorian Warhammer | Kindred | 40 | 42 48 |
Sage's Blade | Kindred | 50 | 144 |
Silver Inlaid Arnorian Dagger | Kindred | 40 | 42 60 |
Spear of the Northern Peacemaker | Kindred | 40 | 36 60 |
Stone of the Blue Mountains | Kindred | 40 | 39 60 |
Warden's Wrap | Kindred | 50 | 144 |
Prized Dark Chestnut Steed | Kindred | 5 64 | |
Vendor: Galiana Squibb at Tinnudir at Ally standing. [12.7S, 67.1W]
Item | Standing | Cost |
---|---|---|
'King's Effigy' Statue | Ally | 44 |
'Orb and Sword' Statue | Ally | 44 |
Annúminas Landing | Ally | 19 |
Annúminas Stairs | Ally | 19 |
Decorative Fancy Blue Carpet Floor, First Style | Ally | 19 |
Decorative Fancy Blue Carpet Floor, Second Style | Ally | 19 |
Decorative Fancy Purple Carpet Floor, First Style | Ally | 19 |
Decorative Fancy Purple Carpet Floor, Second Style | Ally | 19 |
Fancy Blue Carpet - First Style | Ally | 14 |
Fancy Blue Carpet - Second Style | Ally | 14 |
Fancy Purple Carpet - First Style | Ally | 14 |
Fancy Purple Carpet - Second Style | Ally | 14 |
Grand Annúminas Stairs | Ally | 19 |
Large Annúminas Stairs | Ally | 19 |
Large Purple Rug | Ally | 56 |
Narrow Annúminas Landing | Ally | 19 |
Narrow Annúminas Stairs | Ally | 19 |
Ruined Stone Gazebo | Ally | 60 |
Ruined Stone Pillars | Ally | 48 |
Stone Pillars | Ally | 48 |
Wide Annúminas Stairs | Ally | 19 |
Wide Annúminas Steps | Ally | 19 |
Titles / Passive Skills
Acquaintance
- Deed: Known to the Wardens of Annúminas
- Title: Known to the Wardens
Friend
- Deed: Friend to the Wardens of Annúminas
- Title: Friend to the Wardens
- Passive skill: Wardens of Annúminas - Travel Discount - 10% discount at all Wardens of Annúminas stable-masters
Ally
- Deed: Ally to the Wardens of Annúminas
- Title: Ally to the Wardens
- Passive skill: Wardens of Annúminas - Vendor Discount - 5% discount at all Wardens of Annúminas vendors
Kindred
- Deed: Kindred with the Wardens of Annúminas
- Title: Warden of Annúminas
Reputation Factions
| ||
---|---|---|
Eriador: | Algraig, Men of Enedwaith • Council of the North • Defenders of the Angle • Dúnedain of Cardolan • The Eglain • The Eldgang • Elves of Rivendell • The Grey Company • The League of the Axe • Lossoth of Forochel • The Mathom Society • Men of Bree • Men of Dunland • Rangers of Esteldín • Stewards of the Iron-home • Thorin's Hall • Théodred's Riders • The Wardens of Annúminas • Woodcutter's Brotherhood • The Yonder-watch | |
Rhovanion: | Dwarves of Erebor • Elves of Felegoth • The Gabil'akkâ • Grey Mountains Expedition • The Haban'akkâ of Thráin • Iron Garrison Guards • Iron Garrison Miners • Galadhrim • Kharum-ubnâr • Malledhrim • March on Gundabad • Men of Dale • Protectors of Wilderland • Reclaimers of the Mountain-hold • Wilderfolk | |
Rohan: | The Ents of Fangorn Forest • The Eorlingas • The Helmingas • Heroes of Limlight Gorge • Men of the Entwash Vale • Men of the Norcrofts • Men of the Sutcrofts • Men of the Wold • People of Wildermore • The Riders of Stangard • Survivors of Wildermore • Townsfolk of the Eastfold • Townsfolk of the Kingstead | |
Gondor: | Defenders of Minas Tirith • Dol Amroth Regional • Dol Amroth City Watch Districts • Host of the West • Men of Dor-en-Ernil • Men of Lebennin • Men of Ringló Vale • Pelargir • Rangers of Ithilien • Riders of Rohan • The Renewal of Gondor | |
Mordor: | Conquest of Gorgoroth • The Great Alliance • Reclamation of Minas Ithil • Red Sky Clan • The White Company | |
Haradwaith: | Citizens of Umbar Baharbêl • Phetekâri of Umbar • The Adúrhid • The Ikorbâni | |
Festivals: | The Ale Association • Chicken Chasing League of Eriador • The Inn League | |
Crafting: | Crafting Guilds | |
Landscape Difficulty: | The Path of Valour | |
Legendary Servers: | Amelia's Studies |