Rune-keeper Skills
From Lotro-Wiki.com
| | | | | | | | | | |
| Classes | Bu | Ca | Ch | Gu | Hu | Lm | Mi | Rk | Wd |
| Skills | Bu | Ca | Ch | Gu | Hu | Lm | Mi | Rk | Wd |
| Traits | Bu | Ca | Ch | Gu | Hu | Lm | Mi | Rk | Wd |
Contents |
Active Skills
Fury of Storm
- Damage Type: Lightning
| Skill | Requires | Attunes | Effect | Category | Level | |
|---|---|---|---|---|---|---|
| | Scribe's Spark | - | 1 | +50% Epic Conclusion Combo Damage | Damage | |
| | Ceaseless Argument | 0 | 1 | +15% Rune-keeper Skill Damage +10% Wrath of Flame DoT +50% Epic Conclusion Combo Damage | Damage | |
| | Shocking Words | 3 | 1 | +7% Chance to Stun | Damage | |
| | Essence of Storm | 6 | 1 | +3% Critical Chance per Battle attunement | Damage + Buff | |
| | Epic Conclusion | 9 | 1 | +50% Battle Attuned Skill Power Cost | Damage | |
| | Vivid Imagery | 6 | 1 | Daze target between 5s - 10s | Damage | |
Wrath of Flame
| Ability | Category | Level | Attunes | Requires | Range | Description | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| | Fiery Ridicule | Damage + DoT | 1 | 1 | 0 | 30m | Fire Damage + DoT | |||
| | Writ of Fire | DoT | 14 | 1 | 3 | 30m | Fire DoT | |||
| | Scathing Mockery | Damage + DoT | 24 | 1 | 6 | 30m | AoE Fire Damage + DoT | |||
| | Essence of Flame | DoT | 36 | 1 | 6 | 30m | Fire DoT | |||
| | Smouldering Wrath | DoT | 40 | 1 | 9 | 30m | Uninterruptable Channeled Fire DoT | |||
| Distracting Flame | DoT | 60 | 1 | Fire DoT + Threat Reduction over Time |
Chill of Winter
| Ability | Category | Level | Attunes | Requires | Range | Description | |
|---|---|---|---|---|---|---|---|
| | Chilling Rhetoric | Damage + Debuff | 4 | 1 | 0 | 30 | Frost damage + Slow |
| | Writ of Cold | Damage + Debuff | 12 | 1 | 3 | 30 | AoE Frost damage + Increase Target inductions + Increase Target power cost |
| | Essence of Winter | Damage + Debuff | 18 | 1 | 6 | 30 | AoE Frost damage + Increased Target Power cost + Reduced Target Incoming Healing |
| | Frozen Epilogue | Damage + Debuff | 32 | 1 | 9 | 15.2 | AoE Frost damage + Reduced Tgt Incoming healing + Incr Tgt Attack Dur. + Incr Tgt Induction |
| | Flurry of Words | Damage | 40 | 1 | 3 | AoE Frost DoT |
The Middle Path
| Ability | Category | Level | Induction | Range | Attunes | Requires | Duration | Cooldown | Description | |
|---|---|---|---|---|---|---|---|---|---|---|
| | Shocking Touch | Daze | 4 | 0s | 2.5m | 2 | 5-10s | 25s | Dazes target for 5-10s | |
| Armour of Storm* | Buff, Daze | 10 | 0s | 3 | 20s | 3m | Chance to Daze melee attackers for 5s | |||
| | Armour of Flame* | Buff, DoT | 10 | 0s | 3 | 20s | 3m | Applies a DoT to melee attackers | ||
| Armour of Winter* | Buff, Debuff | 10 | 0s | 3 | 20s | 3m | +825 Frost Def + % to apply Slow + Incr Attack Speed to melee attackers | |||
| | Self-motivation | Buff | 14 | 1.5s | 3 | 2m | Restores caster's Power | |||
| Nothing Truly Ends | Rez | 20 | 5s | 25m | Revives a defeated ally out of combat | |||||
| Calming Verse | Buff | 26 | 10% Thread Reduction from Healing and Damage | |||||||
| | Abrupt Words | Interrupt | 30 | Interrupts a target's induction | ||||||
| Distracting Winds | Debuff | 30 | AoE Slow + Threat reduction | |||||||
| Weapon of Storm* | Buff | 34 | Causes an Ally's weapon to do Lightning damage + Reduce Lightning mitigation | |||||||
| Weapon of Flame* | Buff | 34 | Causes an Ally's weapon to do Fire damage + Reduce Fire mitigation | |||||||
| Weapon of Winter* | Buff | 34 | Causes an Ally's weapon to do Frost damage + Reduce Frost mitigation | |||||||
| Final Words | Interrupt | 52 | Improved "Abrupt Words"; also removes Corruptions | |||||||
| Armaments of Storm* | Buff | 64 | 40m | Improved "Weapon of Storm"; also deals 1% more Tactical and Ranged Damage. | ||||||
| | Armaments of Flame* | Buff | 64 | 40m | Improved "Weapon of Flame"; also deals 1% more Tactical and Ranged Damage. | |||||
| Armaments of Winter* | Buff | 64 | 40m | Improved "Weapon of Winter"; also deals 1% more Tactical and Ranged Damage. |
* - These are merely 2 skills (Armour of XXXX, Weapon of XXXX and Armaments of XXXX), each modified by the Affinity of the equipped rune-stone. When no rune-stone is equipped, the default is Storm.
Visions and Foretellings
| Ability | Category | Level | Induction | Range | Attunes | Requires | Duration | Cooldown | Description | |
|---|---|---|---|---|---|---|---|---|---|---|
| Fall to Storm* | Debuff | 8 | 0s | 30m | 1 | 1m | 30s | % Chance that Lightning damage triggers additional damage | ||
| Fall to Flame* | Debuff | 8 | 0s | 30m | 1 | 1m | 30s | % Chance that Fire damage triggers additional damage | ||
| Fall to Winter* | Debuff | 8 | 0s | 30m | 1 | 1m | 30s | % Chance that Frost damage triggers additional damage | ||
| The Blade will not Wound | Buff | 40 | Prevents the next incoming Wound debuff | |||||||
| The Fang will not Poison | Buff | 44 | Prevents the next incoming Poison debuff | |||||||
| Do Not Fall to Storm* | Buff | 46 | Absorbs the next incoming Lightning damage | |||||||
| Do Not Fall to Flame* | Buff | 46 | Absorbs the next incoming Fire damage | |||||||
| Do Not Fall to Winter* | Buff | 46 | Absorbs the next incoming Frost damage | |||||||
| Do Not Fall This Day | Buff, Rez | 50 | Ally will resurrect if defeated; 60s Duration | |||||||
| Shall Not Fall This Day | Buff, Rez | 62 | Improved "Do Not Fall This Day;" Ally will resurrect if defeated, Ranged/Tactical/Melee Mitigation buff, No item wear if defeated; 60s Duration |
* - These are merely 2 skills (Fall to XXXX and Do Not Fall to XXXX), each modified by the Affinity of the equipped rune-stone. When no rune-stone is equipped, the default is Storm.
Words of Grace
| Ability | Category | Level | Attunes | Requires | Range | Description | |
|---|---|---|---|---|---|---|---|
| | Prelude to Hope | HoT | 1 | 1 | 25 | Single target heal-over-time | |
| | Rune of Restoration | HoT | 4 | 1 | 0 | Places a healing stone on the ground; AoE HoT near the stone | |
| | Mending Verse | Heal + HoT | 10 | 1 | 0 | 25 | Single target heal + heal-over-time |
| | Writ of Health | HoT | 16 | 1 | 3 | 25 | Single target heal-over-time |
| | Rousing Words | HoT | 22 | 1 | 3 | Channeled Fellowship heal; No increase in Threat | |
| | Word of Exaltation | Buff | 28 | 1 | 6 | 25 | Single target damage mitigation |
| | Epic for the Ages | Heal | 38 | 1 | 6 | 25 | Single target heal |
| | Essay of Exaltation | Buff + HoT | 42 | 1 | 9 | Fellowship damage mitigation + Fellowship heal-over-time | |
| | Our Fates Entwined | Damage Transfer | 48 | 1 | 9 | Fellowship damage transfer to Rune-keeper | |
| | All Fates Entwined | Damage Transfer | 54 | 1 | 9 | Improved "Our Fates Entwined"; Fellowship damage transfer to Rune-keeper + Resist 10% damage | |
| | Glorious Foreshadowing | Buff | 58 | 1 | 6 | 25 | Single target incoming heal buff |
Passive Skills
Combat Characteristics
| Name | Level | Cost | Description | |
|---|---|---|---|---|
| Tactical Critical Rank 1 | 5 | 2 | +8 Base Tactical Critical Rating | |
| Parry Rank 1 | 7 | 4 | +16 Base Parry Rating | |
| Accuracy Rank 1 | 11 | 12 | Reduces Miss Chance by a medium amount | |
| Evade Rank 1 | 13 | 16 | +28 Base Evade Rating | |
| Tactical Critical Rank 2 | 17 | 28 | +28 Base Tactical Critical Rating | |
| Parry Rank 2 | 19 | 36 | +28 Base Parry Rating | |
| Accuracy Rank 2 | 23 | 52 | Reduces Miss Chance by a small amount | |
| Evade Rank 2 | 25 | 62 | +28 Base Evade Rating | |
| Tactical Critical Rank 3 | 29 | 84 | +14 Base Tactical Critical Rating | |
| Parry Rank 3 | 31 | 96 | +28 Base Parry Rating | |
| Accuracy Rank 3 | 35 | 122 | Reduces Miss Chance by a small amount | |
| Evade Rank 3 | 37 | 136 | +28 Base Evade Rating | |
| Tactical Critical Rank 4 | 41 | 168 | +14 Base Tactical Critical Rating | |
| Parry Rank 4 | 43 | 184 | +28 Base Parry Rating | |
| Accuracy Rank 4 | 47 | 220 | Reduces Miss Chance by a minor amount | |
| Evade Rank 4 | 49 | 240 | +28 Base Evade Rating |
Instrument Proficiencies
| Name | Level | Cost | Description | |
|---|---|---|---|---|
| | Clarinet Use | 5 | 2 | Allows the use of Clarinets |
| | Lute Use | 5 | 2 | Allows the use of Lutes |