Minstrel
From Lotro-Wiki.com
Contents |
Available Races: Dwarf, Elf, Hobbit, Man
|
Role
Healer: The Minstrel is the master of maintaining the survivability of the heroes of Middle-earth. The Minstrel also is able to deal damage to his foes by using his damaging light-based attacks in the forms of songs of power. The minstrel is excellent in groups and solo.
Skills
Active Skills
Anthems
| Ability | Category | Level | Power Cost | Tier | Range | Description | |
|---|---|---|---|---|---|---|---|
| | Anthem of the Free Peoples | Buff | 20 | 10 | [ 4 ] | Increases Combat Morale Regeneration | |
| | Anthem of Compassion | Buff | 24 | 5 | [ 4 ] | Decreases Healing Threat | |
| | Anthem of the Valar | AoE | 40 | 5 | [ 4 ] | 30m | Light-based AoE |
| | Anthem of the Wizards | AoE | 40 | 5 | [ 4 ] | 40m | Light-based AoE |
Ballads and Lays
| Ability | Category | Level | Power Cost | Tier | Range | Description | |
|---|---|---|---|---|---|---|---|
| | Ballad of Vigour | Buff | 1 | 6 | [ 1 ] | 30m | Vitality buff |
| | Ballad of Steel | Buff | 4 | 6 | [ 1 ] | 30m | Armour buff |
| | Ballad of Resonance | Buff | 8 | 6 | [ 1 ] | 30m | Damage buff |
| | Song of Vigour | Buff | [ 1 ] | 20m | Group vitality buff (requires Trait: Smooth Voice) | ||
| | Ballad of Swiftness | Buff | 4 | 6 | [ 2 ] | 30m | Attack speed buff |
| | Ballad of Balance | Buff | 14 | 6 | [ 2 ] | 30m | Evade buff |
| | Ballad of the Stout | Buff | 36 | 6 | [ 2 ] | ? | Resist buff |
| | Song of Balance | Buff | [ 2 ] | ? | Group evade buff (requires Trait: Smooth Voice) | ||
| | Ballad of War | Buff | 6 | 6 | [ 3 ] | ? | Group melee damage buff |
| | Ballad of Unshakeable Will | Buff | 8 | 6 | [ 3 ] | ? | Group Fear resist buff |
| | Ballad of Flame | Buff | 32 | 6 | [ 3 ] | ? | Group Fire mitigation buff |
| | Cry of the Chorus | 26 | 8 | Any | Self | Next Ballad can be from any Tier | |
| | Lay of the Hammerhand | 42 | 1 Per Second | n/a | Self | Damage taken from Power instead of Health |
Call to War
| Ability | Category | Level | Power Cost | Range | Radius | Description | |
|---|---|---|---|---|---|---|---|
| Call of the Second Age | Damage | 34 | 0 | 5m | AoE Light damage | ||
| Call to Oromë | Damage | 22 | 30m | 5m | AoE Light damage | ||
| Echoes of Batttle | DoT | 14 | 78 + 1 per second | 30m | - | Damage over time | |
| Timeless Echoes of Batttle | DoT | 20 | 78 + 1 per second | 30m | - | Damage over time | |
| | War-speech | Stance | 20 | Damage stance |
Healing and Motivation
| Ability | Category | Level | Power Cost | Range | Description | |
|---|---|---|---|---|---|---|
| | Raise the Spirit | Heal | 1 | 9 | 25m | Single-person heal |
| | Inspire Fellows | Heal | 10 | 81 | 20m | Group heal/buff |
| | Bolster Courage | Heal | 18 | 10 | 25m | Single-person Heal |
| | Enlivening Grace | Heal | 20 | 300 | 25m | Single-person resurrection |
| | Triumphant Spirit | Heal | 30 | ? | 20m | Group heal |
| | Rally! | Heal | 500 | 25m | Single-person in-combat resurrection | |
| Chord of Salvation | Heal | 25m | Emergency heal |
Songs of the Valar
| Ability | Category | Level | Power Cost | Range | Description | |
|---|---|---|---|---|---|---|
| | Song of the Dead | Debuff | 18 | 5 | 40 | Prevents target undead from taking action |
| | Song of Restoration | Buff | 18 | 300 | 10 | Remove target's dread |
| | Song of Soothing | Buff | 28 | 5 | 25 | Reduces your threat |
| | Song of Aid | Buff | 30 | Group combat events | ||
| | Song of Distraction | Debuff | 34 | 5 | 40 | Reduces target's reaction radius |
| | Song of the Hopeful Heart (Legendary) | Buff | 9 | Area-of-affect dread reduction | ||
| | Irresistible Melody | Fluff | 50 | 65 | 10 | Cause people nearby to dance |
Theater and Inspiration
| Ability | Category | Level | Power Cost | Range | Description | ||
|---|---|---|---|---|---|---|---|
| | Herald's Strike | Damage | 1 | 6 | 3 | Melee damage | |
| | Noble Cause | Heal | 16 | 5 | Self | Adds group heal recourse to next 3 Herald's Strikes; no cooldown on Herald's Strike while active. | |
| | Tale of Heroism | Buff | 22 | Group Will & Fate buff | |||
| | Cure Fear | Buff | 26 | 20 | 3m | Cures Fear | |
| | Tale of Battle | Buff | 32 | 2 per second | Group Vitality & Wound Resistance buff | ||
| | Still As Death | Protection | 38 | 5 | Self | Feigns death | |
| | Lay of the Hammerhand | Protection | 42 | 1 per second | Self | Protect self, draining power instead of morale | |
| | Tale of Warding | Buff | 44 | 2 per second | Group Armour Value & +1 Hope buff | ||
| Gift of the Hammerhand | Protection | 48 | 25m | Sets a protect on ally for 10s | |||
| | Fellowship's Heart (Legendary) | Heal | 50 | 283 | 20 | Group heal-over-time and fear removal |
Words of Power
| Ability | Category | Level | Power Cost | Range | Description | |
|---|---|---|---|---|---|---|
| | Piercing Cry | Damage | 2 | 8 | 40 | Ranged Attack |
| | Cry of the Valar | Debuff | 12 | 10 | 40 | Fears your target |
| | Call to the Fellowship | Buff | 46 | 25 | 25 | Increases effectiveness of fellowship maneuvers |
| | Call to Greatness | Buff | 50 | 43 | 25 | Inspires a player to greatness |
Passive Skills
Armour Proficiencies
| Weapon | Category | Level | Description | |
|---|---|---|---|---|
| | Light Armour | 1 | ||
| | Medium Armour | 15 | Allows Medium Armour Use (Minstrel Class Trait) | |
| | Shields | Off-hand | 20 | Increases Armour and Chance to Block |
Base Passive Skills
Combat Characteristics
| Name | Level | Cost | Description | |
|---|---|---|---|---|
| | Evade Rank 1 | 7 | 4 | Adds 1.0% to Evade Chance |
| | Parry Rank 1 | 9 | 8 | Adds 1.0% to Parry Chance |
| | Accuracy Rank 1 | 11 | 12 | Reduces Miss by a medium amount. |
| | Critical Rank 1 | 15 | 22 | Adds 1.0% to Critical Hit Chance |
| | Parry Rank 2 | 17 | 28 | Adds 1.0% to Parry Chance |
| | Accuracy Rank 2 | 19 | 36 | Reduces Miss by a medium amount. |
| | Block Rank 1 | 21 | 44 | Adds 2.0% to Block Chance |
| | Critical Rank 2 | 23 | 52 | Adds 1.0% to Critical Hit Chance |
| | Evade Rank 2 | 25 | 62 | Adds 1.0% to Evade Chance |
| | Parry Rank 3 | 27 | 72 | Adds 1.0% to Parry Chance |
| | Critical Rank 3 | 29 | 84 | Adds 1.0% to Critical Hit Chance |
| | Accuracy Rank 3 | 31 | 96 | Reduces Miss by a medium amount. |
| | Block Rank 2 | 33 | 108 | Adds 1.0% to Block Chance |
| | Critical Rank 4 | 35 | 122 | Adds 1.0% to Critical Hit Chance |
| | Block Rank 3 | 37 | 136 | Adds 1.0% to Block Chance |
| | Accuracy Rank 4 | 39 | 152 | Reduces Miss by a small amount. |
| | Block Rank 4 | 41 | 168 | Adds 1.0% to Block Chance |
| | Evade Rank 3 | 43 | 184 | Adds 1.0% to Evade Chance |
Instrument Proficiencies
| Name | Level | Cost | |
|---|---|---|---|
| | Specialized Equipment | 1 | starting proficiency |
| | Lute Use | 1 | starting proficiency |
| | Clarinet Use | 5 | 2 |
| | Flute Use | 5 | 2 |
| | Harp Use | 5 | 2 |
| | Horn Use | 5 | 2 |
| . | Drum Use | 5 | ? |
| . | Theorbo Use | 15 | ? |
| . | Cowbell Use | ? | ? |
| . | Bagpipes Use | 25 | ? |
Weapon Proficiencies
| Weapon | Category | Level | Description | |
|---|---|---|---|---|
| | Daggers | 1H | 1 | Chance to land critical hit |
| | One-Handed Axes | 1H | 1 | Reduces Enemy's Armour but with increased chance to miss - For Dwarves Only (Racial Trait) |
| | One-Handed Clubs | 1H | 1 | Chance to Stun |
| | One-Handed Maces | 1H | 1 | Chance to Stun |
| | One-Handed Swords | 1H | 1 | Increases to-hit chance |
Accomplishments
- For details see Minstrel Deeds
| Name | Level | Reward | Task | Limit per day |
|---|---|---|---|---|
| Harmonious Melody | 1 | Harmonious Melody | Play Ballads (1,500) | 500 |
| Herald's Hammer | 1 | Herald's Hammer | Smite enemies with Herald's Strike (700) | 240 |
| Smooth Voice | 1 | Smooth Voice | Use Piercing Cry (600) | 200 |
| Powerful Voice | 1 | Powerful Voice | Use your Cries (300) | 100 |
| Life-singer | 10 | Life-singer | Use your Healing songs (1,000) | 150 |
| Unrelenting | 10 | Unrelenting | Land Critical hits with Piercing Cry (100) | 20 |
| Focused Performance | 10 | Focused Performance | Evade enemy attacks (300) | |
| Silver Tongue | 20 | Silver Tongue | Use Cry of the Chorus (125) | |
| Subtle Movements | 20 | Subtle Movements | Use Song of Soothing (300) | |
| Light in the Dark | 20 | Light in the Dark | Use Ballad of Resonance (1,000) | 150 |
| Graceful Demeanour | 20 | Graceful Demeanour | Use Enlivening Grace (100) | |
| Strength of Voice | 30 | Strength of Voice | Use Ballad of the Valar (500) | |
| Battle-Hymn | 30 | Battle-hymn | Use Anthem of War (300) | |
| Heralded Saviour | 30 | Heralded Saviour | Use Song of Aid (400) | |
| Mentor of Song | 30 | Mentor of Song | You must train pupils in the art of music and song | |
| Exemplar of Song | 30 | Exemplar of Song | You must further your tutoring of students |
| Legendary Deeds | ||||
|---|---|---|---|---|
| Name | Level | Reward | Task | |
| Melodies of the Valar | 39* | Rally! | Find missing pages (8) | |
| The Rising Chord | 39* | Song of the Hopeful Heart | Find missing pages (8) | |
| Valour's Marches | 39* | Anthem of the Wizards | Find missing pages (8) |
- All Legendary books are usable from level 39. 1 legendary trait can be equipped from level 41 and 2 from level 45.
Traits
- For details see Minstrel Traits
Minstrel Class Traits
| Name | Description | |
|---|---|---|
| | Battle-hymn | Increased regeneration in combat from Anthem of the Valar |
| | Focused Performance | Decreases chance of skill disruption » Source: Evade enemy attacks 300 times |
| | Graceful Demeanour | Better Enlivening Grace and Rally! » Source: Use Enlivening Grace 100 times. |
| Glorious Anthem** | Increased duration of Anthems | |
| | Harmonious Melody | Increased time to play Ballads » Source: Play Ballads 1500 times |
| | Heralded Saviour | Better Song of Aid » Source: Use Song of Aid 400 times |
| | Herald's Hammer | Better Herald's Strike » Source: Use Herald's Hammer 700 times |
| | Life-singer | Reduced Power cost for Morale-renewing skills » Source: Use healing spells 1000 times. |
| | Light in the Dark | Increases damage for Tier 1 and Tier 2 ballads » Source: Use Ballad of Resonance 1000 times. |
| | Medium Armour-use* | Allows wearing of Medium Armour » Source: Complete level 15 quest. |
| | Powerful Voice | Decreased Cries cost » Source: Use your Cries 300 times |
| | Silver Tongue | Faster Song recovery » Source: Use Cry of the Chorus 500 times |
| | Smooth Voice | Increases specific ballad effect durations » Source: Use Piercing Cry 600 times. |
| | Strength of Voice | Increases Tier 3 ballad durations » Source: Use Ballad of War 500 times |
| | Subtle Movements | Decreases Threat from skills » Source: Use Song of Soothing 300 times |
| | Unrelenting | Stuns enemy when Piercing Cry crits » Source: Land critical hits with Piercing Cry 100 times |
- * - Reward from A Song for the Company quest
- ** - Reward from A Minstrel's Hope quest
Minstrel Legendary Traits
| Name | Description | Source | |
|---|---|---|---|
| | Rally! | Grants the Rally! skill | Melodies of the Valar Book |
| | Song of the Hopeful Heart | Grants the Song of the Hopeful Heart skill | The Rising Chord Book |
| | Anthem of the Wizards | Grants the Anthem of the Wizards skill | Valour's Marches Book |
| | Fellowship's Heart | Grants the Fellowship's Heart skill |
Other Resources


