Mastery Components Index
From Lotro-Wiki.com
(Redirected from Mastery Components Index (By Profession))
|
This page lists the items used as Mastery Components in crafting recipes for an increase in the Critical Success rate. Some components will increase "crit" chance to 100%, while others increase crit chance to 50%, depending on the recipe.
To use these items, the player must click the "Mastery Options" tab at the bottom of the crafting panel, and then click on the check box to include the item(s) in the recipe. The "Mastery Options" tab becomes active when the player has mastered that tier of crafting (i.e. Master Apprentice, Master Journeyman, etc.)
Cook Components
| Mastery Component | Tier Level | Recipes | |
|---|---|---|---|
| | Sprig of Allspice | Apprentice | Most Tier 1 Recipes |
| | Sprig of Mugwort | Journeyman | Most Tier 2 Recipes |
| | Clump of Chives | Expert | Most Tier 3 Recipes |
| | Sprig of Parsley | Artisan | Most Tier 4 Recipes |
| | Sprig of Thyme | Master | Most Tier 5 Recipes |
| | Sprig of Woolly Mint | Supreme | Most Tier 6 Recipes |
Farmer Components
| Mastery Component | Tier Level | Recipes | |
|---|---|---|---|
| | Soil of Rivendell | Apprentice | Tier 1 Field Recipes |
| | Soil of Rivendell | Journeyman | Tier 2 Field Recipes |
| | Soil of Rivendell | Expert | Tier 3 Field Recipes |
| | Soil of Lórien | Artisan | Tier 4 Field Recipes |
| | Soil of Lórien | Master | Tier 5 Field Recipes |
| | Soil of Lórien | Supreme | Tier 6 Field Recipes |
Jeweller Components
| Mastery Component | Tier Level | Recipes | |
|---|---|---|---|
| | Chunk of Grey Rock-salt | Apprentice | Most Tier 1 Recipes |
| | Chunk of White Rock-salt | Journeyman | Most Tier 2 Recipes |
| | Chunk of Clear Rock-salt | Expert | Most Tier 3 Recipes |
| | Chunk of Yellow Rock-salt | Artisan | Most Tier 4 Recipes |
| | Chunk of Blue Rock-salt | Master | Most Tier 5 Recipes |
| | Chunk of Pink Rock-salt | Supreme | Most Tier 6 Recipes |
Metalsmith Components
| Mastery Component | Tier Level | Recipes | |
|---|---|---|---|
| | Chunk of Crude Brimstone | Apprentice | Most Tier 1 Recipes |
| | Chunk of Pale Brimstone | Journeyman | Most Tier 2 Recipes |
| | Chunk of Dark Brimstone | Expert | Most Tier 3 Recipes |
| | Chunk of Prilled Brimstone | Artisan | Most Tier 4 Recipes |
| | Chunk of Dusty Brimstone | Master | Most Tier 5 Recipes |
| | Chunk of Bright Brimstone | Supreme | Most Tier 6 Recipes |
Scholar Components
| Mastery Component | Tier Level | Recipes | |
|---|---|---|---|
| | Dim Candle | Apprentice | Most Tier 1 Recipes |
| | Rushlight Candle | Journeyman | Most Tier 2 Recipes |
| | Beeswax Candle | Expert | Most Tier 3 Recipes |
| | Tallow Candle | Artisan | Most Tier 4 Recipes |
| | Ornate Candle | Master | Most Tier 5 Recipes |
| | Bright Lamp | Supreme | Most Tier 6 Recipes |
Tailor Components
| Mastery Component | Tier Level | Recipes | |
|---|---|---|---|
| | Common Flax Fiber | Apprentice | Most Tier 1 Recipes |
| | Bree Flax Fiber | Journeyman | Most Tier 2 Recipes |
| | Pale Flax Fiber | Expert | Most Tier 3 Recipes |
| | Yellow Flax Fiber | Artisan | Most Tier 4 Recipes |
| | Golden Flax Fiber | Master | Most Tier 5 Recipes |
| | Fairy Flax Fiber | Supreme | Most Tier 6 Recipes |
Weaponsmith Components
| Mastery Component | Tier Level | Recipes | |
|---|---|---|---|
| | Crude Whetstone | Apprentice | Most Tier 1 Recipes |
| | Small Whetstone | Journeyman | Most Tier 2 Recipes |
| | Flat Whetstone | Expert | Most Tier 3 Recipes |
| | Round Whetstone | Artisan | Most Tier 4 Recipes |
| | Soft Whetstone | Master | Most Tier 5 Recipes |
| | Hard Whetstone | Supreme | Most Tier 6 Recipes |
Woodworker Components
| Mastery Component | Tier Level | Recipes | |
|---|---|---|---|
| | Drop of Sticky Resin | Apprentice | Most Tier 1 Recipes |
| | Drop of Ashy Resin | Journeyman | Most Tier 2 Recipes |
| | Drop of Amber Resin | Expert | Most Tier 3 Recipes |
| | Drop of Black Resin | Artisan | Most Tier 4 Recipes |
| | Drop of Soft Resin | Master | Most Tier 5 Recipes |
| | Drop of Hard Resin | Supreme | Most Tier 6 Recipes |