Lore-master Skills
From Lotro-Wiki.com
| | | | | | | | |
| Classes | Bu | Ca | Ch | Gu | Hu | Lm | Mi |
| Skills | Bu | Ca | Ch | Gu | Hu | Lm | Mi |
| Traits | Bu | Ca | Ch | Gu | Hu | Lm | Mi |
| Deeds | Bu | Ca | Ch | Gu | Hu | Lm | Mi |
Contents |
Active Skills
Cures of the House of Healing
| Ability | Category | Level | Power Cost | Range | Description | |
|---|---|---|---|---|---|---|
| | Leechcraft | Buff | 10 | 20 | 25 | Cures wounds |
| | Tend the Sick | Buff | 16 | 36 | 25 | Cures disease |
Friend of the Animals
| Ability | Category | Level | Power Cost | Range | Description | |
|---|---|---|---|---|---|---|
| | Raven-lore | Pet | 4 | 11 | n/a | Summons raven pet |
| | Friend of Bears | Pet | 14 | 11 | n/a | Summons bear pet |
| | Lynx-speech | Pet | 30 | 11 | n/a | Summons lynx pet |
| | Eagle-Friend (Legendary) | Pet | 45 | 124 | n/a | Summons eagle pet |
| | Rabbit-speech | Pet | 29 | 124 | n/a | Summons non-combat pet hare |
| | Turtle-speech | Pet | 29 | 124 | n/a | Summons non-combat pet turtle |
| | Bird-speech | Pet | 29 | 124 | n/a | Summons non-combat pet sparrow |
| | Fox-speech | Pet | 29 | 124 | n/a | Summons non-combat pet fox |
| | Squirrel-speech | Pet | 29 | 124 | n/a | Summons non-combat pet squirrel |
| | Cat-speech | Pet | 29 | 124 | n/a | Summons non-combat pet cat |
| | Dog-speech | Pet | 29 | 124 | n/a | Summons non-combat pet dog |
| | Frog-speech | Pet | 29 | 124 | n/a | Summons non-combat pet frog |
| | Snake-speech | Pet | 29 | 124 | n/a | Summons non-combat pet snake |
Fury of Nature
| Ability | Category | Level | Morale Cost | Power Cost | Range | Description | |
|---|---|---|---|---|---|---|---|
| | Burning Embers | Damage | 1 | 10 | 30 | Fire damage and DOT | |
| | Gust of Wind | Damage + Debuff | 12 | 12 | 7 | 40 | Common damage + 7% miss debuff |
| | Light of the Rising Dawn | Damage | 18 | 12 | 7 | 30 | Light damage + stun |
| | Cracked Earth | Damage + delayed Root | 22 | 12 | 7 | 25 | Fire damage + delayed root |
| | Ents go to War (Legendary) | Damage + Stun | 41 | 129 | 82 | 15 | AoE fire damage + stun |
| | Lightning Storm | Damage | 50 | 326 | 129 | 25 | Massive AoE damage |
Healing and Motivation
| Ability | Category | Level | Morale Cost | Power Cost | Range | Description | |
|---|---|---|---|---|---|---|---|
| | Beacon of Hope | Heal | 4 | 12 | 10 | 25 | Heal ally/pet |
| | Inner Flame | Heal | 16 | 1 | Transfer Power to Morale |
Lore of the Second Age
| Ability | Category | Level | Power Cost | Range | Description | |
|---|---|---|---|---|---|---|
| | Fire-lore | Debuff | 2 | 6 | 40 | Debuffs enemies |
| | Wind-lore | Debuff | 8 | 23 | 40 | Debuffs enemies |
| | Herb-lore | Root | 36 | 23 | 40 | Roots enemies |
| | Air-lore | Buff | 44 | 124 | 25 | Buffs target to reflect damage |
| | Knowledge of the Lore-master | Inspect | 20 | 112 | 40 | Inspects enemies strengths and weaknesses |
| | Storm-lore | Damage + Stun | 48 | 326 | 40 | AoE Damage + stun |
Lost Knowledge
| Ability | Category | Level | Morale Cost | Power Cost | Range | Description | |
|---|---|---|---|---|---|---|---|
| | Power of Knowledge | 6 | 40 | Transfers Power from enemy to you | |||
| | Blinding Flash | Stun | 10 | 6 | 40 | Stuns enemy | |
| | Wisdom of the Council | Buff | 20 | 20 | Increases Morale | ||
| | Share the Power | Heal | 24 | 63 | 25 | Transfers Power from you to ally | |
| | Test of Will | Stun | 26 | 12 | 6 | 40 | Damage and stun enemy |
| | Ancient Wisdom | Buff | 30 | 7 | Increases Will | ||
| | Call to the Valar | 34 | 20 | Renew certain skill cooldowns | |||
| | Back from the Brink | Res | 32 | 32 | 5 | revives a defeated ally -- requires Shire Sweet-leaf | |
| | Ancient Craft | Debuff | 42 | 0 | 260 | 10 | Decreases enemies armour |
| | Bane Flare | Stun | 0 | 62 | 10 | 5s Stun + 10s mezz on the Dead | |
| | Sticky Tar | Debuff | 46 | 0 | 124 | Creates an area that slows enemies & makes them more vulnerable to fire | |
| | Warding Knowledge Creatures of Nature | Debuff | 38 | 0 | 124 | Creates an area that debuffs trees & roots | |
| | Warding Knowledge Dead | Debuff | 28 | 0 | 124 | Creates an area that debuffs the Dead | |
| | Warding Knowledge Drakes | Debuff | 40 | 0 | 124 | Creates an area that debuffs Worms and Drakes |
Melee Skills
| Ability | Category | Level | Power Cost | Range | Description | |
|---|---|---|---|---|---|---|
| | Staff-Strike | Damage | 1 | 9 | 3 | Weapon damage |
| | Improved Staff-strike | Damage | 3 | Weapon damage |
Signs of Ancient Magics
| Ability | Category | Level | Power Cost | Range | Description | |
|---|---|---|---|---|---|---|
| | Sign of Power: Command | Debuff | 1 | 6 | 40 | Debuff enemy |
| | Sign of the Wild: Protection | Buff | 6 | 6 | 40 | Buff pet |
| | Sign of the Wild: Rage | Buff | 8 | 6 | 40 | Buff pet |
| | Sign of Power: Wizardry | DoT | 14 | 6 | 40 | Dot enemy, gain Morale |
| | Sign of Power: Righteousness | 28 | 6 | 40 | Clear negative effects | |
| | Sign of Power: Vigilance | Buff | 32 | 6 | 40 | Increases stealth detection |
Passive Skills
Armour Proficiencies
| Weapon | Category | Level | Description | |
|---|---|---|---|---|
| | Light Armour | 1 |
Base Passive Skills
Combat Characteristics
| Name | Level | Cost | Description | |
|---|---|---|---|---|
| | Evade Rank 1 | 7 | 4 | Adds 1.0% to Evade Chance |
| | Parry Rank 1 | 9 | 8 | Adds 1.0% to Parry Chance |
| | Accuracy Rank 1 | 11 | 12 | Reduces Miss by a medium amount. |
| | Critical Rank 1 | 15 | 22 | Adds 1.0% to Critical Hit Chance |
| | Parry Rank 2 | 17 | 28 | Adds 1.0% to Parry Chance |
| | Accuracy Rank 2 | 19 | 36 | Reduces Miss by a medium amount. |
| | Critical Rank 2 | 23 | 52 | Adds 1.0% to Critical Hit Chance |
| | Evade Rank 2 | 25 | 62 | Adds 1.0% to Evade Chance |
| | Parry Rank 3 | 27 | 72 | Adds 1.0% to Parry Chance |
| | Accuracy Rank 3 | 31 | 96 | Reduces Miss by a medium amount. |
| | Accuracy Rank 4 | 39 | 152 | Reduces Miss by a small amount. |
| | Evade Rank 3 | 43 | 184 | Adds 1.0% to Evade Chance |
Instrument Proficiencies
| Name | Level | Cost | |
|---|---|---|---|
| | Specialized Equipment | 1 | starting proficiency |
| | Clarinet Use | 5 | 2 |
| | Lute Use | 5 | 2 |
Misc. Passive Skills
| Name | Level | Cost | Description | |
|---|---|---|---|---|
| | Books of Lore | 20 | 40 | Allows the use of books of lore |
| Friend of the Wild | 29 | n/a | Allows the use of non-combat companions |
Weapon Proficiencies
| Weapon | Category | Level | Description | |
|---|---|---|---|---|
| | Two-Handed Staves | 2H | 1 |
Pet Skills
For the lore-masters pets' skills see pets.

