Lore-master Skills
From Lotro-Wiki.com
| | | | | | | | | | |
| Classes | Bu | Ca | Ch | Gu | Hu | Lm | Mi | Rk | Wd |
| Skills | Bu | Ca | Ch | Gu | Hu | Lm | Mi | Rk | Wd |
| Traits | Bu | Ca | Ch | Gu | Hu | Lm | Mi | Rk | Wd |
|
Active Skills
Cures of the House of Healing
| Ability | Category | Level | Power Cost | Range | Description | |
|---|---|---|---|---|---|---|
| | Leechcraft | Buff | 10 | 20 | 25 | Cures wounds |
| | Tend the Sick | Buff | 16 | 36 | 25 | Cures disease |
| | Ancient Knowledge of Cures | Buff | 62 | 20 | 25.2 | Cures wounds & disease |
Friend of the Animals
In-combat Pets
| Ability | Category | Level | Power Cost | Range | Description | |
|---|---|---|---|---|---|---|
| | Raven-lore | Pet | 4 | 19 | n/a | Summons raven pet |
| | Friend of Bears | Pet | 14 | 41 | n/a | Summons bear pet |
| | Lynx-speech | Pet | 30 | 78 | n/a | Summons lynx pet |
| | Eagle-friend (Legendary) | Pet | 45 | 124 | n/a | Summons eagle pet |
| | Friend of Feline Hunters | Pet | 56 | 137 | n/a | Summons Sabre tooth Cat pet |
| | Friend of Nature (Legendary) | Pet | 58 | 247 | n/a | Summons Bog-guardian pet |
Non-combat Pets
| Ability | Category | Level | Power Cost | Range | Description | |
|---|---|---|---|---|---|---|
| | Bird-speech | Pet | 29 | 124 | n/a | Summons non-combat pet sparrow |
| | Cat-speech | Pet | 29 | 124 | n/a | Summons non-combat pet cat |
| | Dog-speech | Pet | 29 | 124 | n/a | Summons non-combat pet dog |
| | Fox-speech | Pet | 29 | 124 | n/a | Summons non-combat pet fox |
| | Frog-speech | Pet | 29 | 124 | n/a | Summons non-combat pet frog |
| | Rabbit-speech | Pet | 29 | 124 | n/a | Summons non-combat pet hare |
| | Snake-speech | Pet | 29 | 124 | n/a | Summons non-combat pet snake |
| | Squirrel-speech | Pet | 29 | 124 | n/a | Summons non-combat pet squirrel |
| | Turtle-speech | Pet | 29 | 124 | n/a | Summons non-combat pet turtle |
Fury of Nature
| Ability | Category | Level | Morale Cost | Power Cost | Range | Description | |
|---|---|---|---|---|---|---|---|
| | Burning Embers | Damage + Debuff | 1 | 10 | 30 | Fire damage and DOT | |
| | Gust of Wind | Damage + Debuff | 12 | 12 | 24 | 40 | Common damage + 7% miss debuff |
| | Light of the Rising Dawn | Damage + Stun | 18 | 12 | 34 | 30 | Light damage + stun |
| | Cracked Earth | Damage + delayed Root | 22 | 12 | 40 | 25 | Fire damage + delayed root |
| | Ents go to War (Legendary) | Damage + Stun | 41 | 129 | 82 | 15 | AoE fire damage + stun |
| | Lightning Storm | Damage | 50 | 129 | 326 | 25 | Massive AoE damage |
Healing and Motivation
| Ability | Category | Level | Morale Cost | Power Cost | Range | Description | |
|---|---|---|---|---|---|---|---|
| | Beacon of Hope | Heal | 4 | 17 | 10 | 25 | Heal ally/pet |
| | Inner Flame | Heal | 16 | 2 | Transfer Power to Morale |
Lore of the Second Age
| Ability | Category | Level | Power Cost | Range | Description | |
|---|---|---|---|---|---|---|
| | Fire-lore | Debuff | 2 | 7 | 40 | Debuffs enemies |
| | Wind-lore | Debuff | 8 | 59 | 40 | Debuffs enemies |
| | Knowledge of the Lore-master | Inspect | 20 | 112 | 40 | Inspects enemies strengths and weaknesses |
| | Herb-lore | Root | 36 | 194 | 40 | Roots enemies |
| | Air-lore | Buff | 44 | 110 | 25 | Buffs target to reflect damage |
| | Storm-lore | Damage + Stun | 48 | 314 | 5.2 | AoE Damage + stun |
| | Continual Air-lore | Buff | 64 | 2 per second | 25 | Buffs target to reflect damage for an infinite duration |
Lost Knowledge
| Ability | Category | Level | Morale Cost | Power Cost | Range | Description | |
|---|---|---|---|---|---|---|---|
| | Power of Knowledge | Debuff | 6 | 40 | Drains Power from enemy towards you. | ||
| | Blinding Flash | Stun | 10 | 16 | 40 | Stuns enemy | |
| | Improved Blinding Flash | Stun | 79 | 40 | Stuns enemy -- requires Explosive Force trait equipped | ||
| | Bane Flare | Stun | 18 | 0 | 25 | 10 | 5s Stun + 10s mezz on the Dead |
| | Wisdom of the Council | Heal + Buff | 20 | 20 | Restores Morale on self + reflecting damage buff | ||
| | Share the Power | Heal | 24 | 350 | 25 | Transfers Power from you to ally | |
| | Test of Will | Stun | 26 | 12 | 39 | 40 | Damage and stun enemy. |
| | Warding Knowledge: Dead | Debuff | 28 | 0 | 73 | Creates an area that debuffs the Dead | |
| | Ancient Wisdom | Buff | 30 | 52 | Increases Will | ||
| | Back from the Brink | Res | 32 | 32 | 55 | Revives a defeated ally -- requires Shire Sweet-leaf | |
| | Call to the Valar | 34 | 20 | Renew certain skill cooldowns | |||
| | Warding Knowledge: Creatures of Nature | Debuff | 38 | 0 | 96 | Creates an area that debuffs trees & roots | |
| | Warding Knowledge: Drakes | Debuff | 40 | 0 | 101 | Creates an area that debuffs Worms and Drakes | |
| | Ancient Craft | Debuff | 42 | 0 | 222 | 10 | Decreases enemies armour |
| | Sticky Tar | Debuff | 46 | 0 | 115 | Creates an area that slows enemies & makes them more vulnerable to fire | |
| | Dispel Corruption | Debuff | 52 | 0 | ? | You are able to remove Corruptions from your foes. | |
| | Sticky Gourd | Debuff | 60 | 0 | 117 | The Lore-master smashes a phial of foul smelling burning pitch on his foe. |
Melee Skills
| Ability | Category | Level | Power Cost | Range | Description | |
|---|---|---|---|---|---|---|
| | Staff-Strike | Damage | 1 | 9 | 3 | Weapon damage |
| | Improved Staff-strike | Damage | 3 | Weapon damage |
Signs of Ancient Magics
| Ability | Category | Level | Power Cost | Range | Description | |
|---|---|---|---|---|---|---|
| | Sign of Power: Command | Debuff | 1 | 6 | 40 | Debuff enemy |
| | Sign of the Wild: Protection | Buff | 6 | 11 | 40 | Buff pet |
| | Sign of the Wild: Rage | Buff | 8 | 14 | 40 | Buff pet |
| | Sign of Battle: Wizardry | DoT | 14 | 21 | 40 | Dot enemy, gain Morale |
| | Sign of Power: Righteousness | Buff | 28 | 36 | 40 | Clear negative effects, give stun protect. |
| | Sign of Power: Vigilance | Buff | 32 | 41 | 40 | Increases stealth detection |
| | Sign of Battle: Wizard's Fire | Buff | 54 | 66 | 40 | Dot enemy, gain Morale |
| | Sign of Power: See All Ends | Buff | 58 | 71 | 40 | Debuff enemy |
Passive Skills
Armour Proficiencies
| Weapon | Category | Level | Description | |
|---|---|---|---|---|
| | Light Armour | 1 |
Base Passive Skills
Combat Characteristics
| Name | Level | Cost | Description | |
|---|---|---|---|---|
| | Evade Rank 1 | 7 | 4 | Adds 1.0% to Evade Chance |
| | Parry Rank 1 | 9 | 8 | Adds 1.0% to Parry Chance |
| | Accuracy Rank 1 | 11 | 12 | Reduces Miss by a medium amount. |
| | Critical Rank 1 | 15 | 22 | Adds 1.0% to Critical Hit Chance |
| | Parry Rank 2 | 17 | 28 | Adds 1.0% to Parry Chance |
| | Accuracy Rank 2 | 19 | 36 | Reduces Miss by a medium amount. |
| | Critical Rank 2 | 23 | 52 | Adds 1.0% to Critical Hit Chance |
| | Evade Rank 2 | 25 | 62 | Adds 1.0% to Evade Chance |
| | Parry Rank 3 | 27 | 72 | Adds 1.0% to Parry Chance |
| | Accuracy Rank 3 | 31 | 96 | Reduces Miss by a medium amount. |
| | Accuracy Rank 4 | 39 | 152 | Reduces Miss by a small amount. |
| | Evade Rank 3 | 43 | 184 | Adds 1.0% to Evade Chance |
Instrument Proficiencies
| Name | Level | Cost | |
|---|---|---|---|
| | Specialized Equipment | 1 | starting proficiency |
| | Clarinet Use | 5 | 2 |
| | Lute Use | 5 | 2 |
Misc. Passive Skills
| Name | Level | Cost | Description | |
|---|---|---|---|---|
| | Books of Lore | 20 | 40 | Allows the use of books of lore |
| | Friend of the Wild | 29 | n/a | Allows the use of non-combat companions |
Weapon Proficiencies
| Weapon | Category | Level | Description | |
|---|---|---|---|---|
| | Two-Handed Staves | 2H | 1 | |
| | One-Handed Swords | 1H | (45) Requires Sword and Staff trait equipped | Increases to-hit chance |
Pet Skills
For the lore-masters pets' skills see pets.