Guardian Traits
From Lotro-Wiki.com
| | | | | | | | |
| Classes | Bu | Ca | Ch | Gu | Hu | Lm | Mi |
| Skills | Bu | Ca | Ch | Gu | Hu | Lm | Mi |
| Traits | Bu | Ca | Ch | Gu | Hu | Lm | Mi |
| Deeds | Bu | Ca | Ch | Gu | Hu | Lm | Mi |
| Name | Level | Source | Description | Line Bonus | |
|---|---|---|---|---|---|
| | Stinging Blow | 1 | -3.0 Sting Skill Reset, +10.0% Sting Damage | +10 Might | |
| | Guardian's Ward | 1 | Increases your natural damage mitigation | Increase Threat | |
| | Defensive Expertise | 3 | +3.0% Block, +130 Armour | Increase Threat | |
| | Reactive Block | 4 | Damage your attacker whenever you Block | +10 Might | |
| | Harasser | 6 | Vexing Blow hits three targets | +10 Vitality | |
| | To the Rescue | 12 | +5.0% Run Speed | +10 Vitality | |
| | Deflected Blows | 15 | Class quest | Regenerate some Power whenever you Block | |
| | Controlled Breathing | 16 | Catch a Breath heals additional Morale and also heals Power | ||
| | Stoic | 20 | +15 Vitality, +15 Fate | Increase Threat | |
| | Quickness | 20 | -5.0% Attack Duration, +10 Might | None | |
| | Selfless Defense | 24 | Your Protection ability lowers the threat of the target | Increase Threat | |
| | Grim Challenge | 26 | -15.0 Challenge skill Reset | +10 Vitality | |
| | Heat of Battle | 28 | +3.0 Retaliation Response Time | ||
| | Brave Heart | 30 | -90.0 Warrior's Heart Skill Reset, +3.0 Shield-Swipe Response Time | ||
| | Strong Lungs | 34 | -150.0 Deep Breath Skill Reset | +10 Might | |
| | Challenge the Darkness (Legendary) | 39/41 | Complete the book The Final Word | Taunt with +5.0% Parry Chance, +5.0% Block Chance | - |
| | Guardian's Threat (Legendary) | 39/41 | Complete the book A Shield-maiden's Song | +20.0% Perceived Threat | - |
| | Shield Smash (Legendary) | 39/41 | Complete the book The Best Defence | Taunt | - |
| | To the King (Legendary) | 45 | Complete the level 45 class quests | Powerful attack | - |

