Guardian Skills
From Lotro-Wiki.com
|
|
Patch Update This article needs updated with current information. Please utilize both in game sources and the official patch notes. |
| | | | | | | | | | |
| Classes | Bu | Ca | Ch | Gu | Hu | Lm | Mi | Rk | Wd |
| Skills | Bu | Ca | Ch | Gu | Hu | Lm | Mi | Rk | Wd |
| Traits | Bu | Ca | Ch | Gu | Hu | Lm | Mi | Rk | Wd |
Contents |
Active Skills
A Strong Offence
| Ability | Category | Level | Recovery Time | Range | Description | |
|---|---|---|---|---|---|---|
| | Sting | Melee | 1 | 6.2s | 3 | A quick attack that will lightly wound your opponent. |
| | Guardian's Ward | Melee | 1 | 3s | 3 | Your great skill enables you to strengthen your defences for a short time. |
| | Sweeping Cut | Melee+AoE | 2 | 9s | 5 | Large sweeping strokes cut into all of your foes standing before you. |
| | Salt the Wound | Melee | 28 | 5s | 3 | You look to further injure a wound opened by Thrust. |
| | Stamp | Melee | 32 | 1m | 3 | Your attack enables you to break your enemy's concentration, interrupting his actions. |
| | Charge | Buff | 48 | 3m | You charge into the fray. |
Ready for Anything
| Ability | Category | Level | Range | Description | |
|---|---|---|---|---|---|
| | Guardian's Defence | Buff | 4 | Increases Block Percentage by 5.0%, Partial Block Migitation by 5%, Partial Block Chance by 2.5%, and -5% Shield Wear from Blocks.
This is the main Tank stance for guardians and is designed for using a shield. See the "Drawing the Ire" skills for other Tank specific skills. | |
| | Guardian's Parry | Buff | 12 | Increases Parry Percentage by 5.0%, Partial Parry Migitation by 5%, Partial Parry Chance by 2.5%, and -5% Weapon Wear from Parries.
This is an intermediate stance between Guardian's Defence and Overpower. The skills in "Parry and Retaliate" are designed for this stance. | |
| | Guardian's Pledge | Buff | 20 | Briefly increases Evade, Parry and Block by 50% | |
| | Protection | Buff | 24 | 25 | Allows you to increase your ally's defensive stats while gaining any parries or blocks that they make |
| | Summon Tinker | Melee | 26 | Summons repair merchant at a camp site fire. Note that this repair is more expensive and should only be used for broken items in emergency. | |
| | Thrill of Danger | Buff | 28 | 10 | Restores power by an amount multiplied by the number of enemies nearby. Max number of enemies: 3 |
| | Warrior's Heart | Buff | 30 | Increases Max Morale and instance self-heal. Lasts for 1 minute. | |
| | Deep Breath | Melee | 34 | Eliminates cooldown of Warrior's Heart, Guardian's Pledge, and Thrill of Danger | |
| | Turn the Tables | Melee+Debuff | 36 | 3 | Removes any negative combat states (except roots and cowering from Dread) and stuns the enemy for 5s. Starts a Fellowship Manuoever if possible. |
| | Guardian's Promise | Melee | 38 | Creates a whistle which allows people in your fellowship to summon you to their side. |
Block and Counter
These are the Tank moves that are designed mostly for shield wearers. These should work well while in Guardian's Defence stance.
| Ability | Category | Level | Power Cost | Range | Description | |
|---|---|---|---|---|---|---|
| | Shield-Swipe | Melee | 4 | 9 | 3 | After a block you can attack with both your weapon and shield. |
| | Bash | Melee | 10 | 6 | 3 | After a successful Shield-Swipe, you bash an enemy with your shield drawing attention to yourself and temporarily stunning the enemy for 3s. |
| | Catch a Breath | Self-heal | 16 | 31 | Recovers Morale (and Power with equipped trait) after a Block. | |
| | Shield Taunt | Taunt | 22 | 8 | You clash your weapon upon your shield to attract the enemies attention. |
Drawing the Ire
These are the Tank moves that generate extra threat on your enemies. Generally you should be in Guardian's Defence stance when you use these.
| Ability | Category | Level | Power Cost | Range | Description | |
|---|---|---|---|---|---|---|
| | Shield-Blow | melee | 1 | 8 | 3 | Shield hit that generates threat |
| | Vexing Blow | melee | 6 | 5 | 3 | Attack that gains threat |
| | Challenge | debuff | 26 | 7 | 7 | All affected foes are forced to attack you for a short period of time, generating some threat. |
| | Fray the Edge | debuff | 40 | 60 | 25 | Ranged Taunt. Increases chance of FM. Stacks. |
Overpowering Assault
These are for highest damage. Overpower is a highest damaging Stance for Guardians.
| Ability | Category | Level | Power Cost | Range | Description | |
|---|---|---|---|---|---|---|
| | Overpower | Buff | 20 | You put away your shield and focus on overwhelming attacks. +15% Melee damage, +30% Melee skill power costs, -5% Evade chance, -5% armor damage on Parries, Cannot equip shield | ||
| | Force Opening | Melee | 30 | 68 | 3 | A powerful strike that opens up a Parry Response on a successful hit. |
Parry and Retaliate
These skills are intermediate between pure tank and pure damage. They are designed to work best with the Guardian's Parry stance.
| Ability | Category | Level | Power Cost | Range | Description | |
|---|---|---|---|---|---|---|
| | Retaliation | Melee | 8 | 3 | 3 | After a parry, you can perform a swift attack. |
| | Overwhelm | Melee | 10 | 6 | 3 | A powerful attack after Retaliation. Stuns on a crticial hit. |
| | Whirling Retaliation | Melee+AoE | 14 | 8 | 5 | You whirl in a circle to attack multiple foes (up to 5). Gathers threat from fellowship members to guardian. |
| | Thrust | Bleed | 18 | 6 | 3 | After Retaliation, causes your foe to bleed. |
Ranged Skils
| Ability | Category | Level | Power Cost | Range | Description | |
|---|---|---|---|---|---|---|
| | Let Fly | Ranged | 30 | 9 | 30 | Powerful ranged attack |
Passive Skills
Armour Proficiencies
| Weapon | Category | Level | Description | |
|---|---|---|---|---|
| | Light Armour | 1 | ||
| | Medium Armour | 1 | ||
| | Shields | Off-hand | 1 | Increases Armour and Chance to Block |
| | Heavy Armour | 15 | ||
| | Heavy Shields | Off-hand | 15 | Increases Armour and Chance to Block |
Base Passive Skills
Combat Characteristics
| Name | Level | Cost | Description | |
|---|---|---|---|---|
| | Block Rank 1 | 7 | 4 | Adds 1.0% to Block Chance |
| | Parry Rank 1 | 9 | 8 | Adds 1.0% to Parry Chance |
| | Accuracy Rank 1 | 11 | 12 | Reduces Miss by a medium amount. |
| | Critical Rank 1 | 13 | 16 | Adds 1.0% to Critical Hit Chance |
| | Block Rank 2 | 17 | 28 | Adds 1.0% to Block Chance |
| | Evade Rank 1 | 19 | 36 | Adds 1.0% to Evade Chance |
| | Parry Rank 2 | 21 | 44 | Adds 1.0% to Parry Chance |
| | Accuracy Rank 2 | 23 | 52 | Reduces Miss by a medium amount. |
| | Critical Rank 2 | 25 | 62 | Adds 1.0% to Critical Hit Chance |
| | Accuracy Rank 3 | 29 | 84 | Reduces Miss by a medium amount. |
| | Evade Rank 2 | 31 | 96 | Adds 1.0% to Evade Chance |
| | Parry Rank 3 | 33 | 108 | Adds 1.0% to Parry Chance |
| | Block Rank 3 | 35 | 122 | Adds 1.0% to Block Chance |
| | Parry Rank 4 | 39 | 152 | Adds 1.0% to Parry Chance |
| | Accuracy Rank 4 | 41 | 168 | Reduces Miss by a small amount. |
| | Block Rank 4 | 43 | 184 | Adds 1.0% to Block Chance |
| | Evade Rank 4 | 50 | 250 | Adds 1.0% to Evade Chance |
Instrument Proficiencies
| Name | Level | Cost | |
|---|---|---|---|
| | Horn Use | 5 | 2 |
| | Lute Use | 5 | 2 |
Misc. Passive Skills
| Skill | Category | Level | Description | |
|---|---|---|---|---|
| | Shield Spike Use | 20 | Increases shield damage(currently bugged only allows about 10-20 seconds of additional damage) |
Weapon Proficiencies
| Weapon | Category | Level | Description | |
|---|---|---|---|---|
| | Daggers | 1H | 1 | Chance to land critical hit |
| | One-Handed Axes | 1H | 1 | Reduces Enemy's Armour but with increased chance to miss |
| | One-Handed Clubs | 1H | 1 | Chance to Stun |
| | One-Handed Hammers | 1H | 1 | Chance to Stun |
| | One-Handed Maces | 1H | 1 | Chance to Stun |
| | One-Handed Swords | 1H | 1 | Increases to-hit chance |
| | Spear | MHO | 10 | Chance to Wound causing damage over time |
| | Two-Handed Axes | 2H | 10 | Reduces Enemy's Armour but with increased chance to miss |
| | Two-Handed Clubs | 2H | 10 | Chance to Stun |
| | Two-Handed Hammers | 2H | 10 | Chance to Stun |
| | Two-Handed Swords | 2H | 10 | Increases to-hit chance |
| | Bows | Ranged | 30 | |
| | Crossbows | Ranged | 30 |