Charity
Jump to navigation
Jump to search
Virtue Values at Ranks
Virtues can reach a maximum rank of 96.
| Rank | Active bonuses | Passive bonuses | ||
|---|---|---|---|---|
| Resistance Rating | Physical Mitigation | Vitality | Maximum Morale | |
| 1 | +28 | +8 | +1 | +4 |
| 2 | +35 | +10 | +1 | +5 |
| 3 | +41 | +11 | +1 | +6 |
| 4 | +48 | +13 | +1 | +7 |
| 5 | +55 | +15 | +1 | +8 |
| 6 | +61 | +17 | +1 | +9 |
| 7 | +68 | +19 | +1 | +10 |
| 8 | +75 | +21 | +1 | +11 |
| 9 | +81 | +22 | +1 | +12 |
| 10 | +88 | +24 | +1 | +13 |
| 11 | +95 | +26 | +1 | +14 |
| 12 | +101 | +28 | +2 | +15 |
| 13 | +108 | +30 | +2 | +16 |
| 14 | +114 | +32 | +2 | +17 |
| 15 | +121 | +34 | +2 | +18 |
| 16 | +128 | +36 | +2 | +19 |
| 17 | +134 | +38 | +2 | +20 |
| 18 | +141 | +39 | +3 | +21 |
| 19 | +147 | +41 | +3 | +22 |
| 20 | +154 | +43 | +3 | +23 |
| 21 | +160 | +45 | +3 | +24 |
| 22 | +167 | +47 | +3 | +25 |
| 23 | +173 | +49 | +3 | +26 |
| 24 | +180 | +51 | +4 | +27 |
| 25 | +205 | +58 | +4 | +29 |
| 26 | +230 | +65 | +4 | +31 |
| 27 | +254 | +71 | +5 | +32 |
| 28 | +279 | +78 | +5 | +34 |
| 29 | +304 | +85 | +6 | +36 |
| 30 | +329 | +92 | +6 | +38 |
| 31 | +354 | +99 | +7 | +40 |
| 32 | +379 | +106 | +8 | +41 |
| 33 | +403 | +112 | +8 | +43 |
| 34 | +428 | +119 | +9 | +45 |
| 35 | +453 | +126 | +10 | +47 |
| 36 | +478 | +133 | +11 | +49 |
| 37 | +503 | +140 | +11 | +50 |
| 38 | +528 | +147 | +12 | +52 |
| 39 | +638 | +178 | +17 | +57 |
| 40 | +726 | +202 | +19 | +61 |
| 41 | +815 | +227 | +22 | +65 |
| 42 | +904 | +251 | +25 | +69 |
| 43 | +992 | +276 | +28 | +73 |
| 44 | +1081 | +301 | +30 | +77 |
| 45 | +1169 | +325 | +33 | +81 |
| 46 | +1258 | +350 | +36 | +85 |
| 47 | +1347 | +374 | +39 | +89 |
| 48 | +1435 | +399 | +41 | +93 |
| 49 | +1541 | +428 | +45 | +98 |
| 50 | +1842 | +513 | +54 | +115 |
| 51 | +2096 | +585 | +61 | +131 |
| 52 | +2195 | +612 | +64 | +137 |
| 53 | +2272 | +631 | +66 | +142 |
| 54 | +2323 | +644 | +67 | +145 |
| 55 | +2374 | +657 | +69 | +148 |
| 56 | +2400 | +663 | +70 | +149 |
| 57 | +2537 | +702 | +74 | +158 |
| 58 | +2674 | +740 | +78 | +167 |
| 59 | +2811 | +779 | +82 | +175 |
| 60 | +2949 | +818 | +86 | +184 |
| 61 | +3086 | +856 | +90 | +193 |
| 62 | +3223 | +895 | +94 | +202 |
| 63 | +3764 | +1031 | +110 | +236 |
| 64 | +3823 | +1046 | +112 | +239 |
| 65 | +3882 | +1060 | +113 | +242 |
| 66 | +3940 | +1075 | +114 | +245 |
| 67 | +3999 | +1090 | +116 | +248 |
| 68 | +4058 | +1104 | +117 | +251 |
| 69 | +4709 | +1299 | +135 | +290 |
| 70 | +4856 | +1341 | +140 | +299 |
| 71 | +5003 | +1384 | +144 | +308 |
| 72 | +5150 | +1427 | +148 | +317 |
| 73 | +5297 | +1470 | +153 | +327 |
| 74 | +5444 | +1513 | +157 | +336 |
| 75 | +5591 | +1556 | +161 | +345 |
| 76 | +5738 | +1599 | +165 | +354 |
| 77 | +5885 | +1641 | +170 | +363 |
| 78 | +6032 | +1684 | +174 | +372 |
| 79 | +7103 | +1964 | +207 | +443 |
| 80 | +7520 | +2036 | +222 | +471 |
| 81 | +7936 | +2107 | +237 | +500 |
| 82 | +8352 | +2179 | +252 | +528 |
| 83 | +8769 | +2250 | +267 | +557 |
| 84 | +9185 | +2321 | +283 | +586 |
| 85 | +9601 | +2393 | +298 | +614 |
| 86 | +10018 | +2464 | +313 | +643 |
| 87 | +10434 | +2536 | +328 | +671 |
| 88 | +10850 | +2607 | +343 | +700 |
| 89 | +14602 | +3134 | +412 | +882 |
| 90 | +15612 | +3354 | +443 | +950 |
| 91 | +16622 | +3575 | +475 | +1017 |
| 92 | +17633 | +3795 | +506 | +1085 |
| 93 | +18643 | +4016 | +538 | +1152 |
| 94 | +19653 | +4236 | +569 | +1220 |
| 95 | +20663 | +4457 | +600 | +1287 |
| 96 | +21673 | +4677 | +632 | +1355 |
