Character Stat Derivations

From Lotro-Wiki.com
Jump to navigation Jump to search

This table shows the contribution of primary character stats (Might, Agility, etc.) to derived stats such as Block Rating and Physical Mastery Rating for each class.
Note: this table shows regeneration contributions in the usual 'per second'. The tooltip for primary stats however, still shows contributions in the old 'per minute', which should be considered a bug now.


1 point in grants X points in
Might Critical Rating 1 1 1.5 1 1 1 1.5 1.5 1.5 1 1 1.5
Finesse Rating 0 0 1.5 0 0 0 1.5 1.5 1.5 0 0 1.5
Physical Mastery Rating 3 3 2 3 3 3 2 0 2 0 0 2
Tactical Mastery Rating 0 0 0 3 0 0 0 2 0 2 2 0
Outgoing Healing Rating 3 3 2 0 3 3 2 0 2 2 2 2
Resistance Rating 0 0 0 0 0 0 0 0 0 0 0 0
Block Rating 0 0 0 2 0 1 0 0 0 0 0 1
Parry Rating 1 1 0 1 3 2 0 1 1 0 0 0
Evade Rating 2 1 1 0 0 0 1 0 0 0 0 0
Physical Mitigation 1 1 0 1 1 1 0 0 0 0 0 0
Tactical Mitigation 1 1 0 1 1 1 0 0 0 1 1 0
Agility Critical Rating 2 2 1 2 2 2 1 2 1 2 2 1
Finesse Rating 1 1 0 1 1 1 0 1 0 1 1 0
Physical Mastery Rating 2 2 3 2 2 2 3 0 3 0 0 3
Tactical Mastery Rating 0 0 0 2 0 0 0 2 0 2 2 0
Outgoing Healing Rating 2 2 3 0 2 2 3 0 3 0 0 3
Resistance Rating 0 0 0 0 0 0 0 0 0 0 0 0
Block Rating 0 0 0 0 0 0 0 0 0 0 0 2
Parry Rating 0 0 1 1 1 1 1 0 3 0 0 1
Evade Rating 1 2 2 0 0 0 2 1 0 1 1 0
Physical Mitigation 0 0 1 0 0 0 1 0 1 0 0 1
Tactical Mitigation 0 0 1 0 0 0 1 0 1 0 0 1
Vitality Maximum Morale 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5
In-Combat Morale Regeneration 0.012 0.012 0.012 0.012 0.012 0.012 0.012 0.012 0.012 0.012 0.012 0.012
Non-Combat Morale Regeneration 0.12 0.12 0.12 0.12 0.12 0.12 0.12 0.12 0.12 0.12 0.12 0.12
Will Critical Rating 0 0 0.5 0 0 0 0.5 1 0.5 1 1 0
Finesse Rating 1 1 1.5 1 1 1 1.5 0 1.5 0 0 1
Physical Mastery Rating 1 1 2 1 1 1 2 0 2 0 0 1
Tactical Mastery Rating 0 0 0 1 0 0 0 3 0 3 3 0
Outgoing Healing Rating 1 1 2 0 1 1 2 0 2 0 0 1
Resistance Rating 1 1 1 1 1 1 1 1 1 1 1 1
Block Rating 0 0 0 0 0 0 0 0 0 1 0 0
Parry Rating 0 0 0 0 0 0 0 0 0 0 0 0
Evade Rating 0 0 0 0 0 0 0 2 0 1 2 0
Physical Mitigation 1.5 1.5 1 1.5 1.5 1.5 1 1 1 1 1 1.5
Tactical Mitigation 1.5 1.5 0 1.5 1.5 1.5 0 1 0 1 1 1.5
Fate Maximum Morale 2.5 0 0 0 0 0 0 0 0 0 0 0
In-Combat Morale Regeneration 0.04 0 0 0 0 0 0 0 0 0 0 0
Non-Combat Morale Regeneration 0.12 0 0 0 0 0 0 0 0 0 0 0
Maximum Power 0 1 1 1 1 1 1 1 1 1 1 1
In-Combat Power Regeneration 0 0 0 0 0 0 0 0 0 0 0 0
Non-Combat Power Regeneration 0 0.07 0.07 0.07 0.07 0.07 0.07 0.07 0.07 0.07 0.07 0.07

See also

Rating to percentage formula