Captain Traits
		
		
		
		Jump to navigation
		Jump to search
		
| Class Navigation | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Classes |   |   |   |   |   |   |   |   |   |   |   |   | 
| Skills |   |   |   |   |   |   |   |   |   |   |   |   | 
| Traits |   |   |   |   |   |   |   |   |   |   |   |   | 
| Effects |   |   |   |   |   |   |   |   |   |   |   |   | 
| Traceries |   |   |   |   |   |   |   |   |   |   |   |   | 
| Quests |   |   |   |   |   |   |   |   |   |   |   |   | 
| Deeds |   |   |   |   |   |   |   |   |   |   |   |   | 
| Guides |   |   |   |   |   |   |   |   |   |   |   |   | 
Captain Specialization Sets and Traits
| Heals allies while dealing melee damage. 
 
 
 
 | 
| Set Traits | Description | Source | 
|---|---|---|
|  Readied Strike | Improves skill Revealing Mark | 5+ total ranks | 
|  Blood of Númenor | Changes Escape from Darkness to Cry of Vengeance | 10+ total ranks | 
|  Elendil's Favour | Improves skill Blade of Elendil | 15+ total ranks | 
|  Tactician's Prowess | Buff; Improves skill Defensive Strike | 20+ total ranks | 
|  Reform the Lines | Gain skill Reform the Lines! | 25+ total ranks | 
|  Blessing of the Shield | Improves skills: Inspire (Shield-brother), To Arms (Shield-brother) | 30+ total ranks | 
|  Gift of Spirit | Buff; Gain skill Gift of Spirit | 35+ total ranks | 
| Uses Tactical and Melee attacks to deal damage. 
 
 
 
 | 
| Set Traits | Description | Source | 
|---|---|---|
|  Readied Blade | Buff | 5+ total ranks | 
|  Cutting Edge | Improves skill Cutting Attack | 10+ total ranks | 
|  Elendil's Boon | Improves skill Blade of Elendil | 15+ total ranks | 
|  Lacerate | Buff; Improves skills: Grave Wound, Shadow's Lament | 20+ total ranks | 
|  Stand Alone | Gain skill Stand Alone | 25+ total ranks | 
|  Blessing of the Blade | Improves skills Inspire (Blade-brother), To Arms (Blade-brother) | 30+ total ranks | 
|  Master of War | Improves skills: Inspire (Blade-brother), Standard of War | 35+ total ranks | 
| Tree Traits | Description | Source | 
|---|---|---|
|  React To Battle | Improves skills Devastating Blow, Light of Elendil, Pressing Attack and Routing Cry | Row 1 (0+ ranks) | 
|  Deafening Shouts | Buff | Row 1 (0+ ranks) | 
|  Martial Prowess | Buff | Row 1 (0+ ranks) | 
|  Heightened Allies | Improves skills: Call to Arms | Row 2 (5+ ranks) | 
|  Make Them Bleed | Buff | Row 2 (5+ ranks) | 
|  Hardened Heart | Improves effect Battle-hardened | Row 2 (5+ ranks) | 
|  Telling Mark | Gain skill Telling Mark | Row 2 (5+ ranks) | 
|  Penetrating Cry | Improves skill Routing Cry | Row 3 (10+ ranks) | 
|  Time of Need | Gain skill Time of Need | Row 3 (10+ ranks) | 
|  Advantageous Attack | Improves skills Shadow's Lament and Telling Mark | Row 3 (10+ ranks), Telling Mark (1) | 
|  Grievous Wounds | Improves skill Grave Wound | Row 4 (15+ ranks) | 
|  Arterial Strikes | Buff | Row 4 (15+ ranks) | 
|  Impactful Blows | Buff | Row 5 (20+ ranks) | 
|  Standard of War | Gain skill Standard of War | Row 5 (20+ ranks) | 
|  Restraint | Buff | Row 5 (20+ ranks) | 
|  Fellowship of the Blade | Improves skills Inspire (Blade-brother) and To Arms (Blade-brother) | Row 6 (25+ ranks) | 
|  Vital Stroke | Improves skill Grave Wound | Row 6 (25+ ranks) | 
|  Oathbreaker's Shame | Gain skill Oathbreaker's Shame | Capstone (30+ ranks) | 
|  Elite Companions | Improves skills: Call to Arms | Capstone (30+ ranks) | 
| Defends allies while wielding two-handed weapons. 
 
 
 
 
 | 
| Set Traits | Description | Source | 
|---|---|---|
|  Two-handed Prowess | Buff | 5+ total ranks | 
|  Last Stand | Gain skill Last Stand | 10+ total ranks | 
|  Elendil's Fortune | Improves skill Blade of Elendil | 15+ total ranks | 
|  Defensive Blade | Buff, Improves skill Defensive Strike | 20+ total ranks | 
|  Song-brother's Call | Gain skill Song-brother's Call | 25+ total ranks | 
|  Blessing of the Song | Improves skills: Inspire (Song-brother), To Arms (Song-brother) | 30+ total ranks | 
|  Exemplar | Buff; Improves skill: At the Fore, Strength in Numbers | 35+ total ranks | 
| Tree Traits | Description | Source | 
|---|---|---|
|  Situational Awareness | Improves skills: Devastating Blow, Pressing Attack, Light of Elendil, Routing Cry | Row 1 (0+ ranks) | 
|  Steeled Resolve | Buff | Row 1 (0+ ranks) | 
|  Call Them Out | Improves skills: Cutting Attack, Grave Wound | Row 2 (5+ ranks) | 
|  Threatening Shout | Gain skill Threatening Shout | Row 2 (5+ ranks) | 
|  Noble Mark | Gain skill Noble Mark | Row 2 (5+ ranks) | 
|  Terrifying Bellow | Improves skill Routing Cry | Row 3 (10+ ranks) | 
|  Shrug Blows Aside | Buff | Row 3 (10+ ranks) | 
|  In Harm's Way | Gain skill In Harm's Way | Row 3 (10+ ranks) | 
|  Demand Attention | Improves skill Grave Wound | Row 3 (10+ ranks) | 
|  Turning Point | Improves effect Enemy Defeat Response | Row 4 (15+ ranks) | 
|  Absorb Momentum | Buff | Row 4 (15+ ranks) | 
|  Standard of Valour | Gain skill Standard of Valour | Row 5 (20+ ranks) | 
|  Strength in Numbers | Gain skill Strength in Numbers | Row 5 (20+ ranks) | 
|  Fellowship of the Song | Improves skills: Inspire (Song-brother), To Arms (Song-brother) | Row 6 (25+ ranks) | 
|  Unwavering | Improves skill Last Stand | Row 6 (25+ ranks) | 
|  Brother's Keeper | Improves skill Song-brother's Call | Row 6 (25+ ranks) | 
|  At the Fore | Gain skill At the Fore | Capstone (30+ ranks) | 
|  Elendil's Fury | Improves skill Elendil's Roar | Capstone (30+ ranks) | 
Trait Tree
| Heals allies while dealing melee damage. 
 
 
 
 | Uses Tactical and Melee attacks to deal damage. 
 
 
 
 | Defends allies while wielding two-handed weapons. 
 
 
 
 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | 
| Captain 
 | ||
|---|---|---|
| Gameplay • Skills • Traits • Effects • Traceries • Armour Sets • Armour • Jewellery Sets • Weapons • Items • Quests • Deeds • Guide | 





















