Burglar Skills
From Lotro-Wiki.com
| | | | | | | | |
| Classes | Bu | Ca | Ch | Gu | Hu | Lm | Mi |
| Skills | Bu | Ca | Ch | Gu | Hu | Lm | Mi |
| Traits | Bu | Ca | Ch | Gu | Hu | Lm | Mi |
| Deeds | Bu | Ca | Ch | Gu | Hu | Lm | Mi |
Contents |
Active Skills
Bag of Tricks
| Ability | Category | Level | Power Cost | Range | Description | |
|---|---|---|---|---|---|---|
| | Trick Disable | Debuff | 2 | 3 | 3 | Debuff: Slows attack speed and Melee Damage by 10%. |
| | Mischievous Glee | Heal | 10 | 6 | 3 | Self heal |
| | Trick Dust in the Eyes | Debuff | 16 | 6 | 3 | Debuff: Adds 20.0% to Miss Chance and Slows movement speed by 25%. |
| | Startling Twist | Debuff | 20 | 6 | 3 | Stuns Enemy |
| | Trick Counter Defence | Debuff | 26 | 3 | 3 | Debuff: Target cannot Parry, Block, or Evade and has an additional 3.0% to Critical Hit Vulnerability. |
| | Trick Enrage | Debuff | 38 | 6 | 20 | Debuff: Forces target to attack random enemies and adds 5.0% to Ranged Vulnerability. |
Buff Skills
| Ability | Category | Level | Power Cost | Range | Description | |
|---|---|---|---|---|---|---|
| | Cure Poison | Debuff | 26 | 20 | 3 | Cures Poison |
Elements of Surprise
| Ability | Category | Level | Power Cost | Range | Description | |
|---|---|---|---|---|---|---|
| | Cunning Attack | Damage | 1 | 5 | 3 | Main Hand Damage + DoT (1Dmg / 2sec / 20sec). |
| | Surprise Strike | Damage | 1 | 5 | 3 | Main Hand Damage + 2Damage. |
| | Sneak | Survival | 4 | 4 | Enters Stealth Mode (Movement speed reduced to 50%). | |
| | Diversion | Crowd Control | 18 | 3 | 20 | Distracts enemy to look in opposite direction. |
| | Trip | Debuff | 28 | 3 | 4 | Main Hand Damage + Fellowship Skill Opener. |
| | Hide in Plain Sight | Survival | 30 | 20 | Instantly vanishes into undetectable Stealth mode in combat for 10 seconds. | |
| | Provoke | Aggro Management | 34 | 2 | 3 | Taunts Targeted enemy to focus on his current target for 10seconds. |
Razor-sharp Wit
| Ability | Category | Level | Power Cost | Range | Description | |
|---|---|---|---|---|---|---|
| | Subtle Stab | Damage | 1 | 3 | 3 | Damage |
| | Burglar's Advantage | Damage | 4 | 6 | 3 | Extra attack |
| | Riddle | 8 | 4 | 20 | Daze | |
| | Aim | 12 | 5 | Guaranteed crit | ||
| | Exploit Opening | 12 | 3 | 3 | Fellowship skill opening | |
| | Addle | Debuff | 14 | 6 | 20 | Interrupts enemy |
| | Reveal Weakness | Debuff | 22 | 3 | 20 | Increases enemy damage taken |
| | Double-Edged Strike | Damage | 24 | 5 | 3 | Extra attacks |
The Resourceful Burglar
| Ability | Category | Level | Power Cost | Range | Description | |
|---|---|---|---|---|---|---|
| | Touch and Go | Buff | 6 | 20 | Increases Evade chance | |
| | Burgle | 14 | 3 | 4 | Pickpocket target | |
| | Track Treasure | 20 | Tracks treasure | |||
| | Find Footing | Buff | 32 | 20 | Increases Evade chance, quicker stun recovery | |
| | Ready and Able | 36 | 5 | Resets skill timers |
Passive Skills
Armour Proficiencies
| Weapon | Category | Level | Description | |
|---|---|---|---|---|
| | Light Armour | Passive | 1 | Allows the usage of Light Armor |
| | Medium Armour | Passive | 10 | Allows the usage of Medium Armor |
Base Passive Skills
Combat Characteristics
| Name | Level | Cost | Description | |
|---|---|---|---|---|
| | Evade Rank 1 | 5 | 2 | Adds 3.0% to Evade Chance |
| | Parry Rank 1 | 7 | 4 | Adds 3.0% to Parry Chance |
| | Critical Rank 1 | 9 | 8 | Adds 1.0% to Critical Hit Chance |
| | Accuracy Rank 1 | 11 | 12 | Reduces Miss by a medium amount. |
| | Evade Rank 2 | 13 | 16 | Adds 2.0% to Evade Chance |
| | Parry Rank 2 | 15 | 22 | Adds 2.0% to Parry Chance |
| | Accuracy Rank 2 | 19 | 36 | Reduces Miss by a medium amount. |
| | Parry Rank 3 | 21 | 44 | Adds 1.0% to Parry Chance |
| | Critical Rank 2 | 23 | 52 | Adds 1.0% to Critical Hit Chance |
| | Accuracy Rank 3 | 25 | 62 | Reduces Miss by a medium amount. |
| | Evade Rank 3 | 27 | 72 | Adds 1.0% to Evade Chance |
| | Critical Rank 3 | 29 | 84 | Adds 1.0% to Critical Hit Chance |
| | Critical Rank 4 | 31 | 96 | Adds 1.0% to Critical Hit Chance |
| | Evade Rank 4 | 33 | 108 | Adds 1.0% to Evade Chance |
| | Accuracy Rank 4 | 37 | 136 | Reduces Miss by a small amount. |
| | Parry Rank 4 | 41 | 168 | Adds 1.0% to Parry Chance |
Instrument Proficiencies
| Name | Level | Cost | |
|---|---|---|---|
| | Specialized Equipment | 1 | starting proficiency |
| | Clarinet Use | 5 | 2 |
| | Lute Use | 5 | 2 |
Misc. Passive Skills
| Name | Level | Cost | Description | |
|---|---|---|---|---|
| | Clever Devices | 20 | 40 | Enables burglars to use devices such as caltrops, marbles, and stun dust. |
| | Tools of the Trade | 20 | 40 | Enables burglars to use special tools to facilitate their clever tricks. |
Weapon Proficiencies
| Weapon | Category | Level | Description | |
|---|---|---|---|---|
| | Daggers | Passive | 1 | Chance to land critical hit. |
| | One-Handed Maces | Passive | 1 | Chance to Stun. |
| | One-Handed Swords | Passive | 1 | Increases chance to hit. |
| | Dual Wielding | Passive | 10 | Allows the usage of two weapons in each respective hand. |

