From Lotro-Wiki.com
The
Burglar is a master of stealth and misdirection. Burglars are able to confound foes with a variety of clever and debilitating tricks. They also excel at attacking from the shadows, allowing them to take enemies by surprise.
Available Races: Hobbit, Man
Role
Debuffer: The burglar role is to rob monsters of the ability to deal damage and attack at full strength. As the only class that can reliably create conjunction opportunities (high-yield group-based attacks also known as Fellowship Manuevers), their role in groups is a coveted one.
| This article or section is a Patch stub.
|
| It contains information that has (probably) been modified in the changes associated with an update to the game and is a place-holder until it has been checked in the game.
|
|
Skills
Active Skills
Bag of Tricks
| | Ability | Category | Level | Power Cost | Range | Description
|
| Trick Disable | Debuff | 2 | 3 | 3 | Debuff: Slows attack speed and Melee Damage by 15%.
|
| Mischievous Glee | Heal | 10 | 6 | 3 | Instant self heal+healing over time.
|
| Trick Dust in the Eyes | Debuff | 16 | 6 | 3 | Debuff: Adds 20.0% to Miss Chance and Slows movement speed by 25%.
|
| Startling Twist | Debuff | 20 | 6 | 3 | Stuns enemy for 8 seconds
|
| Mischief | Buff | 20 | 4 | | Toggle Buff: Reduces Tricks Power Cost by 25% and Riddle Recovery Timer by 30s. Allows the use of Clever Retort. You can't use sneak while using this skill.
|
| Trick Counter Defence | Debuff | 26 | 3 | 3 | Debuff: The Targets Parry, Evade and Block rating is reduced by an amount based on your level and has an additional 3.0% to Critical Hit Vulnerability.
|
| Clever Retort | | 30 | 6 | 3 | Can only be used on an enemy with an active trick on them, removing the trick upon use. Does one of 4 different things. They are similar to fellowship manouvers. (Direct damage, damage over time, healing or replenishing power.) Breaks a target out of being dazed.
|
| Trick Enrage | Debuff | 38 | 6 | 20 | Debuff: Forces target to attack random enemies and adds 5.0% to Ranged Vulnerability.
|
Buff Skills
Elements of Surprise
| | Ability | Category | Level | Power Cost | Range | Description
|
| Cunning Attack | Damage | 1 | 5 | 3 | Main Hand Damage + DoT (1Dmg / 2sec / 20sec).
|
| Surprise Strike | Damage | 1 | 5 | 3 | Main Hand Damage + BasedOnLevelDamage. Does more damage from behind and while in stealth.
|
| Sneak | Stealth | 4 | 4 | | Enters Stealth Mode (Movement speed reduced to 50%, can be increased to 70% with a trait).
|
| Diversion | Crowd Control | 18 | 3 | 20 | Distracts enemy to look in opposite direction. Can only be used while in stealth.
|
| Trip | Debuff | 28 | 3 | 4 | Main Hand Damage + Fellowship Skill Opener.
|
| Hide in Plain Sight | Stealth | 30 | 20 | | Instantly vanishes into undetectable Stealth mode in combat for 10 seconds.
|
| Provoke | Aggro Management | 34 | 2 | 3 | Upon using this on an enemy, it has increased threat on whoever it is currently attacking.
|
| Practical Joke | Misc. | 40 | 3 | 4 | Does nothing at all. Your Burglar sneezes only. Can only be used while in stealth.
|
| Share The Fun | Stealth | 42 | 4 | 5 | You and a fellowship member enter Stealth Mode (Movement speed reduced by 70%, stealth level -2).
|
| Location Is Everything | Buff | 50 | 5 | 5 | Your next attack from behind will deal 25% aditional damage. Does not break stealth.
|
Razor-sharp Wit
| | Ability | Category | Level | Power Cost | Range | Description
|
| Subtle Stab | Damage | 1 | 3 | 3 | Damage
|
| Burglar's Advantage | Damage | 4 | 6 | 3 | You are able to hit an enemy again after a critical hit, inflicting more damage from behind.
|
| Riddle | | 8 | 4 | 20 | 30 seconds daze, 60 second cooldown. Can be reduced to 30 if Mischief is toggled.
|
| Aim | Buff | 12 | 5 | | The next damage dealing attack will be a critical hit and your chances to miss will be significantly reduced. Using this skill will not break stealth. 10 seconds duration, 1:30 cooldown. Can be reduced to 1:00 with a trait.
|
| Exploit Opening | | 12 | 3 | 3 | Stuns enemy for 5 seconds, allowing your fellowship to perform a manouver. 5 minute cooldown.
|
| Addle | Debuff | 14 | 6 | 20 | Interrupts enemy casting and for 30 seconds his casting speed will be reduced by 25%.
|
| Reveal Weakness | Debuff | 22 | 3 | 20 | Toggle skill: Increases enemy damage taken by 8%. Can be increased to 10% with a trait.
|
| Double-Edged Strike | Damage | 24 | 5 | 3 | After using Burglars Advantage, you are able to do 2 quick attacks.
|
| Well Placed Strike | Damage + DoT | 40 | 5 | 3 | Damage + DoT (Stronger DoT if performed from Behind).
|
| Knives Out | AoE | 42 | 20 | 5 | Affects up to 5 enemies infront of you, dealing damage and reducing melee damage taken by 30% and reflecting (based on level) damage back to attackers. Under this effect you are unable to parry, evade or block. Shares recovery timer with Touch and Go. (Will set both cooldowns to 2 minutes)
|
| Confound | Debuff | 46 | 3 | 5 | Slows attack speed by 5% + delayed Daze.
|
The Resourceful Burglar
| | Ability | Category | Level | Power Cost | Range | Description
|
| Touch and Go | Buff | 6 | 20 | | Increases evade chance by 50% for 30 seconds. 5 seconds cooldown. Shares recovery timer with Knives Out.
|
| Burgle | | 14 | 3 | 4 | Pickpocket human target.
|
| Track Treasure | | 20 | | | Tracks chests, marking them on your minimap.
|
| Contact Pedlar | | 26 | 5 | | You summon a peddlar near a campfire. He can repair your things, buy your stuff or even sell something to you.
|
| Find Footing | Buff | 32 | 20 | | Snap out of being stunned and recovering a lot of morale while also increasing your dodge chance by 50% for 30 seconds.
|
| Ready and Able | | 36 | 5 | | Resets skill timers. 20 minutes cooldown
|
| Seize Initiative | | 44 | 20 | | Resets skill timers for Aim and for every other skill unlocked by a critical hit. Can only be used after performing a fellowship manouver.
|
| Escape Clause | | 48 | 20 | | Resets skill timers of Touch and Go and Knives out. Can only be used after performing a fellowship manouver.
|
Passive Skills
Armour Proficiencies
Base Passive Skills
- For details see Hobbit or Man
Combat Characteristics
Instrument Proficiencies
Misc. Passive Skills
| | Name | Level | Cost | Description
|
| Clever Devices | 20 | 40 | Enables burglars to use devices such as caltrops, marbles, and stun dust.
|
| Tools of the Trade | 20 | 40 | Enables burglars to use special tools to facilitate their clever tricks.
|
Weapon Proficiencies
Traits
Trait Sets
The Gambler
A real Gambler knows when to hold, to fold, when to walk away, or when to run.
Set bonuses:
- 2 Slotted Traits:
-
- 3 Slotted Traits:
-
- 4 Slotted Traits:
- 20% chance for Startling Twist to apply a Disabling Gamble
- +40% Gamble chance for 30s upon Devastating Critical
- Trait choices for The Gambler:
-
The Mischief-maker
The Mischief-maker concentrates on tricks and wit to keep foes off guard.
Set bonuses:
- 2 Slotted Traits:
- Lower Target Trick Resist Rating
- 3 Slotted Traits:
-
- 4 Slotted Traits:
- -10s Trick Removal Cooldown for 30s on Devastating Critical
- Trait choices for The Mischief-maker:
-
The Quiet Knife
The Quiet Knife knows how to move about undetected and strike with surprising power.
Set bonuses:
- 2 Slotted Traits:
- +10% Positional Damage with Burglar Skills
- 3 Slotted Traits:
- Improved Melee Critical Rating
- 4 Slotted Traits:
- +25% Critical Multiplier for 30s on Devastating Critical
- Trait choices for The Quiet Knife:
-
Accomplishments
- For details see Burglar Deeds
| Legendary Deeds
|
| Name | Level | Reward | Task |
|
| The Book of Knives | 42 | Flashing Blades | Find missing pages (8) |
|
| Knee-breaker Manual | 44 | Sweep the Leg | Find missing pages (8) |
|
| The Expert's Guide to Dirty Fighting | 46 | Exposed Throat | Find missing pages (8) |
|
See Also