Burglar
From Lotro-Wiki.com
|
|
Role
Debuffer: The burglar role is to rob monsters of the ability to deal damage and attack at full strength. As the only class that can reliably create conjunction opportunities (high-yield group-based attacks also known as Fellowship Maneuvers), their role in groups is a coveted one.
Skills
|
|
Patch Update This article needs updated with current information. Please utilize both in game sources and the official patch notes. |
Active Skills
Bag of Tricks
| Ability | Category | Level | Power Cost | Range | Description | |
|---|---|---|---|---|---|---|
| | Trick Disable | Debuff | 2 | 3 | 3 | Debuff: Slows attack speed and Melee Damage by 15%. |
| | Mischievous Glee | Heal | 10 | 6 | 3 | Instant self heal+healing over time. |
| | Trick Dust in the Eyes | Debuff | 16 | 6 | 3 | Debuff: Adds 20.0% to Miss Chance and Slows movement speed by 25%. |
| | Startling Twist | Debuff | 20 | 6 | 3 | Stuns enemy for 8 seconds |
| | Mischief | Buff | 20 | 4 | Toggle Buff: Reduces Tricks Power Cost by 25% and Riddle Recovery Timer by 30s. Allows the use of Clever Retort. You can't use sneak while using this skill. | |
| | Trick Counter Defence | Debuff | 26 | 3 | 3 | Debuff: The Targets Parry, Evade and Block rating is reduced by an amount based on your level and has an additional 3.0% to Critical Hit Vulnerability. |
| | Clever Retort | Debuff | 30 | 6 | 3 | Can only be used on an enemy with an active trick on them, removing the trick upon use. Does one of 4 different things. They are similar to fellowship manouvers. (Direct damage, damage over time, healing or replenishing power.) Breaks a target out of being dazed. |
| | Trick Enrage | Debuff | 38 | 6 | 20 | Debuff: Forces target to attack random enemies and adds 5.0% to Ranged Vulnerability. |
| | Improved Startling Twist | Debuff | 52 | 68 | 3 | Stuns enemy for 8 seconds and removes Corruptions on the target. |
| | Mischievous Delight | Heal | 64 | 82 | 3 | You can surprise a foe with an active Trick on them, removing the Trick and restoring some of your Morale and occasionaly restoring Power. This will never miss against on level targets, nor can it be parried, blocked, or evaded. This skill will replace Mischievous Glee. |
Buff Skills
| Ability | Category | Level | Power Cost | Range | Description | |
|---|---|---|---|---|---|---|
| | Cure Poison | Buff | 26 | 20 | 3 | Your resourcefulness allows you to purge poisons ailing an ally. |
| | Burglar's Antidote | Buff | 62 | 54 | 20 | Your resourcefulness allows you to purge poisons ailing an ally. This skill will replace Cure Poison. |
Elements of Surprise
| Ability | Category | Level | Power Cost | Range | Description | |
|---|---|---|---|---|---|---|
| | Cunning Attack | Damage | 1 | 5 | 3 | Main Hand Damage + DoT (1Dmg / 2sec / 20sec). |
| | Surprise Strike | Damage | 1 | 5 | 3 | Main Hand Damage + BasedOnLevelDamage. Does more damage from behind and while in stealth. |
| | Sneak | Stealth | 4 | 4 | Enters Stealth Mode (Movement speed reduced to 50%, can be increased to 70% with a trait). | |
| | Diversion | Crowd Control | 18 | 3 | 20 | Distracts enemy to look in opposite direction. Can only be used while in stealth. |
| | Trip | Debuff | 28 | 3 | 4 | Main Hand Damage + Fellowship Skill Opener. |
| | Hide in Plain Sight | Stealth | 30 | 20 | Instantly vanishes into undetectable Stealth mode in combat for 10 seconds. | |
| | Provoke | Aggro Management | 34 | 2 | 3 | Upon using this on an enemy, it has increased threat on whoever it is currently attacking. |
| | Practical Joke | Misc. | 40 | 3 | 4 | Does nothing at all. Your Burglar sneezes only. Can only be used while in stealth. |
| | Share The Fun | Stealth | 42 | 4 | 5 | You and a fellowship member enter Stealth Mode (Movement speed reduced by 70%, stealth level -2). |
| | Location Is Everything | Buff | 50 | 5 | 5 | Your next attack from behind will deal 25% aditional damage. Does not break stealth. |
| | Improved Hide in Plain Sight | Stealth | 54 | 24 | 10 seconds undetectable in stealth, stealth not broken by damage and sets run speed to 100% |
Razor-sharp Wit
| Ability | Category | Level | Power Cost | Range | Description | |
|---|---|---|---|---|---|---|
| | Subtle Stab | Damage | 1 | 3 | 3 | Damage |
| | Burglar's Advantage | Damage | 4 | 6 | 3 | You are able to hit an enemy again after a critical hit, inflicting more damage from behind. |
| | Riddle | Crowd Control | 8 | 4 | 20 | 30 seconds daze, 60 second cooldown. Can be reduced to 30 if Mischief is toggled. |
| | Aim | Buff | 12 | 5 | The next damage dealing attack will be a critical hit and your chances to miss will be significantly reduced. Using this skill will not break stealth. 10 seconds duration, 1:30 cooldown. Can be reduced to 1:00 with a trait. | |
| | Exploit Opening | Conjunctions | 12 | 3 | 3 | Stuns enemy for 5 seconds, allowing your fellowship to perform a manouver. 5 minute cooldown. |
| | Addle | Debuff | 14 | 6 | 20 | Interrupts enemy casting and for 30 seconds his casting speed will be reduced by 25%. |
| | Reveal Weakness | Debuff | 22 | 3 | 20 | Toggle skill: Increases enemy damage taken by 8%. Can be increased to 10% with a trait. |
| | Double-Edged Strike | Damage | 24 | 5 | 3 | After using Burglars Advantage, you are able to do 2 quick attacks. |
| | Flashing Blades | Damage | 39 | 36 | 3 | After using Double-edged Strike, you can make a pair of powerful attacks against your target. |
| | Well Placed Strike | Damage + DoT | 40 | 5 | 3 | Damage + DoT (Stronger DoT if performed from Behind). |
| | Exposed Throat | Damage | 41 | 36 | 3 | After using Double-edged Strike, you make an attack which inflicts high damage. Also has a chance of stunning your foe for 6s, creating an oppertunity to use Fellowship skills. |
| | Knives Out | AoE | 42 | 20 | 5 | Affects up to 5 enemies infront of you, dealing damage and reducing melee damage taken by 30% and reflecting (based on level) damage back to attackers. Under this effect you are unable to parry, evade or block. Shares recovery timer with Touch and Go. (Will set both cooldowns to 2 minutes) |
| | Confound | Debuff | 46 | 3 | 5 | Slows attack speed by 5% + delayed Daze. |
| | Lucky Strike | Damage | 56 | 86 | 3 | After using Double-edged Strike, you make an attack that always applies a Damaging Gamble. |
| | Feint Attack | Damage | 58 | 86 | 3 | After using Double-edged Strike, you perform a feint attack that will allow your next Surprise Strike to act as though you were attacking out of stealth. |
| | A Small Snag | Damage + Crowd Control | 60 | 86 | 3 | After using Double-edged Strike, you perform a damage attack together with a 15s Root and a debuff. |
The Resourceful Burglar
| Ability | Category | Level | Power Cost | Range | Description | |
|---|---|---|---|---|---|---|
| | Touch and Go | Buff | 6 | 20 | Increases evade chance by 50% for 30 seconds. 5 minutes cooldown. Shares recovery timer with Knives Out. | |
| | Burgle | 14 | 3 | 4 | Pickpocket humanoid target. | |
| | Track Treasure | 20 | Tracks chests, marking them on your minimap. | |||
| | Contact Pedlar | 26 | 5 | You summon a peddlar near a campfire. He can buy your stuff or even sell something to you. | ||
| | Find Footing | Buff | 32 | 20 | Snap out of being stunned and recovering a lot of morale while also increasing your dodge chance by 50% for 30 seconds. | |
| | Ready and Able | 36 | 5 | Resets skill timers. 20 minutes cooldown | ||
| | Seize Initiative | 44 | 20 | Resets skill timers for Aim and for every other skill unlocked by a critical hit. Can only be used after performing a fellowship manouver. | ||
| | Escape Clause | 48 | 20 | Resets skill timers of Touch and Go and Knives out. Can only be used after performing a fellowship manouver. |
Passive Skills
Armour Proficiencies
| Weapon | Category | Level | Description | |
|---|---|---|---|---|
| | Light Armour | Passive | 1 | Allows the usage of Light Armour |
| | Medium Armour | Passive | 10 | Allows the usage of Medium Armour |
Base Passive Skills
Combat Characteristics
| Name | Level | Cost | Description | |
|---|---|---|---|---|
| | Evade Rank 1 | 5 | 2 | Adds 3.0% to Evade Chance. |
| | Parry Rank 1 | 7 | 4 | Adds 3.0% to Parry Chance. |
| | Critical Rank 1 | 9 | 8 | Adds 1.0% to Critical Hit Chance. |
| | Accuracy Rank 1 | 11 | 12 | Reduces Miss by a medium amount. |
| | Evade Rank 2 | 13 | 16 | Adds 2.0% to Evade Chance. |
| | Parry Rank 2 | 15 | 22 | Adds 2.0% to Parry Chance. |
| | Daggers Training: Accomplished | 15 | 22 | Grants Burglars greater effectiveness when wielding daggers. |
| | Accuracy Rank 2 | 19 | 36 | Reduces Miss by a medium amount. |
| | Parry Rank 3 | 21 | 44 | Adds 1.0% to Parry Chance. |
| | Critical Rank 2 | 23 | 52 | Adds 1.0% to Critical Hit Chance. |
| | Accuracy Rank 3 | 25 | 62 | Reduces Miss by a medium amount. |
| | Evade Rank 3 | 27 | 72 | Adds 1.0% to Evade Chance. |
| | Critical Rank 3 | 29 | 84 | Adds 1.0% to Critical Hit Chance. |
| | Daggers Training: Expert | 30 | 90 | Grants Burglars greater effectiveness when wielding daggers. |
| | Critical Rank 4 | 31 | 96 | Adds 1.0% to Critical Hit Chance. |
| | Evade Rank 4 | 33 | 108 | Adds 1.0% to Evade Chance. |
| | Accuracy Rank 4 | 37 | 136 | Reduces Miss by a small amount. |
| | Parry Rank 4 | 41 | 168 | Adds 1.0% to Parry Chance. |
| | Daggers Training: Master | 45 | 202 | Grants Burglars greater effectiveness when wielding daggers. |
Instrument Proficiencies
| Name | Level | Cost | |
|---|---|---|---|
| | Specialized Equipment | 1 | starting proficiency |
| | Clarinet Use | 5 | 2 |
| | Lute Use | 5 | 2 |
Misc. Passive Skills
| Name | Level | Cost | Description | |
|---|---|---|---|---|
| | Clever Devices | 20 | 40 | Enables burglars to use devices such as caltrops, marbles, and stun dust. |
| | Tools of the Trade | 20 | 40 | Enables burglars to use special tools to facilitate their clever tricks. |
Weapon Proficiencies
| Weapon | Category | Level | Description | |
|---|---|---|---|---|
| | Daggers | Passive | 1 | Chance to land critical hit. |
| | One-Handed Maces | Passive | 1 | Chance to Stun. |
| | One-Handed Swords | Passive | 1 | Increases chance to hit. |
| | Dual Wielding | Passive | 10 | Allows the usage of two weapons in each respective hand. |
Trait Sets
All Burglar Traits cost 11
25
to slot.
The Quiet Knife
| Name | Description | Level | Deed/Quest | ||
|---|---|---|---|---|---|
| | Cunning Wound | The wounds caused by your Cunning Attacks and Well Placed Strike bleed more profusely.
+40% Cunning Attacks Bleed Damage | 2 | Strike with Cunning Attack 500 times (167/day) | |
| | Hidden Dagger | Your from Stealth attacks are far more accurate, reducing miss chance and your enemies ability to block, parry or evade them. -[Level x 20] Target Avoidances in Stealth Lower Miss Chance in Stealth | 4 | Use your special Stealth attacks 300 times (100/day) | |
| | Focused Eye | You are able to take Aim more quickly than you once did. -30s Aim Cooldown | 12 | Use the Aim skill 750 times (150/day) | |
| | Ambidextrous | You are able to wield your off-hand weapon more efficiently, dealing greater damage to your foes. +15% Off-hand Damage | 15 | Complete the quest A Thief in the Night | |
| | Strike from Shadows | You are able to land precise blows when attacking from Stealth, increasing your chances of landing a Critical Hit with Surprise Strike, Cunning Attack, or Provoke. +5% Critical from Stealth | 20 | Land critical blows with skills when using stealth 400 times (80/day) | |
| | Sharp Wit, Sharp Blade | Your wit and blade combine to make Provoke even more damaging and infuriating. +10% Provoke Damage | 30 | Strike with Provoke 750 times (75/day) | |
| | Spatial Sense | Striking in the right place is more important than how hard you strike. Your ability to use Well Placed Strike is increased. -60s Well Placed Strike Cooldown | 40 | Strike with Well Placed Strike 150 times (15/day) | |
| | Strategic Planning | You plan your fights around location even more than other Burglars. Your ability to use Location is Everything is increased. -120s Location is Everything Cooldown | 50 | Use the Location is Everything skill 200 times (20/day) |
The Mischief-maker
| Name | Description | Level | Deed/Quest | |
|---|---|---|---|---|
| | Perplexing Riddle | Your Riddles are far more perplexing than your foes can comprehend, both stunning and mesmerizing them. 5s Stun then 30s Daze | 8 | Pose riddles to your enemies 200 times (67/day) |
| | Trickster | Your Dust in the Eyes skill affects multiple enemies nearby. Dust in the Eyes is now an Area Damage skill | 16 | Use Dust in the Eyes 1,000 times (200/day) |
| | Disabling Attack | You are able to use your Disable skill to greatly reduce your enemy's speed. | 20 | Use Disable against an enemy 600 times (90/day) |
| | Opportunist | Improves your Counter Defence skill to further increase your opponent's vulnerability to Critical Hits. | 26 | Use Counter Defence 350 times (55/day) |
| | Blind Fury | When you Enrage your foes, they are likely to engage you in melee combat. | 30 | Use Enrage against your enemies 400 times (40/day) |
| | Appraising Eye | You are skilled at detecting even the smallest weaknesses in your enemy's armour when using your Reveal Weakness skill. +2% Reveal Weakness Damage | 30 | Complete the quest A Burglar's Errand |
| | Complicated Terms | Your Riddle and Confound skills are more complex, making them less likely to be resisted. -[Level x 20] Target Confound Resist Rating | 40 | Target must resist your Riddle or Confound skills 75 times (10/day) |
| | Confound the Fools | Your Confound skill is even more stupefying, and now both stuns and mesmerizes more of your simple-minded foes. 5s Stun then 30s Daze | 50 | Strike with the Confound skill 200 times (20/day) |
The Gambler
| Name | Description | Level | Deed/Quest | |
|---|---|---|---|---|
| | Swift and Subtle | You are able to use your Subtle Stab skill with greater speed, inflicting more damage. Further, when striking a target that has a Gamble, you apply a resistance debuff. +10% Subtle Stab Damage | 2 | Strike using Subtle Stab 1250 times (417/day) |
| | Cruel Odds | Burglar's Advantage and Double-edged Strike now have a 10% chance to apply a Critical Vulnerability debuff to your target. If the target has a Gamble, the chance is increased to 25%. | 10 | Achieve a critical hit with any skill unlocked by a critical hit 200 times (50/day) |
| | Side-step | You are able to evade attacks more easily than before. +[Level x 12] Evade Rating | 12 | Evade enemy attacks 1,250 times (250/day) |
| | Footpad | Your Stealth is more subtle, making you harder to detect. In addition, Burgle has a 60% chance to apply a Debuffing Gamble. +2 Stealth Level | 20 | Use your Diversion skill successfully 500 times (75/day) |
| | Leaf Walker | Your Stealth is hastened, allowing you to move more quickly while sneaking. In addition, Provoke from Stealth has a 60% chance to apply a Disabling Gamble. +20% Stealth Movement Speed | 30 | Use your Hide in Plain Sight skill 250 times (25/day) |
| | Overwhelming Odds | Completing a Fellowship Manoeuvre will empower the burglar, based on what Manoeuvre was completed. | 30 | Execute fellowship manoeuvres 150 times (15/day) |
| | Honed Wit | You hone your witty banter to be usable at all times. Clever Retort can now be used outside of Mischief and its recovery is reduced. -30s Clever Retort Cooldown | 40 | Strike with Clever Retort 250 times |
| | Even the Odds | Seize Initiative and Escape Clause can be used more frequently. In addition, they now apply a self-buff that increases the chances of applying a Gamble. -300s Seize Initiative Cooldown | 50 | Use your Seize Initiative or Escape Clause skills 35 times |
Set Bonuses
- The Quiet Knife
- Hidden Dagger
Strike from Shadows
Cunning Wound
Focused Eye
Strategic Planning
Spatial Sense
Sharp Wit, Sharp Blade
Ambidextrous - 2 Equipped:
+5% Positional Damage
+10% Skills Critical Multiplier
3 Equipped:
4 Equipped:
+[Level x 8] Melee Critical Rating
+5% Positional Damage
+10% Positional damage and +20% Skills Critical Multiplier for 30s upon Devastating Critical
- The Mischief-maker
- Opportunist
Trickster
Disabling Attack
Blind Fury
Perplexing Riddle
Appraising Eye
Confound the Fools
Complicated Terms - 2 Equipped:
-[Level x 12] Target Trick Removal Resist Rating
3 Equipped:
4 Equipped:
+10s Non-Enrage Trick Duration while in Mischief
+5s Riddle Duration while in Mischief
-5s Trick Removal Cooldown
+15% Trick Removal Power for 30s upon Devastating Critical
- The Gambler
- Honed Wit
Even the Odds
Cruel Odds
Overwhelming Odds
Footpad
Leaf-walker
Swift and Subtle
Side-step - 2 Equipped:
25% chance for Clever Retort to apply a Damaging Gamble
3 Equipped:
4 Equipped:
25% chance for Startling Twist to apply a Disabling Gamble
Surprise Strike deals bonus damage to Gambled targets
25% chance for Mischievous Glee to apply a Debuffing Gamble
+30% Gamble Chance for 30s upon Devastating Critical
Legendary Traits
All Legendary Traits cost 101
25
to slot.
| Name | Description | Level | Deed/Quest | |
|---|---|---|---|---|
| | Exposed Throat | After using your Double-edged Strike, you make an attack which inflicts high damage. Also has a chance of stunning your foe for 6s, creating an opportunity to use Fellowship skills if you are in a Fellowship. Grants the skill Exposed Throat | 39 | Find pages of the book The Expert's Guide to Dirty Fighting |
| | Flashing Blades | After using your Double-edged Strike, you can make two additional attacks against your target. Grants the skill Flashing Blades | 39 | Find pages of the book The Book of Knives |
| | Sweep the Leg | Trip no longer breaks stealth and reduces its cooldown. -40s Trip Cooldown | 39 | Find pages of the book Knee-breaker's Manual |
| | Stick and Move | Skills that are normally unlocked by scoring Critical Hits now also unlock when you successfully Evade an attack. +1% Partial Evade Chance | 45/50 | Complete the class quests Articles of Cunning and Implements of the Night, then A Lesson from Bilbo Baggins |
| | Practiced Bluff | Your ability to bluff an attack through has been well-practiced. Feint Attack becomes Improved Feint Attack and now activates more stealth skills. Your damage from Stealth attacks, including Improved Feint, is also increased. Enables Most From Stealth Skills | 58 | Get the book A Guide to the Quiet Knife Requires: Kindred Standing with Iron Garrison Guards |
| | Little Annoyances | You know how to make those little things really distract people. Small Snag becomes Quite a Snag, which has increased duration and a more potent debuff. The duration of your tricks while in Mischief is also increased. Lenghtens and Upgrades Debuff and Root | 58 | Complete the deed The Path of the Mischief-maker |
| | Dealings Done | You know what to do with the cards you are dealt. Lucky Strike becomes Gambler's Strike and can now upgrade Gambles to their max tier. Your chance of applying a gamble is also increased. Upgrades your Gamble to max Tier | None | Complete The Mines of Moria epic books |
