Burglar
From Lotro-Wiki.com
|
Role
Debuffer: The burglar role is to rob monsters of the ability to deal damage and attack at full strength. As the only class that can reliably create conjunction opportunities (high-yield group-based attacks also known as Fellowship Manuevers), their role in groups is a coveted one.
|
Skills
Active Skills
Bag of Tricks
| Ability | Category | Level | Power Cost | Range | Description | |
|---|---|---|---|---|---|---|
| | Trick Disable | Debuff | 2 | 3 | 3 | Debuff: Slows attack speed and Melee Damage by 10%. |
| | Mischievous Glee | Heal | 10 | 6 | 3 | Self heal |
| | Trick Dust in the Eyes | Debuff | 16 | 6 | 3 | Debuff: Adds 20.0% to Miss Chance and Slows movement speed by 25%. |
| | Startling Twist | Debuff | 20 | 6 | 3 | Stuns Enemy |
| | Trick Counter Defence | Debuff | 26 | 3 | 3 | Debuff: Target cannot Parry, Block, or Evade and has an additional 3.0% to Critical Hit Vulnerability. |
| | Trick Enrage | Debuff | 38 | 6 | 20 | Debuff: Forces target to attack random enemies and adds 5.0% to Ranged Vulnerability. |
Buff Skills
| Ability | Category | Level | Power Cost | Range | Description | |
|---|---|---|---|---|---|---|
| | Cure Poison | Debuff | 26 | 20 | 3 | Cures Poison |
Elements of Surprise
| Ability | Category | Level | Power Cost | Range | Description | |
|---|---|---|---|---|---|---|
| | Cunning Attack | Damage | 1 | 5 | 3 | Main Hand Damage + DoT (1Dmg / 2sec / 20sec). |
| | Surprise Strike | Damage | 1 | 5 | 3 | Main Hand Damage + 2Damage. |
| | Sneak | Survival | 4 | 4 | Enters Stealth Mode (Movement speed reduced to 50%). | |
| | Diversion | Crowd Control | 18 | 3 | 20 | Distracts enemy to look in opposite direction. |
| | Trip | Debuff | 28 | 3 | 4 | Main Hand Damage + Fellowship Skill Opener. |
| | Hide in Plain Sight | Survival | 30 | 20 | Instantly vanishes into undetectable Stealth mode in combat for 10 seconds. | |
| | Provoke | Aggro Management | 34 | 2 | 3 | Taunts Targeted enemy to focus on his current target for 10seconds. |
Razor-sharp Wit
| Ability | Category | Level | Power Cost | Range | Description | |
|---|---|---|---|---|---|---|
| | Subtle Stab | Damage | 1 | 3 | 3 | Damage |
| | Burglar's Advantage | Damage | 4 | 6 | 3 | Extra attack |
| | Riddle | 8 | 4 | 20 | Daze | |
| | Aim | 12 | 5 | Guaranteed crit | ||
| | Exploit Opening | 12 | 3 | 3 | Fellowship skill opening | |
| | Addle | Debuff | 14 | 6 | 20 | Interrupts enemy |
| | Reveal Weakness | Debuff | 22 | 3 | 20 | Increases enemy damage taken |
| | Double-Edged Strike | Damage | 24 | 5 | 3 | Extra attacks |
The Resourceful Burglar
| Ability | Category | Level | Power Cost | Range | Description | |
|---|---|---|---|---|---|---|
| | Touch and Go | Buff | 6 | 20 | Increases Evade chance | |
| | Burgle | 14 | 3 | 4 | Pickpocket target | |
| | Track Treasure | 20 | Tracks treasure | |||
| | Find Footing | Buff | 32 | 20 | Increases Evade chance, quicker stun recovery | |
| | Ready and Able | 36 | 5 | Resets skill timers |
Passive Skills
Armour Proficiencies
| Weapon | Category | Level | Description | |
|---|---|---|---|---|
| | Light Armour | Passive | 1 | Allows the usage of Light Armor |
| | Medium Armour | Passive | 10 | Allows the usage of Medium Armor |
Base Passive Skills
Combat Characteristics
| Name | Level | Cost | Description | |
|---|---|---|---|---|
| | Evade Rank 1 | 5 | 2 | Adds 3.0% to Evade Chance |
| | Parry Rank 1 | 7 | 4 | Adds 3.0% to Parry Chance |
| | Critical Rank 1 | 9 | 8 | Adds 1.0% to Critical Hit Chance |
| | Accuracy Rank 1 | 11 | 12 | Reduces Miss by a medium amount. |
| | Evade Rank 2 | 13 | 16 | Adds 2.0% to Evade Chance |
| | Parry Rank 2 | 15 | 22 | Adds 2.0% to Parry Chance |
| | Accuracy Rank 2 | 19 | 36 | Reduces Miss by a medium amount. |
| | Parry Rank 3 | 21 | 44 | Adds 1.0% to Parry Chance |
| | Critical Rank 2 | 23 | 52 | Adds 1.0% to Critical Hit Chance |
| | Accuracy Rank 3 | 25 | 62 | Reduces Miss by a medium amount. |
| | Evade Rank 3 | 27 | 72 | Adds 1.0% to Evade Chance |
| | Critical Rank 3 | 29 | 84 | Adds 1.0% to Critical Hit Chance |
| | Critical Rank 4 | 31 | 96 | Adds 1.0% to Critical Hit Chance |
| | Evade Rank 4 | 33 | 108 | Adds 1.0% to Evade Chance |
| | Accuracy Rank 4 | 37 | 136 | Reduces Miss by a small amount. |
| | Parry Rank 4 | 41 | 168 | Adds 1.0% to Parry Chance |
Instrument Proficiencies
| Name | Level | Cost | |
|---|---|---|---|
| | Specialized Equipment | 1 | starting proficiency |
| | Clarinet Use | 5 | 2 |
| | Lute Use | 5 | 2 |
Misc. Passive Skills
| Name | Level | Cost | Description | |
|---|---|---|---|---|
| | Clever Devices | 20 | 40 | Enables burglars to use devices such as caltrops, marbles, and stun dust. |
| | Tools of the Trade | 20 | 40 | Enables burglars to use special tools to facilitate their clever tricks. |
Weapon Proficiencies
| Weapon | Category | Level | Description | |
|---|---|---|---|---|
| | Daggers | Passive | 1 | Chance to land critical hit. |
| | One-Handed Maces | Passive | 1 | Chance to Stun. |
| | One-Handed Swords | Passive | 1 | Increases chance to hit. |
| | Dual Wielding | Passive | 10 | Allows the usage of two weapons in each respective hand. |
Traits
| Name | Level | Source | Description | Line Bonus | |
|---|---|---|---|---|---|
| | Cunning Wound | 2 | 500 Cunning Attacks | +25% on Cunning Attack-DoT | Burglar Skills: +1% Crit |
| | Swift and Subtle | 2 | 1,250 Subtle Stabs | Increases your Subtle Stab by 10% | Burglar Skills: +1% Crit |
| | Hidden Dagger | 4 | 300 Specials from Stealth | While stealthed, gain +hit & -5% to target's defenses | +3% Positional Damage Multiplier |
| | Perplexing Riddle | 8 | 200 Riddles | Riddle cannot be broken by damage for first 5s | +10 Agility |
| | Side-step | 12 | Evade 1,250 times | +3% evade | +10 Agility |
| | Focused Eye | 12 | 750 Aims | Aim recovers in 1 minute | Burglar Skills: +1% Crit |
| | Ambidextrous | 15 | A Thief in the Night | +15% off-hand damage | Burglar Skills: +1% Crit |
| | Trickster | 16 | 1000 Dust in the Eyes tricks | Your Trick: Dust in the Eyes is now an AOE | Mischievous Glee: +2% healing & +1 tick |
| | Footpad | 20 | 500 Diversions | +2 to your stealth level | +3% Positional Damage Multiplier |
| | Strike from Shadows | 20 | 150 crits from stealth | +5% crit when stealthed | +3% Positional Damage Multiplier |
| | Disabling Attack | 20 | 600 disable tricks | Trick: Disable affects increased to 20% | Mischievous Glee: +2% healing & +1 tick |
| | Opportunist | 26 | 350 Counter Defence Tricks | Increases the effect of Trick: Counter Defence | Mischievous Glee: +2% healing & +1 tick |
| | Appraising Eye | 30 | A Burglar's Errand | Reveal Weakness increased to 10% | +10 Agility |
| | Leaf Walker | 30 | 250 Hide in Plain Sights | Increases your movement speed while sneaking | +3% Positional Damage Multiplier |
| | Overwhelming Odds | 30 | 150 Conjunctions | Increases the output of your conjunctions | +10 Agility |
| | Exposed Throat (Legendary) | 39/41 | Complete the book Expert's Guide To Dirty Fighting | Potential Conjunction starter | - |
| Flashing Blades (Legendary) | 39/41 | Complete the book Book of Knives | Additional attack after Double-edged Strike | - | |
| Sweep the Knee (Legendary) | 39/41 | Complete the book Knee Breaker's Manual | Trip no longer breaks stealth, cooldown is reduced | - | |
| Stick and Move (Legendary) | 45/50 | Complete the level 50 class quests | Evading starts critical response chain | - |
Accomplishments
- For details see Burglar Deeds
| Name | Level | Reward | Task | Limit per Day | |
|---|---|---|---|---|---|
| Cunning Wound | 1 | Cunning Wound | Strike with Cunning Attack (500) | ||
| Swift and Subtle | 1 | Swift and Subtle | Strike using Subtle Stab (1250) | ||
| Perplexing Riddle | 1 | Perplexing Riddle | Pose riddles to your enemies (200) | ||
| Hidden Dagger | 1 | Hidden Dagger | Use your special stealth attacks (300) | ||
| Focused Eye | 10 | Focused Eye | Use the Aim skill (750) | ||
| Side-step | 10 | Side-step | Evade enemy attacks (1,250) | ||
| Trickster | 10 | Trickster | Use Dust in the Eyes (1,000) | ||
| Disabling Attack | 20 | Disabling Attack | Use Trick: Disable (600) | ||
| Opportunist | 20 | Opportunist | Use Trick: Counter Defence (350) | ||
| Strike from Shadows | 20 | Strike from Shadows | Land critical strikes from stealth (150) | ||
| Footpad | 20 | Footpad | Use Diversion (500) | ||
| Overwhelming Odds | 30 | Overwhelming Odds | Execute conjunctions (150) | ||
| Leaf-walker | 30 | Leaf-walker | Use Hide in Plain Sight (250) | 25 |
| Legendary Deeds | ||||
|---|---|---|---|---|
| Name | Level | Reward | Task | |
| The Book of Knives | 42 | Flashing Blades | Find missing pages (8) | |
| Knee-breaker Manual | 44 | Sweep the Leg | Find missing pages (8) | |
| The Expert's Guide to Dirty Fighting | 46 | Exposed Throat | Find missing pages (8) |
NOTE: Please keep in mind that Book 12 will hold new and exciting changes for all classes, large or small.


