Burglar
|
|
Role
Debuffer: The burglar role is to rob monsters of the ability to deal damage and attack at full strength. As the only class that can reliably create conjunction opportunities (high-yield group-based attacks also known as Fellowship Maneuvers), their role in groups is a coveted one.
Skills
Active Skills
Skills are listed with the base power costs at level 75. For these values at lower levels, see the individual skill pages.
Bag of Tricks
| Ability | Category | Level | Power Cost | Range | Description | |
|---|---|---|---|---|---|---|
| |
Trick: Disable | Debuff | 4 | 50 | 2.5m | Reduces target's attack speed and Melee Damage. |
| |
Mischievous Glee | Heal + HoT | 10 | 95 | 3m | Instant self heal + healing over time. |
| |
Trick: Dust in the Eyes | Debuff | 16 | 85 | 2.5m | Increases target's miss chance and slows movement speed. |
| |
Startling Twist | Stun | 20 | 95 | 2.5m | Stuns enemy for 8 seconds. |
| |
Mischief | Stance | 20 | 67 | Self | Reduces Tricks Power Cost by 25% and Riddle Recovery Timer by 30s. Allows Clever Retort and Confound, but cannot Sneak. |
| |
Trick: Counter Defence | Debuff | 24 | 50 | 2.5m | Reduces target's Block, Parry, Evade, and Melee Critical Defence ratings. |
| |
Clever Retort | Damage / HoT / Buff / DoT | 30 | 95 | 2.5m | Randomly applies one of: Damage, DoT, healing or power-restore. |
| |
Trick: Enrage | Debuff | 38 | 85 | 20m | Forces target to attack random enemies and reduces Ranged Defence. |
| |
Improved Startling Twist | Stun / Corruption Removal | 52 | 95 | 2.5m | Stuns enemy for 8 seconds and removes Corruptions on the target. Replaces Startling Twist. |
| |
Mischievous Delight | Heal + HoT | 64 | 95 | 2.5m | Instant self heal + healing over time, occasionaly restoring power. Replaces Mischievous Glee. |
| |
Trick: Improved Counter Defence | Debuff | 68 | 50 | 2.5m | Reduces target's Block, Parry, Evade, and Melee, Ranged and Tactical Critical Defence ratings. Replaces Trick: Counter Defence. |
| |
Advanced Startling Twist | Stun / Corruption Removal | 74 | 95 | 2.5m | Stuns multiple enemies with an active trick on them for 8 seconds and removes Corruptions on the target. Replaces Improved Startling Twist. |
Elements of Surprise
| Ability | Category | Level | Power Cost | Range | Description | |
|---|---|---|---|---|---|---|
| |
Cunning Attack | Damage + DoT | 1 | 72 | 2.5m | Main-hand damage + DoT, bonus if used from stealth. |
| |
Surprise Strike | Damage | 1 | 72 | 2.5m | Main-hand + bonus damage, higher damage from behind or while in stealth, higher critical bonus. |
| |
Sneak | Stealth | 4 | 67 | Self | Enters Stealth, movement speed reduced to 50%. |
| |
Diversion | Crowd Control | 18 | 50 | 20m | Distracts enemy to look in opposite direction. Can only be used while in stealth. |
| |
Quiet Knife | Stance | 20 | 67 | Self | Increases positional and melee damage while reducing perceived threat. |
| |
Trip | Damage + Stun | 28 | 50 | 3.5m | Main-hand damage, 5s Stun and Conjunction starter. |
| |
Hide in Plain Sight | Stealth | 30 | 45 | Self | Instant unbreakable stealth for 10s, drops all threat. |
| |
Provoke | Damage + Threat | 34 | 32 | 2.5m | Main-hand + bonus damage. Increases threat on target's current target. |
| |
Practical Joke | Fluff | 40 | 50 | 3.5m | You 'sneeze' blowing dust at the selected player, making them sneeze. |
| |
Share the Fun | Stealth | 42 | 67 | 5m | You and a fellowship member enter Stealth (movement speed reduced by 70%, stealth level -2). |
| |
Location is Everything | Buff | 50 | 85 | Self | Your next attack from behind will deal 25% additional damage. Does not break stealth. |
| |
Improved Hide in Plain Sight | Stealth | 54 | 45 | Self | Instant unbreakable stealth for 10s, drops all aggro, sets run speed to 100%. Replaces Hide in Plain Sight. |
Razor-sharp Wit
| Ability | Category | Level | Power Cost | Range | Description | |
|---|---|---|---|---|---|---|
| |
Subtle Stab | Damage | 1 | 44 | 2.5m | Main-hand damage. |
| |
Burglar's Advantage | Damage | 2 | 96 | 2.5m | Main-hand damage, more damage from behind. Available after making a Critical Hit |
| |
Double-edged Strike | Damage | 6 | 72 | 2.5m | Main and off-hand damage. Available after using Burglar's Advantage. |
| |
Riddle | Crowd Control | 8 | 67 | 20m | 30s daze. |
| |
Aim | Buff | 12 | 85 | Self | The next damage dealing attack will be a critical hit and your chances to miss will be significantly reduced. |
| |
Exploit Opening | Damage + Stun + Conjunction | 12 | 43 | 2.5m | Main-hand damage, stuns target for 5 seconds, allows your fellowship to perform a conjunction. |
| |
Addle | Debuff | 14 | 85 | 20m | Interrupts target's induction and increases induction time by 25% for 30s. |
| |
Gambler | Stance | 20 | 67 | Self | +5% Evade chance and Gamble Damage, debuffs target's Resist Rating when removing Tricks. |
| |
Reveal Weakness | Debuff | 22 | 50 | 20m | Toggle skill, increases target's incoming damage by 8%. |
| |
Exposed Throat | Damage + Stun + Conjunction | 39 | 102 | 2.5m | Main-hand damage after using Double-edged Strike. Chance to stun for 6s, creating an opportunity for Conjunctions. Requires Exposed Throat trait |
| |
Flashing Blades | Damage | 39 | 44 | 2.5m | Main-hand and off-hand damage. Available after using Double-edged Strike Requires Flashing Blades trait. |
| |
Well-placed Strike | Damage + DoT | 40 | 72 | 2.5m | Main-hand damage + DoT (stronger DoT if performed from behind). |
| |
Knives Out | AoE + Buff | 42 | 45 | 5.2m | Main-hand damage against 3 targets, reduces the Burglar's incoming melee damage to 20%, and reflects 30% damage back to attackers. Cannot parry, evade or block. |
| |
Confound | AoE Debuff + Stun | 46 | 50 | 5.2m | Slows two targets' attack speed by 5% for 15s, then 30s Daze. |
| |
Lucky Strike | Damage + DoT | 56 | 102 | 2.5m | Main-hand damage, applies a random Damaging Gamble. Available after using Double-edged Strike. |
| |
Gambler's Strike | Damage + DoT | 102 | 102 | 2.5m | Main-hand damage, applies a Damaging Gamble of at least Tier 4. Does not require Double-edged Strike. Requires Dealings Done trait, replaces Lucky Strike. |
| |
Feint Attack | Damage | 58 | 102 | 2.5m | Main-hand damage, your next Surprise Strike will act as though you were in stealth (does not benefit from Improved Sneak), and you gain a brief damage bonus as though attacking from stealth. Available after using Double-edged Strike. |
| |
Improved Feint Attack | Damage + Debuff | 58 | 102 | 2.5m | Main-hand damage, your next Surprise Strike, Cunning Attack or Provoke will act as though you were in stealth (does not benefit from Improved Sneak), and you gain a brief damage bonus as though attacking from stealth. Does not require Double-edged Strike. Requires Practiced Bluff trait, replaces Feint Attack. |
| |
A Small Snag | Damage + Crowd Control + Debuff | 60 | 102 | 2.5m | Main-hand damage, 15s root and attack speed/incoming damage debuff. Available after using Double-edged Strike. |
| |
Quite a Snag | Damage + Crowd Control + Debuff | 60 | 102 | 2.5m | Main-hand damage, 30s root and stronger attack speed/incoming damage debuff. Does not require Double-edged Strike. Requires Little Annoyances trait, replaces A Small Snag. |
| |
Improved Riddle | Crowd Control | 66 | 67 | 20m | 30s daze, without breaking Stealth. Replaces Riddle. |
| |
Improved Subtle Stab | Damage | 72 | 44 | 2.5m | Main-hand damage, reducing active cooldown on Mischievous Delight. Replaces Subtle Stab. |
The Resourceful Burglar
| Ability | Category | Level | Power Cost | Range | Description | |
|---|---|---|---|---|---|---|
| |
Touch and Go | Buff | 6 | 45 | Self | Increases evade chance by 50% for 30s. |
| |
Burgle | Misc. | 14 | 50 | 3.5m | Pickpocket humanoid target. |
| |
Safe Fall | Buff | 18 | 45 | Self | Avoid falling injuries short of death for a short duration. |
| |
Track Treasure | Track | 20 | none | Self | Tracks chests, marking them on your minimap. |
| |
Contact Pedlar | Misc. | 26 | 85 | n/a | You summon a peddlar near a campfire. He can buy your stuff or even sell something to you. |
| |
Cure Poison | Cure | 26 | 65 | 3m | Cure 1 poison on yourself or an ally. |
| |
Find Footing | Heal + Buff | 32 | 45 | Self | Snap out of being stunned and recover a lot of morale while also increasing your evade chance by 50% for 30 seconds. |
| |
Ready and Able | Cooldown Reset | 36 | 85 | Self | Resets skill timers for cure, heal, and stun skills. |
| |
Escape Clause | Cooldown Reset | 48 | 45 | Self | Resets skill timers of Touch and Go, Knives Out, Aim, Location is Everything and all crit-chain skills. |
| |
Burglar's Antidote | Cure | 62 | 65 | 20m | Cure 1 poison on yourself or an ally. Replaces Cure Poison. |
Passive Skills
Armour Proficiencies
| Weapon | Level | Cost | Description | |
|---|---|---|---|---|
| |
Light Armour | 1 | Free | Allows the usage of Light Armour |
| |
Medium Armour | 1 | Free | Allows the usage of Medium Armour |
Base Passive Skills
Burglars will inherit certain innate characteristics based on their race.
- For details see Hobbit Skills or Race of Man Skills
Combat Characteristics
| Name | Level | Cost | Description | |
|---|---|---|---|---|
| |
Daggers Training: Accomplished | 15 | 22 |
+1% Dagger Damage. |
| |
Daggers Training: Expert | 30 | 90 |
+1.5% Dagger Damage. |
| |
Daggers Training: Master | 45 | 202 |
+2% Dagger Damage. |
| |
Improved Sneak | 70 | 490 |
When using Surprise Strike or Cunning Attack from Sneak they are now guaranteed to be Critical Hits. |
Instrument Proficiencies
| Name | Level | Cost | Description | |
|---|---|---|---|---|
| |
Clarinet Use | 1 | Free | Allows the use of Clarinets |
| |
Lute Use | 1 | Free | Allows the use of Lutes |
| |
Specialized Equipment | 1 | Free | Allows the use of Specialized Equipment |
Misc. Passive Skills
| Name | Level | Cost | Description | |
|---|---|---|---|---|
| |
Clever Devices | 20 | 40 |
Enables burglars to use devices such as caltrops, marbles, and stun dust. |
| |
Tools of the Trade | 20 | 40 |
Enables burglars to use special tools to facilitate their clever tricks. |
Weapon Proficiencies
| Name | Level | Cost | Description | |
|---|---|---|---|---|
| |
Daggers | 1 | Free | Allows the use of Daggers. |
| |
One-handed Maces | 1 | Free | Allows the use of One-Handed Maces. |
| |
One-handed Swords | 1 | Free | Allows the use of One-handed Swords. |
| |
Dual Wielding | 1 | Free | Allows the wielding of a second weapon in the off-hand. |
| |
One-handed Clubs | 25 | Quest | Allows the use of One-handed Clubs. |
Trait Sets
| |
|
|
|
|
|
|
|
| |
| Classes | Bu | Ca | Ch | Gu | Hu | Lm | Mi | Rk | Wd |
| Skills | Bu | Ca | Ch | Gu | Hu | Lm | Mi | Rk | Wd |
| Traits | Bu | Ca | Ch | Gu | Hu | Lm | Mi | Rk | Wd |
Burglar Trait Sets
All Burglar Traits cost 11
25
to slot.
The Quiet Knife
The red line- positional dps based
| Name | Description | Level | Deed/Quest | ||
|---|---|---|---|---|---|
| |
Hidden Dagger | Your attacks from Stealth are more accurate, reducing your miss chance and your enemies' ability to block, parry or evade them. Additionally, you deal more damage from Stealth. +2.5% Damage from Stealth |
1 | Use your special Stealth attacks 300 times (100/day) | |
| |
Strike from Shadows | You are able to land precise blows when attacking from Stealth, increasing your chances of landing a Critical Hit with Surprise Strike, Cunning Attack, or Provoke. Surprise Strike, Cunning Attack, Provoke: |
20 | Land critical blows with skills when using stealth 400 times (80/day) | |
| |
Cunning Wound | The wounds caused by your Cunning Attacks and Well-placed Strike bleed more profusely.
Cunning Attack: |
1 | Strike with Cunning Attack 500 times (167/day) | |
| |
Focused Eye | You are able to take Aim more quickly than you once did. Aim: |
12 | Use the Aim skill 750 times (150/day) | |
| |
Strategic Planning | You plan your fights around location even more than other Burglars. Your ability to use Location is Everything is increased. Location is Everything: |
50 | Use the Location is Everything skill 200 times (20/day) | |
| |
Spatial Sense | Striking in the right place is more important than how hard you strike. Your ability to use Well-placed Strike is increased. Well-placed Strike: |
40 | Strike with Well-placed Strike 150 times (15/day) | |
| |
Sharp Wit, Sharp Blade | Your wit and blade combine to make Provoke even more damaging and infuriating. Provoke: |
34 | Strike with Provoke 750 times (75/day) | |
| |
Ambidextrous | You are able to wield your off-hand weapon more efficiently, dealing greater damage to your foes. +15% Off-hand Damage |
15 | Complete the quest A Thief in the Night |
The Mischief-maker
The yellow line- debuff and crowd control
| Name | Description | Level | Deed/Quest | |
|---|---|---|---|---|
| |
Perplexing Riddle | Your Riddles are far more perplexing than your foes can comprehend, both stunning and mesmerizing them. 5s Stun then 30s Daze |
8 | Pose riddles to your enemies 200 times (67/day) |
| |
Trickster | Your Dust in the Eyes skill affects multiple enemies nearby. Dust in the Eyes is now an Area Damage skill |
16 | Use Dust in the Eyes 1,000 times (200/day) |
| |
Disabling Attack | You are able to use your Disable skill to greatly reduce your enemy's speed. | 20 | Use Disable against an enemy 600 times (90/day) |
| |
Opportunist | Improves your Counter Defence skill to further increase your opponent's vulnerability to Critical Hits. | 24 | Use Counter Defence 350 times (55/day) |
| |
Blind Fury | When you Enrage your foes, they are likely to engage you in melee combat. | 38 | Use Enrage against your enemies 400 times (40/day) |
| |
Appraising Eye | You are skilled at detecting even the smallest weaknesses in your enemy's armour when using your Reveal Weakness skill. +2% Reveal Weakness Damage |
30 | Complete the quest A Burglar's Errand |
| |
Complicated Terms | Your Riddle and Confound skills are more complex, making them less likely to be resisted. -[Level x 20] Target Confound Resist Rating |
40 | Target must resist your Riddle or Confound skills 75 times (10/day) |
| |
Confound the Fools | Your Confound skill is even more stupefying, and now both stuns and mesmerizes more of your simple-minded foes. 5s Stun then 30s Daze |
50 | Strike with the Confound skill 200 times (20/day) |
The Gambler
The blue line- increases the chance for crippling gambles
| Name | Description | Level | Deed/Quest | |
|---|---|---|---|---|
| |
Swift and Subtle | You are able to use your Subtle Stab skill with greater speed, inflicting more damage. Further, when striking a target that has a Gamble, you apply a resistance debuff. +10% Subtle Stab Damage |
1 | Strike using Subtle Stab 1250 times (417/day) |
| |
Cruel Odds | Burglar's Advantage and Double-edged Strike now have a 10% chance to apply a Critical Vulnerability debuff to your target. If the target has a Gamble, the chance is increased to 25%. | 10 | Achieve a critical hit with any skill unlocked by a critical hit 200 times (50/day) |
| |
Side-step | You are able to evade attacks more easily than before. +[Level x 12] Evade Rating |
10 | Evade enemy attacks 1,250 times (250/day) |
| |
Footpad | Your Stealth is more subtle, making you harder to detect. In addition, Burgle has a 60% chance to apply a Debuffing Gamble. +2 Stealth Level |
20 | Use your Diversion skill successfully 500 times (75/day) |
| |
Leaf-walker | Your Stealth is hastened, allowing you to move more quickly while sneaking. In addition, Provoke from Stealth has a 60% chance to apply a Disabling Gamble. +20% Stealth Movement Speed |
10 | Use your Sneak skill 250 times (25/day) |
| |
Overwhelming Odds | Completing a Fellowship Manoeuvre will empower the burglar, based on what Manoeuvre was completed. | 30 | Execute fellowship manoeuvres 150 times (15/day) |
| |
Honed Wit | You hone your witty banter to be usable at all times. Clever Retort can now be used outside of Mischief and its recovery is reduced. -30s Clever Retort Cooldown |
40 | Strike with Clever Retort 250 times |
| |
Even the Odds | Escape Clause can be used more frequently. In addition, it now applies a self-buff that increases the chances of applying a Gamble. -300s Escape Clause Cooldown |
50 | Use your Escape Clause skill 35 times |
Set Bonuses
- The Quiet Knife
- Hidden Dagger
Strike from Shadows
Cunning Wound
Focused Eye
Strategic Planning
Spatial Sense
Sharp Wit, Sharp Blade
Ambidextrous - 2 Equipped:
+5% Positional Damage
+10% Skills Critical Multiplier - 3 Equipped:
+[Level x 8] Melee Critical Rating
+5% Stealth Movement Speed - 4 Equipped:
+5% Positional Damage
+10% Positional damage and +20% Skills Critical Multiplier for 30s upon Devastating Critical
+1% additional bonus to melee and positional damage in Quiet Knife stance.
+5% Stealth Movement Speed - 5 Equipped:
+1% additional bonus to melee and positional damage in Quiet Knife stance.
+5% Stealth Movement Speed
- The Mischief-maker
- Opportunist
Trickster
Disabling Attack
Blind Fury
Perplexing Riddle
Appraising Eye
Confound the Fools
Complicated Terms - 2 Equipped:
-[Level x 12] Target Trick Removal Resist Rating - 3 Equipped:
+10s Non-Enrage Trick Duration while in Mischief
+5s Riddle Duration while in Mischief
-5s Reveal Weakness Cooldown - 4 Equipped:
-5s Trick Removal Cooldown
+15% Trick Removal Power for 30s upon Devastating Critical
-5s Trick Cooldown
- The Gambler
- Honed Wit
Even the Odds
Cruel Odds
Overwhelming Odds
Footpad
Leaf-walker
Swift and Subtle
Side-step - 2 Equipped:
25% chance for Clever Retort to apply a Debuffing Gamble - 3 Equipped:
25% chance for Startling Twist to apply a Damaging Gamble
Surprise Strike deals bonus damage to Gambled targets - 4 Equipped:
25% chance for Mischievous Glee to apply a Disabling Gamble
+40% Gamble Chance for 30s upon Devastating Critical
+2.5% Damage Bonus on Gambles in Gamble Stance
+(Level×4) Resist Rating Debuff for Gambles
+5% Stealth Movement Speed - 5 Equipped:
+2.5% Damage Bonus on Gambles in Gamble Stance
+[Level × 4] Resist Rating Debuff for Gambles
+5% Stealth Movement Speed
Legendary Traits
All Legendary Traits cost 101
25
to slot.
| Name | Description | Level | Deed/Quest | |
|---|---|---|---|---|
| |
Exposed Throat | After using your Double-edged Strike, you make an attack which inflicts high damage. Also has a chance of stunning your foe for 6s, creating an opportunity to use Fellowship skills if you are in a Fellowship. Skills Earned: Exposed Throat |
39 | Find pages of the book The Expert's Guide to Dirty Fighting |
| |
Flashing Blades | After using your Double-edged Strike, you can make two additional attacks against your target. Skills Earned: Flashing Blades |
39 | Find pages of the book The Book of Knives |
| |
Sweep the Leg | Trip no longer breaks stealth and reduces its cooldown.
-40s Trip Cooldown |
39 | Find pages of the book Knee-breaker's Manual |
| |
Stick and Move | Skills that are normally unlocked by scoring Critical Hits now also unlock when you successfully Evade an attack.
+1% Partial Evade Chance +5% Partial Evade Mitigation |
45/50 | Complete the class quests Articles of Cunning and Implements of the Night, then A Lesson from Bilbo Baggins |
| |
Practiced Bluff | Your ability to bluff an attack through has been well-practiced. Feint Attack becomes Improved Feint Attack and now activates more stealth skills. Your damage from Stealth attacks, including Improved Feint, is also increased. +5% Damage from Stealth Requires: 5 traits in The Quiet Knife line slotted. Skills Earned: Improved Feint Attack |
58 | Get the book A Guide to the Quiet Knife Requires: Kindred Standing with Iron Garrison Guards |
| |
Little Annoyances | You know how to make those little things really distract people. Small Snag becomes Quite a Snag, which has increased duration, a more potent debuff, and no longer requires Double-edged Strike to be used first. Also, the duration of your tricks while in Mischief is increased. Mischief: +20s Non-Enrage Trick Duration Requires: 5 traits in The Mischief-maker line slotted. Skills Earned: Quite a Snag |
58 | Complete the deed The Path of the Mischief-maker |
| |
Dealings Done | You know what to do with the cards you are dealt. Lucky Strike becomes Gambler's Strike, which has a reduced cooldown, no longer required Double-edged Strike, and can now upgrade Gambles to their max tier. Your chance of applying a gamble is also increased. +10% Gamble Chance Requires: 5 traits in The Gambler line slotted. Skills Earned: Gambler's Strike |
None | Complete The Mines of Moria epic books |
